Junky's Top 30

Updated 12-08-13


Rank Team GPVS SOS SOS Rank PWR SUBSC WINVAL LSVAL SCORE W L
1 Alabama 5.590 5.499 ( 15 ) 4.577 15.665 22.670 0.117 38.218 13 1
2 Notre Dame 3.731 5.675 ( 4 ) 4.916 14.322 22.650 0.026 36.947 12 1
3 Oregon 5.219 5.514 ( 11 ) 4.621 15.354 21.839 0.254 36.940 12 1
4 Ohio St. 2.926 4.785 ( 67 ) 4.484 12.195 23.397 0.000 35.593 12 0
5 Florida 3.650 6.150 ( 1 ) 4.506 14.306 20.972 0.836 34.443 11 2
6 Texas A&M 4.405 5.772 ( 3 ) 4.297 14.473 20.004 0.502 33.975 11 2
7 Stanford 2.879 5.579 ( 9 ) 4.493 12.951 21.066 0.682 33.336 12 2
8 Georgia 3.589 5.201 ( 31 ) 3.864 12.655 19.927 0.279 32.303 12 2
9 Kansas St. 3.531 5.329 ( 24 ) 3.919 12.778 19.851 0.541 32.088 11 2
10 South Carolina 3.120 5.485 ( 17 ) 4.101 12.705 19.735 0.461 31.980 11 2
11 Clemson 2.936 5.057 ( 42 ) 3.615 11.608 18.745 0.612 29.742 11 2
12 Florida St. 3.449 4.982 ( 51 ) 3.514 11.945 18.714 0.946 29.714 12 2
13 Louisiana St. 3.030 5.564 ( 10 ) 3.572 12.167 17.619 0.535 29.251 10 3
14 Oklahoma 2.806 5.511 ( 12 ) 3.659 11.977 17.580 0.536 29.022 10 3
15 San Jose St. 2.511 5.091 ( 39 ) 4.111 11.713 17.685 0.654 28.744 11 2
16 Utah St. 3.307 4.417 ( 93 ) 3.478 11.203 17.274 0.920 27.557 11 2
17 Boise St. 2.630 4.130 ( 117 ) 3.467 10.227 17.628 1.001 26.855 11 2
18 Louisville 1.369 4.472 ( 88 ) 3.478 9.319 18.719 1.494 26.544 11 2
19 Nebraska 2.013 5.591 ( 8 ) 3.422 11.025 16.565 1.434 26.157 10 4
20 Northern Illinois 2.611 4.064 ( 119 ) 3.449 10.124 17.029 1.084 26.069 12 2
21 Oregon St. 2.521 5.406 ( 21 ) 3.051 10.978 15.714 1.435 25.257 9 4
22 Arkansas St. 1.902 5.051 ( 44 ) 3.535 10.487 15.862 1.280 25.070 10 3
23 Northwestern 1.739 4.760 ( 69 ) 2.988 9.487 16.697 1.325 24.860 10 3
24 Texas 2.050 5.023 ( 47 ) 3.276 10.348 16.219 1.783 24.785 9 4
25 Tulsa 1.733 4.418 ( 92 ) 3.035 9.186 16.773 2.037 23.922 11 3
26 Cincinnati 2.186 4.847 ( 60 ) 2.930 9.962 15.813 1.941 23.834 10 3
27 Kent St. 1.307 4.410 ( 94 ) 3.336 9.054 15.971 1.796 23.229 11 3
28 Michigan 2.663 5.467 ( 18 ) 3.034 11.165 13.093 1.084 23.174 8 5
29 Louisiana Tech 2.104 4.170 ( 108 ) 3.014 9.287 14.330 0.884 22.733 9 3
30 Central Florida 2.441 4.437 ( 90 ) 2.976 9.855 14.480 1.751 22.584 10 4
Subscribe to Junky's College Football Rankings RSS