Rank | Team | GPVS | SOS | SOS Rank | PWR | SUBSC | WINVAL | LSVAL | RAWSCORE | W | L | FINAL |
1 | Tennessee | 6.018 | 17.878 | ( 2 ) | 6.000 | 29.896 | 47.752 | 0.000 | 77.648 | 4 | 0 | 35.657 |
2 | Stanford | 6.189 | 13.784 | ( 25 ) | 5.667 | 25.639 | 47.647 | 0.000 | 73.287 | 3 | 0 | 33.654 |
3 | Ohio St. | 7.603 | 12.780 | ( 32 ) | 4.667 | 25.049 | 45.411 | 0.000 | 70.461 | 3 | 0 | 32.356 |
4 | Clemson | 4.244 | 16.059 | ( 7 ) | 5.800 | 26.103 | 42.521 | 0.000 | 68.625 | 4 | 0 | 31.513 |
5 | Boise St. | 6.147 | 12.659 | ( 35 ) | 5.333 | 24.139 | 44.039 | 0.000 | 68.179 | 3 | 0 | 31.308 |
6 | Texas A&M | 3.721 | 17.125 | ( 4 ) | 4.800 | 25.646 | 41.385 | 0.000 | 67.032 | 4 | 0 | 30.782 |
7 | Alabama | 6.397 | 11.647 | ( 42 ) | 3.750 | 21.794 | 45.190 | 0.000 | 66.985 | 4 | 0 | 30.760 |
8 | Houston | 4.846 | 15.893 | ( 8 ) | 4.800 | 25.538 | 41.268 | 0.000 | 66.807 | 4 | 0 | 30.678 |
9 | Michigan | 8.230 | 11.645 | ( 43 ) | 4.250 | 24.125 | 42.438 | 0.000 | 66.564 | 4 | 0 | 30.567 |
10 | Louisville | 5.709 | 11.540 | ( 46 ) | 4.250 | 21.499 | 43.820 | 0.000 | 65.320 | 4 | 0 | 29.996 |
11 | Wisconsin | 3.678 | 11.525 | ( 47 ) | 4.500 | 19.704 | 44.755 | 0.000 | 64.459 | 4 | 0 | 29.600 |
12 | Nebraska | 3.839 | 10.751 | ( 54 ) | 3.750 | 18.340 | 43.528 | 0.000 | 61.869 | 4 | 0 | 28.411 |
13 | Wake Forest | 1.771 | 14.195 | ( 19 ) | 4.800 | 20.766 | 37.718 | 0.000 | 58.485 | 4 | 0 | 26.857 |
14 | Western Michigan | 1.712 | 13.112 | ( 28 ) | 4.050 | 18.874 | 36.942 | 0.000 | 55.817 | 4 | 0 | 25.632 |
15 | Arizona St. | 2.106 | 10.745 | ( 55 ) | 3.800 | 16.651 | 35.057 | 0.000 | 51.708 | 4 | 0 | 23.745 |
16 | West Virginia | 2.633 | 11.336 | ( 49 ) | 2.733 | 16.703 | 34.905 | 0.000 | 51.608 | 3 | 0 | 23.699 |
17 | Arkansas | 1.467 | 14.315 | ( 17 ) | 4.250 | 20.032 | 32.026 | 1.088 | 50.971 | 3 | 1 | 23.406 |
18 | Florida St. | 3.546 | 17.847 | ( 3 ) | 4.050 | 25.443 | 26.890 | 2.834 | 49.500 | 3 | 1 | 22.731 |
19 | Washington | 3.684 | 8.558 | ( 82 ) | 3.550 | 15.793 | 33.098 | 0.000 | 48.891 | 4 | 0 | 22.451 |
20 | Miami [FL] | 2.923 | 10.226 | ( 65 ) | 2.733 | 15.882 | 32.175 | 0.000 | 48.058 | 3 | 0 | 22.069 |
21 | Florida | 4.272 | 12.721 | ( 34 ) | 3.750 | 20.743 | 26.791 | 0.026 | 47.508 | 3 | 1 | 21.816 |
22 | Baylor | 2.317 | 7.470 | ( 95 ) | 2.800 | 12.588 | 34.211 | 0.000 | 46.799 | 4 | 0 | 21.491 |
23 | Navy | 1.011 | 10.543 | ( 61 ) | 3.400 | 14.954 | 31.422 | 0.000 | 46.376 | 3 | 0 | 21.296 |
24 | Utah | -0.404 | 7.655 | ( 92 ) | 2.300 | 9.551 | 36.686 | 0.000 | 46.238 | 4 | 0 | 21.233 |
25 | Virginia Tech | 4.023 | 13.890 | ( 24 ) | 2.550 | 20.463 | 23.275 | 0.035 | 43.704 | 3 | 1 | 20.069 |
26 | San Diego St. | 0.884 | 9.364 | ( 76 ) | 2.733 | 12.982 | 29.872 | 0.000 | 42.855 | 3 | 0 | 19.679 |
27 | Colorado | 3.880 | 13.264 | ( 27 ) | 3.300 | 20.444 | 23.965 | 1.958 | 42.451 | 3 | 1 | 19.494 |
28 | Georgia Tech | 1.129 | 15.449 | ( 11 ) | 3.050 | 19.629 | 24.036 | 1.299 | 42.366 | 3 | 1 | 19.455 |
29 | Minnesota | -0.289 | 8.322 | ( 85 ) | 1.733 | 9.766 | 31.492 | 0.000 | 41.258 | 3 | 0 | 18.946 |
30 | Troy | 3.367 | 13.918 | ( 23 ) | 3.800 | 21.085 | 20.865 | 1.299 | 40.651 | 3 | 1 | 18.667 |
31 | Air Force | 1.702 | 5.783 | ( 106 ) | 2.400 | 9.885 | 28.905 | 0.000 | 38.790 | 3 | 0 | 17.813 |
32 | Iowa | 2.960 | 8.377 | ( 84 ) | -1.000 | 10.337 | 33.596 | 5.741 | 38.193 | 3 | 1 | 17.539 |
33 | Georgia | 0.392 | 11.540 | ( 45 ) | 3.050 | 14.982 | 25.085 | 2.316 | 37.752 | 3 | 1 | 17.336 |
34 | Texas Christian | 2.454 | 12.734 | ( 33 ) | 2.300 | 17.488 | 22.507 | 3.323 | 36.673 | 3 | 1 | 16.841 |
35 | Cincinnati | 1.906 | 11.127 | ( 51 ) | 2.800 | 15.833 | 21.032 | 1.487 | 35.378 | 3 | 1 | 16.246 |
36 | Auburn | 2.027 | 14.334 | ( 16 ) | 1.750 | 18.111 | 18.652 | 2.063 | 34.701 | 2 | 2 | 15.935 |
37 | Appalachian St. | 1.307 | 15.107 | ( 12 ) | 3.500 | 19.913 | 18.289 | 3.555 | 34.647 | 2 | 2 | 15.910 |
38 | Memphis | 3.374 | 1.869 | ( 127 ) | 0.733 | 5.976 | 28.148 | 0.000 | 34.124 | 3 | 0 | 15.670 |
39 | Southern Mississippi | 1.571 | 10.584 | ( 60 ) | 2.550 | 14.705 | 21.789 | 2.972 | 33.522 | 3 | 1 | 15.394 |
40 | UCLA | 1.778 | 12.426 | ( 38 ) | 2.500 | 16.703 | 18.671 | 2.179 | 33.197 | 2 | 2 | 15.244 |
41 | Indiana | 1.511 | 10.039 | ( 66 ) | 3.667 | 15.217 | 20.832 | 3.078 | 32.971 | 2 | 1 | 15.141 |
42 | Maryland | 1.178 | 2.257 | ( 125 ) | 3.067 | 6.501 | 25.714 | 0.000 | 32.215 | 3 | 0 | 14.793 |
43 | Tulsa | -0.253 | 10.291 | ( 63 ) | 2.100 | 12.138 | 21.720 | 1.650 | 32.208 | 3 | 1 | 14.790 |
44 | Oklahoma | 6.793 | 15.691 | ( 10 ) | 1.667 | 24.151 | 10.947 | 3.137 | 31.961 | 1 | 2 | 14.677 |
45 | Mississippi | 2.686 | 18.317 | ( 1 ) | 2.050 | 23.053 | 12.852 | 4.254 | 31.651 | 2 | 2 | 14.534 |
46 | Toledo | 1.150 | 2.080 | ( 126 ) | 1.400 | 4.630 | 26.774 | 0.000 | 31.404 | 3 | 0 | 14.421 |
47 | South Florida | 0.397 | 9.364 | ( 77 ) | 1.300 | 11.062 | 21.637 | 1.519 | 31.180 | 3 | 1 | 14.318 |
48 | California | 1.195 | 13.601 | ( 26 ) | 3.750 | 18.546 | 19.303 | 7.592 | 30.258 | 2 | 2 | 13.895 |
49 | Texas | 1.553 | 7.370 | ( 96 ) | 1.667 | 10.590 | 22.754 | 3.818 | 29.526 | 2 | 1 | 13.559 |
50 | Army | 1.889 | 5.175 | ( 111 ) | 2.250 | 9.313 | 26.307 | 6.281 | 29.340 | 3 | 1 | 13.473 |
51 | North Carolina | -0.507 | 9.092 | ( 78 ) | 1.300 | 9.885 | 23.634 | 5.006 | 28.513 | 3 | 1 | 13.093 |
52 | Georgia Southern | -0.789 | 8.745 | ( 80 ) | 2.550 | 10.506 | 19.886 | 3.709 | 26.684 | 3 | 1 | 12.254 |
53 | Kansas St. | 2.865 | 10.996 | ( 53 ) | 1.400 | 15.261 | 13.457 | 2.181 | 26.539 | 2 | 1 | 12.187 |
54 | Vanderbilt | 0.293 | 11.417 | ( 48 ) | 2.750 | 14.460 | 18.180 | 7.405 | 25.235 | 2 | 2 | 11.588 |
55 | Ball St. | -1.606 | 5.455 | ( 110 ) | 1.550 | 5.400 | 23.029 | 4.928 | 23.502 | 3 | 1 | 10.792 |
56 | Kentucky | -0.155 | 10.639 | ( 57 ) | 1.750 | 12.234 | 17.268 | 6.138 | 23.365 | 2 | 2 | 10.729 |
57 | Penn St. | -0.363 | 10.323 | ( 62 ) | 1.250 | 11.210 | 18.373 | 6.413 | 23.171 | 2 | 2 | 10.640 |
58 | Texas St. | -4.071 | 15.857 | ( 9 ) | 2.667 | 14.453 | 13.296 | 4.810 | 22.940 | 1 | 2 | 10.534 |
59 | Michigan St. | 1.060 | 11.903 | ( 41 ) | 2.067 | 15.030 | 12.839 | 5.148 | 22.721 | 2 | 1 | 10.434 |
60 | South Carolina | -1.002 | 9.504 | ( 73 ) | 2.250 | 10.752 | 21.564 | 10.184 | 22.134 | 2 | 2 | 10.164 |
61 | Western Kentucky | 0.892 | 8.314 | ( 86 ) | 1.000 | 10.207 | 17.735 | 5.937 | 22.005 | 2 | 2 | 10.105 |
62 | Southern California | 1.579 | 16.147 | ( 6 ) | 3.250 | 20.976 | 8.091 | 8.254 | 20.814 | 1 | 3 | 9.558 |
63 | Eastern Michigan | -3.009 | 5.768 | ( 108 ) | 1.050 | 3.809 | 20.957 | 4.029 | 20.738 | 3 | 1 | 9.523 |
64 | Louisiana St. | 2.079 | 13.097 | ( 29 ) | 1.800 | 16.976 | 10.580 | 7.395 | 20.162 | 2 | 2 | 9.259 |
65 | Tulane | 0.048 | 14.422 | ( 15 ) | 2.050 | 16.520 | 11.499 | 8.093 | 19.926 | 2 | 2 | 9.150 |
66 | Middle Tennessee St. | -3.194 | 4.906 | ( 114 ) | 0.800 | 2.512 | 21.746 | 5.180 | 19.078 | 3 | 1 | 8.761 |
67 | Texas Tech | 0.854 | 9.750 | ( 69 ) | 1.400 | 12.004 | 13.562 | 6.675 | 18.891 | 2 | 1 | 8.675 |
68 | Oregon | 2.877 | 12.218 | ( 39 ) | 1.300 | 16.395 | 9.340 | 7.072 | 18.663 | 2 | 2 | 8.570 |
69 | Missouri | 1.742 | 14.120 | ( 20 ) | 2.050 | 17.912 | 9.660 | 9.438 | 18.134 | 2 | 2 | 8.327 |
70 | Washington St. | 3.372 | 14.669 | ( 13 ) | -2.667 | 15.374 | 13.395 | 11.542 | 17.228 | 1 | 2 | 7.911 |
71 | Akron | -1.585 | 13.082 | ( 30 ) | 0.800 | 12.297 | 11.294 | 6.794 | 16.797 | 2 | 2 | 7.713 |
72 | Central Michigan | 0.025 | 3.289 | ( 124 ) | 1.050 | 4.364 | 21.038 | 9.103 | 16.299 | 3 | 1 | 7.485 |
73 | Syracuse | 0.406 | 12.911 | ( 31 ) | 1.300 | 14.616 | 10.649 | 9.146 | 16.120 | 2 | 2 | 7.402 |
74 | Mississippi St. | 0.529 | 6.002 | ( 105 ) | 0.500 | 7.031 | 18.000 | 9.066 | 15.965 | 2 | 2 | 7.331 |
75 | Ohio | -2.427 | 12.014 | ( 40 ) | 0.300 | 9.887 | 10.033 | 5.217 | 14.704 | 2 | 2 | 6.752 |
76 | Northwestern | 2.260 | 16.286 | ( 5 ) | -2.250 | 16.296 | 11.508 | 13.336 | 14.468 | 1 | 3 | 6.644 |
77 | Louisiana-Lafayette | -1.021 | 10.719 | ( 56 ) | 0.550 | 10.248 | 10.503 | 6.447 | 14.304 | 2 | 2 | 6.569 |
78 | Brigham Young | 1.859 | 11.309 | ( 50 ) | 2.000 | 15.167 | 9.157 | 11.761 | 12.564 | 1 | 3 | 5.770 |
79 | Duke | 0.005 | 9.473 | ( 74 ) | 0.800 | 10.278 | 9.782 | 7.646 | 12.415 | 2 | 2 | 5.701 |
80 | Purdue | -0.563 | 6.735 | ( 101 ) | 0.733 | 6.906 | 12.494 | 7.083 | 12.317 | 2 | 1 | 5.656 |
81 | East Carolina | 0.425 | 9.822 | ( 68 ) | 1.550 | 11.797 | 9.848 | 9.595 | 12.051 | 2 | 2 | 5.534 |
82 | Boston College | -0.542 | 9.657 | ( 72 ) | 0.550 | 9.665 | 8.928 | 6.636 | 11.958 | 2 | 2 | 5.491 |
83 | Oklahoma St. | 1.717 | 11.097 | ( 52 ) | 1.300 | 14.114 | 11.492 | 14.349 | 11.257 | 2 | 2 | 5.169 |
84 | Southern Methodist | -0.649 | 10.241 | ( 64 ) | 1.800 | 11.391 | 9.623 | 9.975 | 11.040 | 2 | 2 | 5.070 |
85 | Pittsburgh | 0.206 | 9.465 | ( 75 ) | 0.550 | 10.221 | 11.774 | 12.000 | 9.996 | 2 | 2 | 4.590 |
86 | Rutgers | 1.604 | 10.593 | ( 59 ) | 1.300 | 13.497 | 7.301 | 11.290 | 9.509 | 2 | 2 | 4.367 |
87 | Central Florida | 2.423 | 7.252 | ( 99 ) | 1.800 | 11.475 | 7.742 | 9.791 | 9.426 | 2 | 2 | 4.329 |
88 | Arizona | 0.874 | 6.454 | ( 104 ) | -0.700 | 6.628 | 10.464 | 9.680 | 7.412 | 2 | 2 | 3.404 |
89 | North Carolina St. | 0.399 | 3.667 | ( 122 ) | 0.400 | 4.467 | 11.572 | 9.101 | 6.938 | 2 | 1 | 3.186 |
90 | Colorado St. | -1.324 | 7.757 | ( 90 ) | 1.050 | 7.483 | 9.186 | 9.930 | 6.740 | 2 | 2 | 3.095 |
91 | Connecticut | -0.849 | 7.571 | ( 93 ) | 0.550 | 7.272 | 9.340 | 10.143 | 6.469 | 2 | 2 | 2.971 |
92 | Idaho | -3.569 | 8.488 | ( 83 ) | 0.800 | 5.719 | 8.434 | 9.611 | 4.542 | 2 | 2 | 2.086 |
93 | South Alabama | -1.106 | 7.317 | ( 97 ) | 0.550 | 6.760 | 10.580 | 13.082 | 4.259 | 2 | 2 | 1.956 |
94 | North Texas | -2.782 | 6.662 | ( 103 ) | -0.200 | 3.680 | 9.781 | 9.289 | 4.173 | 2 | 2 | 1.916 |
95 | Temple | -0.120 | 7.290 | ( 98 ) | -0.200 | 6.970 | 10.198 | 13.159 | 4.009 | 2 | 2 | 1.841 |
96 | Wyoming | -1.572 | 8.181 | ( 87 ) | 1.050 | 7.659 | 8.889 | 12.617 | 3.932 | 2 | 2 | 1.806 |
97 | Oregon St. | 0.850 | 14.246 | ( 18 ) | 1.400 | 16.495 | 0.000 | 13.047 | 3.448 | 1 | 2 | 1.583 |
98 | Utah St. | -1.514 | 4.079 | ( 119 ) | -0.200 | 2.365 | 7.895 | 9.713 | 0.547 | 2 | 2 | 0.251 |
99 | Iowa St. | -0.455 | 9.838 | ( 67 ) | -2.000 | 7.382 | 9.216 | 16.466 | 0.133 | 1 | 3 | 0.061 |
100 | Notre Dame | 0.624 | 5.114 | ( 112 ) | -1.500 | 4.238 | 8.329 | 13.526 | -0.959 | 1 | 3 | -0.440 |
101 | Old Dominion | -1.933 | 3.491 | ( 123 ) | -0.700 | 0.858 | 9.186 | 11.873 | -1.830 | 2 | 2 | -0.840 |
102 | Buffalo | -0.238 | 8.780 | ( 79 ) | -3.667 | 4.875 | 14.742 | 21.953 | -2.335 | 1 | 2 | -1.072 |
103 | Texas-El Paso | -4.049 | 8.075 | ( 88 ) | 0.000 | 4.025 | 7.080 | 13.848 | -2.743 | 1 | 3 | -1.260 |
104 | Nevada | -0.957 | 3.924 | ( 121 ) | 0.350 | 3.317 | 9.964 | 16.286 | -3.004 | 2 | 2 | -1.379 |
105 | Illinois | -1.905 | 14.669 | ( 13 ) | -0.267 | 12.497 | 0.000 | 15.620 | -3.124 | 1 | 2 | -1.435 |
106 | Marshall | -1.651 | 12.447 | ( 37 ) | -1.267 | 9.530 | 0.000 | 13.102 | -3.573 | 1 | 2 | -1.641 |
107 | Georgia St. | -0.636 | 14.019 | ( 21 ) | 1.333 | 14.716 | 0.000 | 18.337 | -3.622 | 0 | 3 | -1.663 |
108 | Fresno St. | -1.229 | 13.943 | ( 22 ) | 1.050 | 13.765 | 0.000 | 18.297 | -4.533 | 1 | 3 | -2.082 |
109 | Massachusetts | -2.496 | 4.994 | ( 113 ) | -1.250 | 1.248 | 6.774 | 13.140 | -5.119 | 1 | 3 | -2.351 |
110 | Virginia | 0.408 | 5.783 | ( 106 ) | -3.500 | 2.691 | 9.818 | 17.852 | -5.343 | 1 | 3 | -2.454 |
111 | Hawaii | -2.646 | 9.720 | ( 70 ) | -0.450 | 6.624 | 0.000 | 13.567 | -6.943 | 1 | 3 | -3.188 |
112 | New Mexico St. | -5.420 | 4.491 | ( 116 ) | -0.750 | -1.679 | 6.389 | 13.164 | -8.455 | 1 | 3 | -3.883 |
113 | Bowling Green | -3.733 | 12.629 | ( 36 ) | 1.050 | 9.945 | 0.000 | 18.821 | -8.876 | 1 | 3 | -4.076 |
114 | Louisiana-Monroe | -2.961 | 6.735 | ( 101 ) | -0.933 | 2.841 | 0.000 | 12.672 | -9.832 | 1 | 2 | -4.515 |
115 | Florida Atlantic | -2.272 | 8.609 | ( 81 ) | -0.450 | 5.886 | 0.000 | 17.819 | -11.933 | 1 | 3 | -5.480 |
116 | Louisiana Tech | -0.566 | 7.181 | ( 100 ) | -0.450 | 6.164 | 0.000 | 18.484 | -12.320 | 1 | 3 | -5.657 |
117 | Charlotte | -3.519 | 9.662 | ( 71 ) | -0.450 | 5.692 | 0.000 | 19.241 | -13.549 | 1 | 3 | -6.222 |
118 | Kent St. | -1.826 | 11.551 | ( 44 ) | -3.200 | 6.524 | 0.000 | 22.109 | -15.585 | 1 | 3 | -7.157 |
119 | Rice | -2.521 | 7.755 | ( 91 ) | -1.000 | 4.234 | 0.000 | 21.053 | -16.820 | 0 | 4 | -7.724 |
120 | Miami [OH] | -0.166 | 10.621 | ( 58 ) | -3.750 | 6.705 | 0.000 | 23.615 | -16.911 | 0 | 4 | -7.766 |
121 | Kansas | 1.519 | 4.196 | ( 118 ) | -0.600 | 5.115 | 0.000 | 22.068 | -16.954 | 1 | 2 | -7.785 |
122 | San Jose St. | -5.116 | 7.823 | ( 89 ) | -0.450 | 2.257 | 0.000 | 20.309 | -18.053 | 1 | 3 | -8.290 |
123 | Texas-San Antonio | -2.185 | 5.536 | ( 109 ) | -1.200 | 2.151 | 0.000 | 21.669 | -19.519 | 1 | 3 | -8.963 |
124 | Nevada-Las Vegas | -3.897 | 4.864 | ( 115 ) | -1.450 | -0.482 | 0.000 | 21.071 | -21.554 | 1 | 3 | -9.898 |
125 | Northern Illinois | -2.148 | 7.511 | ( 94 ) | -4.250 | 1.113 | 0.000 | 25.173 | -24.061 | 0 | 4 | -11.049 |
126 | Florida International | -4.709 | 4.054 | ( 120 ) | -2.250 | -2.905 | 0.000 | 21.390 | -24.295 | 0 | 4 | -11.156 |
127 | New Mexico | -2.829 | 0.317 | ( 128 ) | -1.933 | -4.445 | 0.000 | 24.091 | -28.537 | 1 | 2 | -13.104 |
128 | Arkansas St. | -2.241 | 4.372 | ( 117 ) | -4.500 | -2.368 | 0.000 | 27.372 | -29.741 | 0 | 4 | -13.657 |
Sunday, September 25, 2016
Week 4
Subscribe to:
Posts (Atom)