Rank | Team | GPVS | SOS | SOS Rank | PWR | SUBSC | WINVAL | LSVAL | RAWSCORE | W | L | FINAL |
1 | Alabama | 6.431 | 16.163 | ( 5 ) | 5.700 | 28.295 | 46.941 | 0.000 | 75.236 | 8 | 0 | 48.034 |
2 | Michigan | 7.822 | 13.478 | ( 19 ) | 4.686 | 25.985 | 45.450 | 0.000 | 71.436 | 7 | 0 | 45.608 |
3 | Clemson | 4.920 | 16.078 | ( 6 ) | 5.543 | 26.541 | 43.295 | 0.000 | 69.836 | 7 | 0 | 44.586 |
4 | Western Michigan | 3.691 | 12.430 | ( 24 ) | 4.850 | 20.972 | 40.648 | 0.000 | 61.621 | 8 | 0 | 39.341 |
5 | Texas A&M | 2.951 | 16.936 | ( 2 ) | 4.539 | 24.426 | 36.979 | 0.118 | 61.288 | 6 | 1 | 39.129 |
6 | Boise St. | 3.201 | 11.193 | ( 40 ) | 5.004 | 19.398 | 41.657 | 0.000 | 61.056 | 7 | 0 | 38.981 |
7 | Ohio St. | 5.871 | 12.579 | ( 23 ) | 4.257 | 22.708 | 37.224 | 0.661 | 59.272 | 6 | 1 | 37.842 |
8 | Nebraska | 2.498 | 9.114 | ( 75 ) | 4.057 | 15.669 | 42.410 | 0.000 | 58.079 | 7 | 0 | 37.080 |
9 | Washington | 4.028 | 7.711 | ( 93 ) | 3.114 | 14.853 | 42.106 | 0.000 | 56.960 | 7 | 0 | 36.366 |
10 | West Virginia | 3.190 | 10.106 | ( 58 ) | 3.738 | 17.033 | 39.878 | 0.000 | 56.912 | 6 | 0 | 36.335 |
11 | Louisville | 5.684 | 11.805 | ( 30 ) | 4.286 | 21.776 | 34.435 | 0.351 | 55.859 | 6 | 1 | 35.663 |
12 | Tennessee | 3.070 | 18.452 | ( 1 ) | 4.886 | 26.408 | 29.735 | 0.754 | 55.390 | 5 | 2 | 35.363 |
13 | Penn St. | 3.466 | 16.708 | ( 3 ) | 4.200 | 24.374 | 31.013 | 2.276 | 53.111 | 5 | 2 | 33.908 |
14 | Wisconsin | 4.712 | 14.363 | ( 14 ) | 4.029 | 23.104 | 29.148 | 1.330 | 50.923 | 5 | 2 | 32.511 |
15 | Auburn | 4.837 | 13.869 | ( 16 ) | 3.257 | 21.963 | 28.709 | 1.005 | 49.668 | 5 | 2 | 31.710 |
16 | Washington St. | 3.075 | 13.661 | ( 17 ) | 1.682 | 18.418 | 35.429 | 4.550 | 49.297 | 5 | 2 | 31.473 |
17 | Colorado | 3.041 | 13.223 | ( 20 ) | 3.325 | 19.589 | 31.290 | 1.672 | 49.207 | 6 | 2 | 31.416 |
18 | Florida | 3.297 | 9.796 | ( 63 ) | 3.443 | 16.536 | 32.599 | 0.432 | 48.703 | 5 | 1 | 31.094 |
19 | Florida St. | 2.151 | 15.828 | ( 7 ) | 3.571 | 21.550 | 28.333 | 3.305 | 46.578 | 5 | 2 | 29.737 |
20 | Utah | 0.771 | 8.777 | ( 81 ) | 3.200 | 12.748 | 35.710 | 2.242 | 46.217 | 7 | 1 | 29.507 |
21 | Troy | 2.192 | 10.118 | ( 57 ) | 3.771 | 16.082 | 29.891 | 0.410 | 45.564 | 6 | 1 | 29.090 |
22 | Baylor | 2.539 | 4.110 | ( 119 ) | 2.933 | 9.582 | 35.244 | 0.000 | 44.827 | 6 | 0 | 28.619 |
23 | Oklahoma | 3.066 | 10.970 | ( 43 ) | 3.543 | 17.579 | 27.880 | 2.766 | 42.694 | 5 | 2 | 27.258 |
24 | North Carolina | 1.240 | 11.906 | ( 29 ) | 3.250 | 16.396 | 30.467 | 4.178 | 42.685 | 6 | 2 | 27.252 |
25 | Navy | 1.946 | 10.566 | ( 50 ) | 3.300 | 15.812 | 30.099 | 3.639 | 42.273 | 5 | 1 | 26.989 |
26 | Louisiana St. | 3.708 | 10.817 | ( 45 ) | 2.200 | 16.725 | 26.797 | 2.155 | 41.367 | 5 | 2 | 26.410 |
27 | Southern California | 2.310 | 14.770 | ( 10 ) | 3.229 | 20.308 | 24.513 | 3.934 | 40.888 | 4 | 3 | 26.105 |
28 | Appalachian St. | 1.141 | 10.584 | ( 49 ) | 3.086 | 14.811 | 27.447 | 2.227 | 40.031 | 5 | 2 | 25.557 |
29 | Toledo | 1.259 | 6.865 | ( 99 ) | 2.824 | 10.949 | 30.252 | 2.087 | 39.114 | 6 | 1 | 24.972 |
30 | Virginia Tech | 2.979 | 10.910 | ( 44 ) | 2.486 | 16.374 | 25.954 | 3.317 | 39.012 | 5 | 2 | 24.907 |
31 | Minnesota | 0.614 | 11.763 | ( 32 ) | 2.314 | 14.692 | 27.587 | 3.661 | 38.618 | 5 | 2 | 24.655 |
32 | Houston | 2.403 | 10.338 | ( 53 ) | 3.188 | 15.929 | 26.475 | 3.964 | 38.440 | 6 | 2 | 24.542 |
33 | Pittsburgh | 1.209 | 12.015 | ( 28 ) | 2.857 | 16.080 | 26.490 | 4.803 | 37.769 | 5 | 2 | 24.113 |
34 | Stanford | 2.150 | 13.131 | ( 21 ) | 3.139 | 18.420 | 24.150 | 4.877 | 37.693 | 4 | 3 | 24.065 |
35 | Arkansas | 0.621 | 14.459 | ( 13 ) | 2.650 | 17.730 | 21.586 | 1.759 | 37.557 | 5 | 3 | 23.978 |
36 | Northwestern | 2.361 | 14.536 | ( 12 ) | 0.943 | 17.841 | 26.036 | 6.510 | 37.367 | 4 | 3 | 23.857 |
37 | South Florida | 1.659 | 8.823 | ( 80 ) | 2.450 | 12.931 | 26.688 | 3.078 | 36.542 | 6 | 2 | 23.330 |
38 | Wake Forest | 0.206 | 10.136 | ( 56 ) | 2.714 | 13.056 | 25.788 | 3.425 | 35.419 | 5 | 2 | 22.613 |
39 | Iowa | 1.588 | 9.445 | ( 68 ) | 0.625 | 11.659 | 26.449 | 4.965 | 33.143 | 5 | 3 | 21.160 |
40 | San Diego St. | 1.135 | 3.868 | ( 121 ) | 2.343 | 7.346 | 29.079 | 3.293 | 33.133 | 6 | 1 | 21.153 |
41 | Maryland | 1.095 | 9.069 | ( 77 ) | 2.510 | 12.675 | 23.504 | 3.156 | 33.024 | 5 | 2 | 21.084 |
42 | Arizona St. | 1.016 | 11.666 | ( 34 ) | 2.296 | 14.978 | 22.077 | 4.098 | 32.958 | 5 | 3 | 21.042 |
43 | Wyoming | 0.812 | 9.842 | ( 62 ) | 3.114 | 13.768 | 23.599 | 5.133 | 32.235 | 5 | 2 | 20.580 |
44 | Tulsa | 0.786 | 8.241 | ( 85 ) | 2.314 | 11.341 | 23.429 | 3.227 | 31.543 | 5 | 2 | 20.138 |
45 | Oklahoma St. | 1.547 | 8.927 | ( 79 ) | 2.314 | 12.787 | 24.468 | 5.820 | 31.436 | 5 | 2 | 20.070 |
46 | Memphis | 1.845 | 6.045 | ( 109 ) | 1.757 | 9.647 | 24.054 | 3.681 | 30.021 | 5 | 2 | 19.167 |
47 | Kentucky | 0.071 | 11.020 | ( 42 ) | 2.314 | 13.405 | 21.402 | 4.837 | 29.971 | 4 | 3 | 19.135 |
48 | Temple | 2.008 | 10.619 | ( 47 ) | 2.275 | 14.901 | 21.951 | 7.038 | 29.814 | 5 | 3 | 19.034 |
49 | Georgia Tech | 1.234 | 12.745 | ( 22 ) | 1.886 | 15.865 | 18.614 | 4.729 | 29.749 | 4 | 3 | 18.993 |
50 | California | 0.705 | 10.176 | ( 55 ) | 2.429 | 13.309 | 23.073 | 6.636 | 29.747 | 4 | 3 | 18.992 |
51 | Brigham Young | 1.916 | 11.799 | ( 31 ) | 2.764 | 16.479 | 19.677 | 6.450 | 29.707 | 4 | 4 | 18.966 |
52 | Middle Tennessee St. | 0.467 | 6.912 | ( 98 ) | 2.286 | 9.664 | 24.344 | 5.010 | 28.998 | 5 | 2 | 18.513 |
53 | Miami [FL] | 2.312 | 11.691 | ( 33 ) | 2.000 | 16.002 | 18.190 | 5.447 | 28.746 | 4 | 3 | 18.353 |
54 | North Carolina St. | 1.547 | 12.126 | ( 26 ) | 2.229 | 15.902 | 17.820 | 5.082 | 28.640 | 4 | 3 | 18.285 |
55 | Western Kentucky | 1.953 | 9.754 | ( 64 ) | 2.325 | 14.033 | 19.310 | 5.168 | 28.175 | 5 | 3 | 17.988 |
56 | Georgia | -0.052 | 10.628 | ( 46 ) | 1.800 | 12.376 | 19.833 | 4.430 | 27.780 | 4 | 3 | 17.736 |
57 | Mississippi | 2.449 | 15.826 | ( 8 ) | 1.829 | 20.103 | 12.731 | 5.283 | 27.551 | 3 | 4 | 17.590 |
58 | Central Michigan | 0.452 | 10.419 | ( 51 ) | 2.625 | 13.496 | 20.330 | 6.956 | 26.871 | 5 | 3 | 17.156 |
59 | Akron | 0.021 | 9.976 | ( 61 ) | 2.325 | 12.321 | 18.323 | 4.016 | 26.629 | 5 | 3 | 17.001 |
60 | Eastern Michigan | -0.702 | 9.637 | ( 65 ) | 2.600 | 11.535 | 19.591 | 5.703 | 25.423 | 5 | 3 | 16.231 |
61 | Central Florida | 1.710 | 9.157 | ( 74 ) | 2.082 | 12.949 | 16.788 | 5.573 | 24.164 | 4 | 3 | 15.427 |
62 | Kansas St. | 1.637 | 9.410 | ( 70 ) | 1.800 | 12.847 | 16.763 | 5.661 | 23.948 | 4 | 3 | 15.289 |
63 | Texas Christian | 0.295 | 9.431 | ( 69 ) | 1.543 | 11.269 | 18.038 | 5.776 | 23.531 | 4 | 3 | 15.023 |
64 | UCLA | 1.169 | 12.400 | ( 25 ) | 1.654 | 15.222 | 15.005 | 7.001 | 23.226 | 3 | 5 | 14.828 |
65 | Indiana | 1.293 | 11.553 | ( 35 ) | 1.996 | 14.841 | 14.185 | 6.675 | 22.352 | 3 | 4 | 14.270 |
66 | Vanderbilt | 0.471 | 11.462 | ( 36 ) | 1.975 | 13.908 | 16.976 | 9.154 | 21.730 | 4 | 4 | 13.873 |
67 | Colorado St. | 0.159 | 11.259 | ( 39 ) | 1.775 | 13.192 | 14.470 | 6.936 | 20.726 | 4 | 4 | 13.232 |
68 | Louisiana Tech | 0.849 | 5.717 | ( 113 ) | 2.054 | 8.619 | 18.147 | 6.810 | 19.957 | 5 | 3 | 12.741 |
69 | Air Force | 1.160 | 8.103 | ( 88 ) | 1.543 | 10.806 | 19.183 | 10.247 | 19.741 | 4 | 3 | 12.603 |
70 | Georgia Southern | -0.582 | 8.168 | ( 87 ) | 1.957 | 9.543 | 16.784 | 6.978 | 19.351 | 4 | 3 | 12.354 |
71 | Syracuse | 0.106 | 10.082 | ( 60 ) | 1.500 | 11.688 | 16.622 | 9.081 | 19.229 | 4 | 4 | 12.277 |
72 | Idaho | -1.253 | 11.044 | ( 41 ) | 2.250 | 12.041 | 13.956 | 7.405 | 18.592 | 4 | 4 | 11.870 |
73 | Southern Mississippi | -0.171 | 6.796 | ( 100 ) | 1.686 | 8.311 | 16.659 | 8.433 | 16.537 | 4 | 3 | 10.558 |
74 | Cincinnati | -0.523 | 6.481 | ( 103 ) | 0.971 | 6.930 | 17.107 | 7.926 | 16.111 | 4 | 3 | 10.286 |
75 | Southern Methodist | 0.421 | 12.046 | ( 27 ) | 1.971 | 14.439 | 12.851 | 11.484 | 15.806 | 3 | 4 | 10.091 |
76 | Texas | 1.228 | 7.373 | ( 97 ) | 1.171 | 9.773 | 14.085 | 8.497 | 15.362 | 3 | 4 | 9.808 |
77 | Old Dominion | -0.477 | 6.211 | ( 107 ) | 1.551 | 7.285 | 15.065 | 7.042 | 15.309 | 4 | 3 | 9.774 |
78 | Ohio | -1.543 | 3.668 | ( 122 ) | 0.925 | 3.050 | 19.075 | 6.935 | 15.190 | 5 | 3 | 9.698 |
79 | North Texas | -0.267 | 5.885 | ( 110 ) | 1.229 | 6.847 | 15.654 | 7.727 | 14.774 | 4 | 3 | 9.432 |
80 | Texas Tech | 0.535 | 10.598 | ( 48 ) | 0.800 | 11.933 | 11.478 | 8.927 | 14.484 | 3 | 4 | 9.247 |
81 | Oregon St. | 0.171 | 16.511 | ( 4 ) | 1.543 | 18.225 | 6.731 | 10.620 | 14.336 | 2 | 5 | 9.153 |
82 | New Mexico | -0.845 | 5.778 | ( 111 ) | 0.857 | 5.790 | 16.732 | 8.229 | 14.294 | 4 | 3 | 9.126 |
83 | South Carolina | -1.230 | 6.595 | ( 102 ) | 0.751 | 6.116 | 15.768 | 8.132 | 13.753 | 3 | 4 | 8.780 |
84 | Illinois | -0.637 | 15.588 | ( 9 ) | 0.914 | 15.865 | 6.731 | 9.482 | 13.115 | 2 | 5 | 8.373 |
85 | Duke | 0.847 | 9.319 | ( 73 ) | 1.029 | 11.195 | 10.561 | 9.490 | 12.266 | 3 | 4 | 7.831 |
86 | Oregon | 1.157 | 14.678 | ( 11 ) | 1.200 | 17.035 | 5.630 | 10.527 | 12.138 | 2 | 5 | 7.749 |
87 | Utah St. | -0.665 | 9.395 | ( 71 ) | 0.657 | 9.388 | 11.411 | 8.716 | 12.084 | 3 | 4 | 7.715 |
88 | Hawaii | -0.798 | 5.656 | ( 114 ) | 1.100 | 5.957 | 13.527 | 8.592 | 10.893 | 4 | 4 | 6.955 |
89 | Arkansas St. | -0.601 | 10.232 | ( 54 ) | -1.333 | 8.298 | 14.397 | 12.480 | 10.216 | 2 | 4 | 6.522 |
90 | Connecticut | -0.264 | 10.084 | ( 59 ) | 0.763 | 10.582 | 9.837 | 10.813 | 9.607 | 3 | 5 | 6.133 |
91 | Missouri | 0.629 | 13.584 | ( 18 ) | 0.943 | 15.156 | 6.449 | 12.111 | 9.494 | 2 | 5 | 6.061 |
92 | Purdue | -1.310 | 9.340 | ( 72 ) | 1.057 | 9.087 | 11.312 | 11.511 | 8.888 | 3 | 4 | 5.674 |
93 | Mississippi St. | 0.648 | 7.761 | ( 92 ) | 0.461 | 8.870 | 9.342 | 9.598 | 8.615 | 2 | 5 | 5.500 |
94 | South Alabama | 0.141 | 8.230 | ( 86 ) | 0.871 | 9.243 | 11.807 | 12.495 | 8.555 | 3 | 4 | 5.462 |
95 | Rutgers | -1.421 | 14.056 | ( 15 ) | 0.675 | 13.310 | 4.799 | 9.748 | 8.360 | 2 | 6 | 5.337 |
96 | Army | 0.476 | 2.408 | ( 125 ) | 0.829 | 3.713 | 16.897 | 12.559 | 8.050 | 4 | 3 | 5.139 |
97 | Tulane | -0.302 | 7.708 | ( 94 ) | 0.965 | 8.371 | 10.561 | 11.024 | 7.909 | 3 | 4 | 5.049 |
98 | Boston College | -1.290 | 7.518 | ( 96 ) | 0.322 | 6.550 | 8.413 | 7.589 | 7.375 | 3 | 4 | 4.708 |
99 | Virginia | -0.837 | 8.940 | ( 78 ) | -1.714 | 6.388 | 13.155 | 12.268 | 7.276 | 2 | 5 | 4.645 |
100 | Louisiana-Lafayette | -1.336 | 7.872 | ( 90 ) | 0.571 | 7.107 | 10.779 | 11.417 | 6.470 | 3 | 4 | 4.131 |
101 | Arizona | 0.084 | 11.342 | ( 37 ) | 0.212 | 11.638 | 5.561 | 10.898 | 6.302 | 2 | 5 | 4.023 |
102 | Michigan St. | -0.409 | 10.369 | ( 52 ) | -0.004 | 9.957 | 5.357 | 10.010 | 5.304 | 2 | 5 | 3.386 |
103 | Ball St. | -1.097 | 3.111 | ( 123 ) | 0.575 | 2.589 | 11.812 | 9.178 | 5.224 | 4 | 4 | 3.335 |
104 | Northern Illinois | 0.379 | 11.269 | ( 38 ) | -0.550 | 11.098 | 7.475 | 13.455 | 5.118 | 2 | 6 | 3.268 |
105 | Notre Dame | 0.200 | 4.956 | ( 116 ) | -0.486 | 4.671 | 9.561 | 11.393 | 2.839 | 2 | 5 | 1.813 |
106 | Nevada-Las Vegas | -1.752 | 6.458 | ( 104 ) | 0.214 | 4.920 | 9.571 | 11.958 | 2.534 | 3 | 5 | 1.618 |
107 | New Mexico St. | -3.372 | 7.690 | ( 95 ) | 0.600 | 4.918 | 10.128 | 13.346 | 1.701 | 2 | 5 | 1.086 |
108 | Texas-San Antonio | -0.985 | 4.553 | ( 118 ) | 0.029 | 3.597 | 11.154 | 13.339 | 1.411 | 3 | 4 | 0.901 |
109 | East Carolina | -1.198 | 9.075 | ( 76 ) | 0.314 | 8.191 | 7.143 | 14.950 | 0.386 | 2 | 5 | 0.246 |
110 | Georgia St. | -0.659 | 8.663 | ( 82 ) | 0.371 | 8.376 | 4.695 | 12.935 | 0.137 | 2 | 5 | 0.087 |
111 | Florida International | -3.113 | 2.986 | ( 124 ) | -0.125 | -0.251 | 10.874 | 11.830 | -1.208 | 3 | 5 | -0.771 |
112 | Charlotte | -3.099 | 5.732 | ( 112 ) | 0.189 | 2.822 | 8.075 | 12.822 | -1.925 | 3 | 5 | -1.229 |
113 | Miami [OH] | -1.377 | 6.303 | ( 105 ) | -1.675 | 3.251 | 9.864 | 16.387 | -3.273 | 2 | 6 | -2.090 |
114 | Louisiana-Monroe | -3.519 | 7.831 | ( 91 ) | 0.029 | 4.341 | 4.695 | 13.014 | -3.978 | 2 | 5 | -2.540 |
115 | Kent St. | -0.826 | 9.518 | ( 67 ) | -1.575 | 7.117 | 3.477 | 15.235 | -4.641 | 2 | 6 | -2.963 |
116 | Marshall | -2.186 | 6.757 | ( 101 ) | -0.686 | 3.885 | 4.082 | 14.192 | -6.225 | 2 | 5 | -3.974 |
117 | Texas-El Paso | -3.392 | 4.055 | ( 120 ) | -0.155 | 0.508 | 9.502 | 16.405 | -6.395 | 2 | 5 | -4.083 |
118 | Iowa St. | -0.282 | 8.413 | ( 84 ) | -1.714 | 6.416 | 5.095 | 17.938 | -6.427 | 1 | 6 | -4.103 |
119 | Texas St. | -4.432 | 5.456 | ( 115 ) | -0.514 | 0.511 | 5.099 | 15.253 | -9.644 | 2 | 5 | -6.157 |
120 | Nevada | -2.487 | 0.452 | ( 128 ) | -0.725 | -2.760 | 7.867 | 15.498 | -10.392 | 3 | 5 | -6.635 |
121 | San Jose St. | -3.109 | 6.261 | ( 106 ) | -0.125 | 3.028 | 3.619 | 17.772 | -11.125 | 2 | 6 | -7.103 |
122 | Bowling Green | -2.851 | 9.596 | ( 66 ) | -0.350 | 6.395 | 0.000 | 18.885 | -12.490 | 1 | 7 | -7.974 |
123 | Massachusetts | -2.209 | 4.715 | ( 117 ) | -1.229 | 1.277 | 3.594 | 17.582 | -12.711 | 1 | 7 | -8.115 |
124 | Kansas | -2.509 | 8.610 | ( 83 ) | -0.571 | 5.529 | 0.000 | 19.289 | -13.760 | 1 | 6 | -8.785 |
125 | Fresno St. | -2.194 | 7.924 | ( 89 ) | -0.300 | 5.430 | 0.000 | 20.878 | -15.448 | 1 | 7 | -9.863 |
126 | Rice | -1.435 | 6.147 | ( 108 ) | -0.914 | 3.797 | 0.000 | 21.320 | -17.523 | 1 | 6 | -11.187 |
127 | Buffalo | -3.625 | 0.685 | ( 127 ) | -3.457 | -6.397 | 5.204 | 23.017 | -24.211 | 1 | 6 | -15.457 |
128 | Florida Atlantic | -3.332 | 1.746 | ( 126 ) | -1.755 | -3.340 | 0.000 | 22.684 | -26.025 | 1 | 6 | -16.615 |
Wednesday, October 26, 2016
Week 8
I apologize for the late update this week. An unexpected computer hardware failure delayed this week's rankings.