Rank | Team | GPVS | SOS | SOS Rank | PWR | SUBSC | WINVAL | LSVAL | RAWSCORE | W | L | FINAL |
1 | Central Florida | 8.178 | 18.092 | ( 2 ) | 8.000 | 34.270 | 51.773 | 0.000 | 86.044 | 2 | 0 | 46.959 |
2 | Michigan | 4.267 | 15.505 | ( 12 ) | 5.000 | 24.772 | 55.410 | 0.000 | 80.183 | 4 | 0 | 43.760 |
3 | Southern California | 5.034 | 14.100 | ( 21 ) | 5.500 | 24.634 | 51.214 | 0.000 | 75.849 | 4 | 0 | 41.395 |
4 | Georgia | 5.467 | 17.404 | ( 4 ) | 5.050 | 27.921 | 47.905 | 0.000 | 75.827 | 4 | 0 | 41.383 |
5 | Clemson | 5.839 | 13.478 | ( 27 ) | 5.000 | 24.317 | 51.058 | 0.000 | 75.376 | 4 | 0 | 41.137 |
6 | Alabama | 5.367 | 12.690 | ( 33 ) | 4.000 | 22.056 | 51.719 | 0.000 | 73.776 | 4 | 0 | 40.263 |
7 | Oklahoma | 5.074 | 11.615 | ( 43 ) | 4.250 | 20.939 | 50.020 | 0.000 | 70.960 | 4 | 0 | 38.727 |
8 | Penn St. | 6.115 | 11.934 | ( 41 ) | 4.500 | 22.549 | 47.174 | 0.000 | 69.723 | 4 | 0 | 38.051 |
9 | Texas Christian | 5.134 | 15.607 | ( 11 ) | 4.800 | 25.541 | 43.272 | 0.000 | 68.813 | 4 | 0 | 37.555 |
10 | San Diego St. | 1.473 | 14.816 | ( 15 ) | 3.800 | 20.089 | 48.247 | 0.000 | 68.337 | 4 | 0 | 37.295 |
11 | Navy | 0.415 | 10.266 | ( 73 ) | 3.667 | 14.347 | 49.724 | 0.000 | 64.072 | 3 | 0 | 34.967 |
12 | Texas Tech | 2.201 | 16.304 | ( 6 ) | 4.733 | 23.238 | 40.823 | 0.000 | 64.062 | 3 | 0 | 34.962 |
13 | Wisconsin | 5.034 | 7.167 | ( 102 ) | 2.667 | 14.868 | 46.281 | 0.000 | 61.150 | 3 | 0 | 33.373 |
14 | Wake Forest | 2.171 | 11.576 | ( 45 ) | 3.800 | 17.547 | 43.582 | 0.000 | 61.130 | 4 | 0 | 33.362 |
15 | Ohio St. | 7.666 | 15.608 | ( 10 ) | 5.250 | 28.524 | 35.704 | 3.515 | 60.713 | 3 | 1 | 33.134 |
16 | Minnesota | 3.123 | 9.215 | ( 82 ) | 4.000 | 16.338 | 43.949 | 0.000 | 60.288 | 3 | 0 | 32.902 |
17 | Duke | 3.657 | 11.026 | ( 56 ) | 3.300 | 17.983 | 41.591 | 0.000 | 59.574 | 4 | 0 | 32.513 |
18 | Washington | 3.241 | 10.853 | ( 59 ) | 3.300 | 17.393 | 42.046 | 0.000 | 59.440 | 4 | 0 | 32.440 |
19 | Virginia Tech | 4.611 | 12.225 | ( 37 ) | 4.550 | 21.385 | 37.954 | 0.000 | 59.340 | 4 | 0 | 32.385 |
20 | Notre Dame | 4.714 | 14.179 | ( 20 ) | 4.750 | 23.643 | 36.613 | 1.770 | 58.486 | 3 | 1 | 31.919 |
21 | Florida | 1.845 | 17.712 | ( 3 ) | 6.000 | 25.557 | 33.630 | 3.409 | 55.778 | 2 | 1 | 30.441 |
22 | Iowa | 4.277 | 14.005 | ( 22 ) | 4.500 | 22.782 | 34.775 | 3.113 | 54.445 | 3 | 1 | 29.713 |
23 | South Florida | 1.696 | 9.843 | ( 77 ) | 3.550 | 15.089 | 38.610 | 0.000 | 53.699 | 4 | 0 | 29.306 |
24 | Louisville | 2.406 | 12.805 | ( 32 ) | 3.250 | 18.461 | 37.521 | 2.671 | 53.313 | 3 | 1 | 29.096 |
25 | Washington St. | 1.721 | 8.744 | ( 89 ) | 1.800 | 12.264 | 38.884 | 0.000 | 51.149 | 4 | 0 | 27.915 |
26 | Memphis | 1.184 | 11.282 | ( 51 ) | 3.067 | 15.532 | 34.299 | 0.000 | 49.832 | 3 | 0 | 27.196 |
27 | Mississippi St. | 3.493 | 15.846 | ( 9 ) | 4.050 | 23.389 | 26.809 | 2.360 | 47.839 | 3 | 1 | 26.108 |
28 | Utah | 0.477 | 6.026 | ( 115 ) | 2.550 | 9.053 | 37.237 | 0.000 | 46.291 | 4 | 0 | 25.263 |
29 | South Carolina | -0.311 | 11.516 | ( 46 ) | 3.250 | 14.454 | 35.329 | 3.609 | 46.175 | 3 | 1 | 25.200 |
30 | Indiana | 2.080 | 13.907 | ( 23 ) | 3.000 | 18.987 | 29.229 | 2.159 | 46.058 | 2 | 1 | 25.136 |
31 | Kentucky | 1.878 | 14.636 | ( 17 ) | 4.050 | 20.564 | 27.379 | 3.148 | 44.795 | 3 | 1 | 24.447 |
32 | Oklahoma St. | 4.525 | 8.499 | ( 91 ) | 2.500 | 15.524 | 30.234 | 2.365 | 43.394 | 3 | 1 | 23.682 |
33 | California | 2.337 | 13.672 | ( 26 ) | 3.300 | 19.309 | 26.220 | 3.455 | 42.074 | 3 | 1 | 22.962 |
34 | Texas-San Antonio | 0.832 | 5.461 | ( 120 ) | 2.067 | 8.360 | 33.680 | 0.000 | 42.041 | 3 | 0 | 22.944 |
35 | Houston | 3.358 | 10.333 | ( 72 ) | 3.333 | 17.024 | 26.850 | 3.921 | 39.954 | 2 | 1 | 21.805 |
36 | Illinois | 2.332 | 11.389 | ( 49 ) | 3.667 | 17.388 | 28.236 | 6.637 | 38.987 | 2 | 1 | 21.277 |
37 | Vanderbilt | 2.142 | 12.005 | ( 40 ) | 3.800 | 17.947 | 25.065 | 4.315 | 38.698 | 3 | 1 | 21.120 |
38 | Arizona St. | 1.827 | 16.011 | ( 7 ) | 4.000 | 21.837 | 23.307 | 6.668 | 38.476 | 2 | 2 | 20.998 |
39 | Southern Methodist | 1.764 | 12.577 | ( 35 ) | 2.050 | 16.391 | 25.040 | 3.153 | 38.278 | 3 | 1 | 20.890 |
40 | Miami [FL] | 3.047 | 10.026 | ( 74 ) | 3.600 | 16.674 | 21.126 | 0.000 | 37.801 | 2 | 0 | 20.630 |
41 | North Carolina St. | 1.196 | 13.172 | ( 30 ) | 2.550 | 16.918 | 27.695 | 6.849 | 37.765 | 3 | 1 | 20.610 |
42 | Maryland | 3.581 | 14.722 | ( 16 ) | 2.400 | 20.703 | 17.033 | 0.365 | 37.372 | 2 | 1 | 20.396 |
43 | Michigan St. | 1.086 | 10.447 | ( 70 ) | 1.333 | 12.866 | 28.173 | 3.786 | 37.254 | 2 | 1 | 20.331 |
44 | Stanford | 3.935 | 13.791 | ( 25 ) | 3.750 | 21.476 | 21.594 | 6.319 | 36.750 | 2 | 2 | 20.056 |
45 | Oregon | 2.040 | 10.827 | ( 60 ) | 2.550 | 15.417 | 24.176 | 4.388 | 35.205 | 3 | 1 | 19.213 |
46 | Virginia | 1.835 | 10.990 | ( 57 ) | 1.550 | 14.375 | 25.982 | 5.338 | 35.021 | 3 | 1 | 19.113 |
47 | Auburn | 2.198 | 10.787 | ( 62 ) | 1.800 | 14.785 | 22.949 | 3.561 | 34.175 | 3 | 1 | 18.651 |
48 | West Virginia | 2.986 | 10.787 | ( 62 ) | 2.300 | 16.074 | 22.538 | 4.538 | 34.074 | 3 | 1 | 18.596 |
49 | Purdue | 2.274 | 13.448 | ( 28 ) | 2.750 | 18.473 | 22.004 | 6.692 | 33.786 | 2 | 2 | 18.439 |
50 | Louisiana St. | 0.497 | 9.650 | ( 78 ) | 1.300 | 11.446 | 25.415 | 3.870 | 32.991 | 3 | 1 | 18.005 |
51 | Marshall | -1.173 | 8.901 | ( 86 ) | 1.667 | 9.395 | 29.514 | 6.027 | 32.882 | 2 | 1 | 17.945 |
52 | Colorado | 1.979 | 9.874 | ( 76 ) | 1.800 | 13.653 | 24.727 | 5.869 | 32.511 | 3 | 1 | 17.743 |
53 | Northwestern | 0.449 | 7.983 | ( 95 ) | 1.667 | 10.099 | 25.100 | 5.672 | 29.527 | 2 | 1 | 16.114 |
54 | Boise St. | 2.461 | 12.676 | ( 34 ) | 3.000 | 18.137 | 21.870 | 10.840 | 29.167 | 2 | 2 | 15.918 |
55 | Troy | -1.057 | 9.140 | ( 83 ) | 1.800 | 9.884 | 24.554 | 5.621 | 28.817 | 3 | 1 | 15.727 |
56 | UCLA | 2.335 | 11.293 | ( 50 ) | 3.250 | 16.878 | 19.558 | 8.248 | 28.189 | 2 | 2 | 15.384 |
57 | Tennessee | 0.650 | 7.125 | ( 105 ) | 2.550 | 10.326 | 20.560 | 3.148 | 27.739 | 3 | 1 | 15.139 |
58 | Ohio | 0.115 | 8.591 | ( 90 ) | 2.300 | 11.006 | 21.827 | 5.509 | 27.325 | 3 | 1 | 14.913 |
59 | Florida International | -1.455 | 11.498 | ( 47 ) | 2.800 | 12.842 | 12.936 | 0.365 | 25.414 | 2 | 1 | 13.870 |
60 | Texas A&M | 0.332 | 5.972 | ( 116 ) | 0.550 | 6.854 | 23.792 | 6.041 | 24.606 | 3 | 1 | 13.429 |
61 | Toledo | -0.139 | 6.591 | ( 111 ) | 0.800 | 7.252 | 22.616 | 6.109 | 23.760 | 3 | 1 | 12.967 |
62 | Iowa St. | 0.930 | 10.581 | ( 68 ) | 0.733 | 12.244 | 16.174 | 6.109 | 22.309 | 2 | 1 | 12.175 |
63 | Middle Tennessee St. | -2.201 | 10.374 | ( 71 ) | 2.000 | 10.173 | 19.725 | 8.929 | 20.970 | 2 | 2 | 11.444 |
64 | Eastern Michigan | -1.914 | 5.156 | ( 122 ) | 0.667 | 3.909 | 24.339 | 7.998 | 20.251 | 2 | 1 | 11.052 |
65 | Boston College | 0.319 | 15.875 | ( 8 ) | 3.000 | 19.194 | 10.861 | 9.873 | 20.182 | 1 | 3 | 11.014 |
66 | Southern Mississippi | 1.021 | 8.950 | ( 85 ) | 1.400 | 11.371 | 14.845 | 7.218 | 18.998 | 2 | 1 | 10.368 |
67 | Cincinnati | 0.879 | 13.128 | ( 31 ) | 3.050 | 17.058 | 11.929 | 10.293 | 18.694 | 2 | 2 | 10.202 |
68 | Appalachian St. | 0.505 | 13.331 | ( 29 ) | 1.800 | 15.636 | 11.191 | 8.177 | 18.651 | 2 | 2 | 10.179 |
69 | Tulane | 0.003 | 14.346 | ( 18 ) | 2.550 | 16.898 | 13.030 | 11.571 | 18.358 | 2 | 2 | 10.019 |
70 | New Mexico St. | -0.737 | 7.546 | ( 98 ) | 1.000 | 7.809 | 19.152 | 9.570 | 17.392 | 2 | 2 | 9.492 |
71 | Northern Illinois | -0.743 | 8.454 | ( 92 ) | 0.733 | 8.444 | 14.865 | 7.903 | 15.406 | 2 | 1 | 8.408 |
72 | Texas | 0.236 | 10.519 | ( 69 ) | -0.333 | 10.421 | 12.786 | 8.221 | 14.987 | 1 | 2 | 8.179 |
73 | Army | -1.170 | 11.226 | ( 53 ) | 0.550 | 10.606 | 12.329 | 8.193 | 14.743 | 2 | 2 | 8.046 |
74 | Nebraska | 0.070 | 5.319 | ( 121 ) | -0.750 | 4.640 | 21.313 | 11.535 | 14.418 | 2 | 2 | 7.869 |
75 | Louisiana Tech | -0.737 | 11.824 | ( 42 ) | 1.300 | 12.387 | 12.040 | 10.719 | 13.708 | 2 | 2 | 7.481 |
76 | Colorado St. | 0.876 | 10.700 | ( 66 ) | 0.800 | 12.376 | 12.435 | 11.430 | 13.382 | 2 | 2 | 7.303 |
77 | North Carolina | 1.261 | 12.562 | ( 36 ) | 1.000 | 14.822 | 10.092 | 12.312 | 12.603 | 1 | 3 | 6.878 |
78 | North Texas | -0.858 | 11.440 | ( 48 ) | 1.300 | 11.882 | 10.920 | 10.276 | 12.527 | 2 | 2 | 6.837 |
79 | Western Michigan | -0.335 | 12.186 | ( 38 ) | 1.800 | 13.651 | 9.491 | 10.833 | 12.309 | 2 | 2 | 6.718 |
80 | Mississippi | -0.349 | 6.896 | ( 108 ) | 0.400 | 6.947 | 12.949 | 7.845 | 12.051 | 2 | 1 | 6.577 |
81 | Georgia Tech | -0.193 | 7.059 | ( 106 ) | -0.267 | 6.599 | 17.506 | 12.337 | 11.768 | 2 | 1 | 6.422 |
82 | Utah St. | -0.857 | 10.963 | ( 58 ) | 2.600 | 12.706 | 10.959 | 12.528 | 11.137 | 2 | 2 | 6.078 |
83 | Wyoming | -1.863 | 11.039 | ( 55 ) | 0.800 | 9.975 | 10.394 | 10.601 | 9.769 | 2 | 2 | 5.331 |
84 | Kansas St. | 0.478 | 6.678 | ( 110 ) | 0.400 | 7.556 | 10.697 | 8.527 | 9.727 | 2 | 1 | 5.309 |
85 | Air Force | 0.924 | 18.228 | ( 1 ) | 1.400 | 20.552 | 0.000 | 12.569 | 7.983 | 1 | 2 | 4.357 |
86 | Temple | -0.738 | 8.828 | ( 87 ) | 1.300 | 9.390 | 8.675 | 10.423 | 7.643 | 2 | 2 | 4.171 |
87 | Nevada-Las Vegas | 0.975 | 9.912 | ( 75 ) | -2.667 | 8.221 | 12.456 | 13.607 | 7.071 | 1 | 2 | 3.859 |
88 | Buffalo | -0.131 | 7.983 | ( 96 ) | 0.300 | 8.152 | 12.919 | 14.352 | 6.719 | 2 | 2 | 3.667 |
89 | Arizona | 2.501 | 8.002 | ( 94 ) | 0.550 | 11.053 | 9.718 | 14.641 | 6.130 | 2 | 2 | 3.345 |
90 | Western Kentucky | -0.425 | 7.765 | ( 97 ) | -0.200 | 7.140 | 12.162 | 13.409 | 5.894 | 2 | 2 | 3.217 |
91 | New Mexico | -0.093 | 7.388 | ( 101 ) | 0.300 | 7.596 | 11.349 | 14.685 | 4.261 | 2 | 2 | 2.325 |
92 | Fresno St. | 0.075 | 16.875 | ( 5 ) | 2.067 | 19.016 | 0.000 | 15.275 | 3.742 | 1 | 2 | 2.042 |
93 | Ball St. | 0.298 | 6.968 | ( 107 ) | 0.300 | 7.566 | 10.920 | 15.157 | 3.330 | 2 | 2 | 1.817 |
94 | Old Dominion | -1.442 | 6.509 | ( 112 ) | 0.300 | 5.367 | 8.675 | 11.264 | 2.779 | 2 | 2 | 1.517 |
95 | Miami [OH] | 0.173 | 6.280 | ( 114 ) | 0.300 | 6.752 | 9.811 | 14.516 | 2.048 | 2 | 2 | 1.118 |
96 | Florida St. | 2.184 | 15.353 | ( 13 ) | 0.000 | 17.537 | 0.000 | 15.513 | 2.025 | 0 | 2 | 1.105 |
97 | Syracuse | 0.256 | 7.475 | ( 100 ) | 0.300 | 8.031 | 9.811 | 16.127 | 1.715 | 2 | 2 | 0.936 |
98 | Louisiana-Monroe | -1.720 | 5.972 | ( 116 ) | 0.333 | 4.585 | 11.245 | 14.365 | 1.465 | 1 | 2 | 0.800 |
99 | Georgia St. | -1.610 | 10.711 | ( 65 ) | -3.000 | 6.101 | 10.697 | 16.594 | 0.205 | 1 | 2 | 0.112 |
100 | East Carolina | -2.452 | 11.599 | ( 44 ) | -2.750 | 6.397 | 10.800 | 17.759 | -0.562 | 1 | 3 | -0.307 |
101 | Arkansas | 0.562 | 13.907 | ( 23 ) | 0.067 | 14.536 | 0.000 | 18.803 | -4.267 | 1 | 2 | -2.329 |
102 | Hawaii | -2.992 | 4.571 | ( 123 ) | -0.200 | 1.378 | 8.675 | 14.382 | -4.330 | 2 | 2 | -2.363 |
103 | Alabama-Birmingham | -0.858 | 3.779 | ( 125 ) | 0.300 | 3.222 | 8.330 | 16.850 | -5.300 | 2 | 2 | -2.892 |
104 | Rice | -6.390 | 6.886 | ( 109 ) | -1.000 | -0.504 | 8.503 | 13.414 | -5.416 | 1 | 3 | -2.956 |
105 | Tulsa | -0.390 | 5.863 | ( 118 ) | -0.750 | 4.723 | 8.434 | 18.657 | -5.501 | 1 | 3 | -3.002 |
106 | Kent St. | -3.782 | 14.223 | ( 19 ) | 1.350 | 11.791 | 0.000 | 17.609 | -5.819 | 1 | 3 | -3.176 |
107 | Idaho | -4.109 | 3.526 | ( 126 ) | -1.200 | -1.783 | 9.866 | 16.043 | -7.960 | 2 | 2 | -4.344 |
108 | Central Michigan | -1.720 | 2.257 | ( 129 ) | -1.200 | -0.662 | 10.710 | 18.406 | -8.358 | 2 | 2 | -4.561 |
109 | Pittsburgh | -0.268 | 12.150 | ( 39 ) | -0.200 | 11.682 | 0.000 | 20.109 | -8.428 | 1 | 3 | -4.600 |
110 | Baylor | 2.858 | 15.288 | ( 14 ) | -2.500 | 15.646 | 0.000 | 26.152 | -10.506 | 0 | 4 | -5.734 |
111 | Akron | -2.196 | 10.776 | ( 64 ) | -0.450 | 8.131 | 0.000 | 20.108 | -11.978 | 1 | 3 | -6.537 |
112 | Missouri | -2.630 | 11.092 | ( 54 ) | -1.450 | 7.012 | 0.000 | 19.096 | -12.084 | 1 | 3 | -6.595 |
113 | Brigham Young | -0.439 | 10.809 | ( 61 ) | 0.550 | 10.920 | 0.000 | 23.211 | -12.291 | 1 | 3 | -6.708 |
114 | Florida Atlantic | 0.485 | 9.432 | ( 80 ) | 0.300 | 10.218 | 0.000 | 22.545 | -12.328 | 1 | 3 | -6.728 |
115 | Oregon St. | -2.368 | 10.592 | ( 67 ) | 0.300 | 8.523 | 0.000 | 21.340 | -12.818 | 1 | 3 | -6.995 |
116 | Rutgers | 0.814 | 9.128 | ( 84 ) | -0.450 | 9.492 | 0.000 | 26.353 | -16.861 | 1 | 3 | -9.202 |
117 | Texas St. | -2.980 | 8.099 | ( 93 ) | -0.950 | 4.169 | 0.000 | 22.450 | -18.282 | 1 | 3 | -9.977 |
118 | Arkansas St. | -1.110 | 7.135 | ( 103 ) | -0.267 | 5.758 | 0.000 | 24.485 | -18.727 | 1 | 2 | -10.220 |
119 | San Jose St. | -5.510 | 9.627 | ( 79 ) | -0.760 | 3.357 | 0.000 | 23.183 | -19.826 | 1 | 4 | -10.820 |
120 | Coastal Carolina | -0.408 | 0.228 | ( 130 ) | -5.667 | -5.846 | 11.386 | 26.258 | -20.718 | 1 | 2 | -11.307 |
121 | Connecticut | -3.114 | 7.515 | ( 99 ) | -1.600 | 2.802 | 0.000 | 24.614 | -21.813 | 1 | 2 | -11.904 |
122 | Kansas | -2.275 | 6.461 | ( 113 ) | -1.700 | 2.486 | 0.000 | 26.194 | -23.709 | 1 | 3 | -12.939 |
123 | Georgia Southern | -2.933 | 11.244 | ( 52 ) | -5.000 | 3.311 | 0.000 | 28.482 | -25.172 | 0 | 3 | -13.738 |
124 | Texas-El Paso | -6.121 | 7.133 | ( 104 ) | -2.000 | -0.988 | 0.000 | 25.176 | -26.164 | 0 | 4 | -14.279 |
125 | Nevada | -1.455 | 9.389 | ( 81 ) | -3.500 | 4.434 | 0.000 | 32.041 | -27.607 | 0 | 4 | -15.067 |
126 | South Alabama | -2.538 | 4.269 | ( 124 ) | -2.200 | -0.469 | 0.000 | 28.104 | -28.574 | 1 | 3 | -15.594 |
127 | Bowling Green | -3.913 | 8.780 | ( 88 ) | -4.000 | 0.867 | 0.000 | 30.866 | -30.000 | 0 | 4 | -16.373 |
128 | Louisiana-Lafayette | -2.623 | 3.308 | ( 127 ) | -1.950 | -1.265 | 0.000 | 29.613 | -30.878 | 1 | 3 | -16.852 |
129 | Massachusetts | -3.970 | 2.533 | ( 128 ) | -3.200 | -4.637 | 0.000 | 30.877 | -35.515 | 0 | 5 | -19.382 |
130 | Charlotte | -6.312 | 5.588 | ( 119 ) | -5.750 | -6.474 | 0.000 | 36.057 | -42.532 | 0 | 4 | -23.212 |
Sunday, September 24, 2017
Week 4
Subscribe to:
Posts (Atom)