Rank | Team | GPVS | SOS | SOS Rank | PWR | SUBSC | WINVAL | LSVAL | RAWSCORE | W | L | FINAL |
1 | Louisiana St. | 5.757 | 18.138 | ( 2 ) | 5.341 | 29.236 | 49.250 | 0.000 | 78.486 | 15 | 0 | 42.834 |
2 | Ohio St. | 7.585 | 17.496 | ( 4 ) | 5.162 | 30.243 | 44.970 | 0.410 | 74.804 | 13 | 1 | 40.824 |
3 | Clemson | 5.804 | 14.897 | ( 11 ) | 4.564 | 25.264 | 42.524 | 0.126 | 67.662 | 14 | 1 | 36.927 |
4 | Georgia | 3.963 | 17.389 | ( 5 ) | 4.353 | 25.705 | 39.674 | 1.001 | 64.378 | 12 | 2 | 35.134 |
5 | Penn St. | 3.941 | 16.598 | ( 6 ) | 4.313 | 24.852 | 38.090 | 1.160 | 61.783 | 11 | 2 | 33.718 |
6 | Florida | 3.140 | 15.949 | ( 8 ) | 3.758 | 22.847 | 37.337 | 0.642 | 59.542 | 11 | 2 | 32.495 |
7 | Oregon | 3.921 | 13.979 | ( 20 ) | 3.975 | 21.875 | 38.728 | 1.624 | 58.979 | 12 | 2 | 32.188 |
8 | Notre Dame | 3.964 | 13.629 | ( 26 ) | 4.173 | 21.766 | 38.066 | 1.010 | 58.823 | 11 | 2 | 32.103 |
9 | Memphis | 2.881 | 14.251 | ( 16 ) | 4.060 | 21.192 | 38.919 | 1.861 | 58.251 | 12 | 2 | 31.791 |
10 | Oklahoma | 3.077 | 13.728 | ( 24 ) | 4.025 | 20.830 | 38.390 | 1.344 | 57.876 | 12 | 2 | 31.586 |
11 | Alabama | 4.816 | 12.143 | ( 47 ) | 3.489 | 20.448 | 37.480 | 0.572 | 57.357 | 11 | 2 | 31.303 |
12 | Wisconsin | 5.076 | 16.509 | ( 7 ) | 3.868 | 25.454 | 32.487 | 2.270 | 55.671 | 10 | 4 | 30.383 |
13 | Appalachian St. | 3.181 | 9.916 | ( 84 ) | 4.110 | 17.208 | 38.959 | 1.256 | 54.910 | 13 | 1 | 29.967 |
14 | Auburn | 3.728 | 18.688 | ( 1 ) | 3.489 | 25.905 | 31.094 | 2.365 | 54.634 | 9 | 4 | 29.817 |
15 | Minnesota | 2.668 | 11.584 | ( 58 ) | 3.583 | 17.835 | 37.311 | 1.395 | 53.752 | 11 | 2 | 29.335 |
16 | Navy | 2.861 | 12.225 | ( 45 ) | 3.789 | 18.876 | 36.328 | 1.587 | 53.617 | 11 | 2 | 29.262 |
17 | Cincinnati | 2.171 | 13.283 | ( 30 ) | 3.943 | 19.398 | 34.525 | 1.455 | 52.469 | 11 | 3 | 28.635 |
18 | Iowa | 3.104 | 13.030 | ( 32 ) | 3.671 | 19.805 | 34.102 | 1.502 | 52.406 | 10 | 3 | 28.601 |
19 | Michigan | 3.834 | 15.780 | ( 9 ) | 3.555 | 23.169 | 30.935 | 1.769 | 52.335 | 9 | 4 | 28.562 |
20 | Boise St. | 2.306 | 11.546 | ( 60 ) | 3.871 | 17.724 | 36.216 | 2.072 | 51.868 | 12 | 2 | 28.307 |
21 | Utah | 3.491 | 12.245 | ( 44 ) | 3.440 | 19.176 | 33.891 | 2.469 | 50.598 | 11 | 3 | 27.614 |
22 | Baylor | 2.840 | 12.472 | ( 41 ) | 3.453 | 18.765 | 32.800 | 1.972 | 49.594 | 11 | 3 | 27.066 |
23 | Air Force | 2.596 | 10.327 | ( 81 ) | 3.708 | 16.632 | 34.848 | 2.117 | 49.363 | 11 | 2 | 26.940 |
24 | Southern Methodist | 1.905 | 10.924 | ( 70 ) | 3.526 | 16.355 | 33.191 | 2.641 | 46.905 | 10 | 3 | 25.599 |
25 | Florida Atlantic | 2.944 | 12.040 | ( 49 ) | 3.611 | 18.595 | 30.503 | 2.389 | 46.710 | 11 | 3 | 25.492 |
26 | Louisiana-Lafayette | 2.805 | 10.830 | ( 73 ) | 3.489 | 17.124 | 31.016 | 3.121 | 45.019 | 11 | 3 | 24.569 |
27 | Central Florida | 2.774 | 10.175 | ( 82 ) | 3.104 | 16.052 | 32.486 | 3.615 | 44.924 | 10 | 3 | 24.517 |
28 | Southern California | 1.761 | 14.145 | ( 18 ) | 3.064 | 18.969 | 27.482 | 4.345 | 42.107 | 8 | 5 | 22.980 |
29 | Texas | 2.894 | 14.193 | ( 17 ) | 2.970 | 20.057 | 26.085 | 4.128 | 42.015 | 8 | 5 | 22.930 |
30 | Texas A&M | 1.690 | 14.805 | ( 12 ) | 2.401 | 18.896 | 25.191 | 2.370 | 41.718 | 8 | 5 | 22.768 |
31 | Washington | 2.746 | 14.034 | ( 19 ) | 2.588 | 19.368 | 26.521 | 6.220 | 39.670 | 8 | 5 | 21.650 |
32 | Virginia | 1.434 | 12.739 | ( 36 ) | 2.658 | 16.830 | 25.800 | 4.177 | 38.453 | 9 | 5 | 20.986 |
33 | Tennessee | 0.827 | 13.759 | ( 23 ) | 2.441 | 17.026 | 25.437 | 5.136 | 37.328 | 8 | 5 | 20.372 |
34 | Louisville | 0.391 | 13.811 | ( 22 ) | 2.674 | 16.876 | 25.145 | 5.392 | 36.629 | 8 | 5 | 19.990 |
35 | San Diego St. | 1.240 | 6.721 | ( 116 ) | 2.886 | 10.847 | 29.795 | 4.695 | 35.947 | 10 | 3 | 19.618 |
36 | Western Kentucky | 1.189 | 8.043 | ( 107 ) | 1.753 | 10.985 | 29.626 | 5.132 | 35.480 | 9 | 4 | 19.363 |
37 | Michigan St. | 1.089 | 13.136 | ( 31 ) | 2.261 | 16.486 | 23.266 | 4.418 | 35.335 | 7 | 6 | 19.284 |
38 | Hawaii | 0.637 | 10.788 | ( 74 ) | 2.602 | 14.027 | 26.267 | 5.225 | 35.069 | 10 | 5 | 19.139 |
39 | Oklahoma St. | 1.233 | 11.192 | ( 64 ) | 2.334 | 14.759 | 25.927 | 5.620 | 35.066 | 8 | 5 | 19.137 |
40 | Arizona St. | 0.864 | 11.802 | ( 53 ) | 2.320 | 14.987 | 26.359 | 6.307 | 35.039 | 8 | 5 | 19.123 |
41 | Kansas St. | 1.571 | 11.467 | ( 61 ) | 2.252 | 15.291 | 25.646 | 5.988 | 34.950 | 8 | 5 | 19.074 |
42 | California | 0.675 | 10.921 | ( 71 ) | 2.368 | 13.964 | 25.064 | 5.494 | 33.534 | 8 | 5 | 18.301 |
43 | Indiana | 1.005 | 10.069 | ( 83 ) | 2.058 | 13.132 | 23.762 | 3.602 | 33.292 | 8 | 5 | 18.169 |
44 | Iowa St. | 2.240 | 13.636 | ( 25 ) | 2.073 | 17.949 | 21.474 | 6.232 | 33.192 | 7 | 6 | 18.115 |
45 | Kentucky | 1.012 | 10.424 | ( 78 ) | 1.969 | 13.405 | 23.936 | 4.305 | 33.037 | 8 | 5 | 18.030 |
46 | Pittsburgh | 0.525 | 11.034 | ( 65 ) | 2.289 | 13.848 | 24.676 | 6.117 | 32.408 | 8 | 5 | 17.687 |
47 | Marshall | 0.745 | 12.325 | ( 42 ) | 2.582 | 15.652 | 23.182 | 6.868 | 31.966 | 8 | 5 | 17.446 |
48 | Wake Forest | 0.345 | 10.381 | ( 79 ) | 2.127 | 12.853 | 25.013 | 6.137 | 31.730 | 8 | 5 | 17.317 |
49 | Temple | -0.231 | 11.017 | ( 67 ) | 2.168 | 12.954 | 24.775 | 6.246 | 31.484 | 8 | 5 | 17.182 |
50 | North Carolina | 1.706 | 12.884 | ( 34 ) | 2.048 | 16.639 | 21.564 | 7.276 | 30.927 | 7 | 6 | 16.878 |
51 | Tulane | 1.426 | 12.618 | ( 38 ) | 2.111 | 16.155 | 20.613 | 6.222 | 30.547 | 7 | 6 | 16.671 |
52 | Mississippi St. | 0.754 | 15.531 | ( 10 ) | 1.731 | 18.016 | 18.167 | 6.110 | 30.073 | 6 | 7 | 16.412 |
53 | Louisiana Tech | 0.965 | 3.523 | ( 128 ) | 2.557 | 7.045 | 26.290 | 4.154 | 29.182 | 10 | 3 | 15.926 |
54 | Utah St. | -0.070 | 13.597 | ( 27 ) | 2.310 | 15.838 | 19.920 | 6.965 | 28.793 | 7 | 6 | 15.714 |
55 | Virginia Tech | 1.168 | 9.697 | ( 87 ) | 1.815 | 12.680 | 22.837 | 6.992 | 28.526 | 8 | 5 | 15.568 |
56 | Wyoming | 1.270 | 8.859 | ( 93 ) | 2.214 | 12.343 | 22.605 | 6.466 | 28.483 | 8 | 5 | 15.545 |
57 | Brigham Young | 0.555 | 12.806 | ( 35 ) | 2.340 | 15.701 | 20.685 | 8.531 | 27.855 | 7 | 6 | 15.202 |
58 | Arkansas St. | -0.137 | 9.204 | ( 91 ) | 2.256 | 11.323 | 22.994 | 6.496 | 27.821 | 8 | 5 | 15.183 |
59 | Miami [OH] | -0.195 | 11.549 | ( 59 ) | 2.453 | 13.807 | 20.096 | 6.095 | 27.809 | 8 | 6 | 15.177 |
60 | Georgia Southern | 0.588 | 11.929 | ( 51 ) | 2.150 | 14.668 | 19.730 | 8.252 | 26.147 | 7 | 6 | 14.270 |
61 | Florida St. | 0.387 | 13.845 | ( 21 ) | 1.685 | 15.918 | 17.549 | 7.713 | 25.754 | 6 | 7 | 14.055 |
62 | Buffalo | 1.243 | 8.128 | ( 106 ) | 2.237 | 11.607 | 21.613 | 7.626 | 25.595 | 8 | 5 | 13.969 |
63 | South Carolina | 0.481 | 18.002 | ( 3 ) | 1.262 | 19.745 | 12.667 | 8.963 | 23.450 | 4 | 8 | 12.798 |
64 | Colorado | -0.427 | 11.948 | ( 50 ) | 1.523 | 13.043 | 18.533 | 8.454 | 23.124 | 5 | 7 | 12.620 |
65 | Nebraska | 0.960 | 10.928 | ( 69 ) | 1.252 | 13.140 | 16.888 | 7.161 | 22.868 | 5 | 7 | 12.480 |
66 | Washington St. | 1.192 | 10.878 | ( 72 ) | 1.444 | 13.514 | 17.343 | 8.078 | 22.780 | 6 | 7 | 12.432 |
67 | Missouri | 0.637 | 9.243 | ( 90 ) | 1.202 | 11.081 | 19.423 | 7.758 | 22.747 | 6 | 6 | 12.414 |
68 | Boston College | -0.474 | 12.200 | ( 46 ) | 1.568 | 13.295 | 17.116 | 7.977 | 22.434 | 6 | 7 | 12.243 |
69 | Alabama-Birmingham | 0.023 | 5.327 | ( 124 ) | 2.094 | 7.443 | 21.134 | 6.167 | 22.411 | 9 | 5 | 12.231 |
70 | Kent St. | -0.406 | 8.830 | ( 94 ) | 1.845 | 10.270 | 19.137 | 7.447 | 21.960 | 7 | 6 | 11.985 |
71 | Miami [FL] | 0.800 | 11.669 | ( 57 ) | 1.472 | 13.941 | 18.599 | 10.660 | 21.881 | 6 | 7 | 11.942 |
72 | Tulsa | 0.514 | 14.382 | ( 13 ) | 1.474 | 16.369 | 13.920 | 9.085 | 21.204 | 4 | 8 | 11.572 |
73 | Texas Christian | 1.201 | 12.061 | ( 48 ) | 1.288 | 14.550 | 15.565 | 9.306 | 20.810 | 5 | 7 | 11.357 |
74 | Oregon St. | 0.143 | 12.561 | ( 40 ) | 1.365 | 14.068 | 15.971 | 9.270 | 20.769 | 5 | 7 | 11.335 |
75 | Southern Mississippi | 0.331 | 8.696 | ( 95 ) | 1.991 | 11.019 | 17.483 | 7.896 | 20.606 | 7 | 6 | 11.246 |
76 | Illinois | 0.181 | 8.439 | ( 99 ) | 1.240 | 9.861 | 19.232 | 8.551 | 20.543 | 6 | 7 | 11.211 |
77 | Ohio | 0.900 | 7.735 | ( 110 ) | 1.672 | 10.306 | 18.663 | 9.181 | 19.789 | 7 | 6 | 10.800 |
78 | Georgia St. | -0.755 | 7.831 | ( 108 ) | 1.590 | 8.665 | 20.399 | 9.293 | 19.772 | 7 | 6 | 10.791 |
79 | Charlotte | -0.264 | 8.531 | ( 98 ) | 1.737 | 10.004 | 17.258 | 7.945 | 19.317 | 7 | 6 | 10.542 |
80 | Western Michigan | 0.698 | 7.634 | ( 111 ) | 1.684 | 10.015 | 19.886 | 10.827 | 19.075 | 7 | 6 | 10.410 |
81 | UCLA | -0.582 | 13.332 | ( 29 ) | 1.309 | 14.059 | 14.821 | 9.951 | 18.929 | 4 | 8 | 10.331 |
82 | Central Michigan | -0.027 | 5.951 | ( 120 ) | 1.659 | 7.583 | 18.893 | 7.718 | 18.759 | 8 | 6 | 10.238 |
83 | Duke | -0.178 | 11.755 | ( 55 ) | 1.217 | 12.795 | 15.233 | 9.506 | 18.522 | 5 | 7 | 10.108 |
84 | Stanford | -0.451 | 11.858 | ( 52 ) | 0.899 | 12.306 | 14.976 | 9.563 | 17.720 | 4 | 8 | 9.671 |
85 | Nevada | -1.771 | 7.050 | ( 114 ) | 1.516 | 6.795 | 19.107 | 8.741 | 17.161 | 7 | 6 | 9.366 |
86 | Houston | 0.385 | 14.282 | ( 15 ) | 1.090 | 15.757 | 10.589 | 9.602 | 16.744 | 4 | 8 | 9.138 |
87 | West Virginia | -0.749 | 10.350 | ( 80 ) | 1.085 | 10.685 | 15.189 | 9.505 | 16.370 | 5 | 7 | 8.934 |
88 | Louisiana-Monroe | -1.009 | 11.289 | ( 63 ) | 1.215 | 11.495 | 14.081 | 9.238 | 16.339 | 5 | 7 | 8.917 |
89 | Purdue | -0.178 | 10.936 | ( 68 ) | 0.795 | 11.552 | 14.142 | 9.643 | 16.052 | 4 | 8 | 8.760 |
90 | Mississippi | 0.628 | 12.311 | ( 43 ) | 0.538 | 13.476 | 10.184 | 8.115 | 15.546 | 4 | 8 | 8.484 |
91 | Liberty | -0.687 | 3.634 | ( 127 ) | 1.305 | 4.252 | 18.855 | 7.765 | 15.342 | 8 | 5 | 8.373 |
92 | South Florida | -1.184 | 14.350 | ( 14 ) | 0.868 | 14.034 | 10.664 | 9.785 | 14.913 | 4 | 8 | 8.139 |
93 | Syracuse | -0.703 | 9.712 | ( 86 ) | 1.045 | 10.054 | 14.679 | 10.268 | 14.465 | 5 | 7 | 7.894 |
94 | Arizona | -1.128 | 11.745 | ( 56 ) | 0.715 | 11.332 | 11.562 | 10.293 | 12.602 | 4 | 8 | 6.878 |
95 | Toledo | -1.410 | 6.315 | ( 118 ) | 1.274 | 6.179 | 18.410 | 12.063 | 12.527 | 6 | 6 | 6.837 |
96 | Ball St. | 0.605 | 8.573 | ( 97 ) | 0.998 | 10.176 | 14.002 | 12.775 | 11.403 | 5 | 7 | 6.223 |
97 | San Jose St. | -0.522 | 7.828 | ( 109 ) | 0.794 | 8.100 | 14.672 | 11.626 | 11.147 | 5 | 7 | 6.084 |
98 | Florida International | -0.425 | 6.459 | ( 117 ) | 0.962 | 6.996 | 14.201 | 10.654 | 10.544 | 6 | 7 | 5.754 |
99 | Eastern Michigan | -0.177 | 5.933 | ( 121 ) | 1.232 | 6.988 | 15.115 | 11.994 | 10.109 | 6 | 7 | 5.517 |
100 | Georgia Tech | -1.956 | 12.665 | ( 37 ) | -0.630 | 10.079 | 11.422 | 11.908 | 9.593 | 3 | 9 | 5.235 |
101 | Northwestern | -0.433 | 11.022 | ( 66 ) | 0.352 | 10.942 | 8.431 | 9.920 | 9.453 | 3 | 9 | 5.159 |
102 | Maryland | -1.758 | 13.584 | ( 28 ) | 0.451 | 12.276 | 7.337 | 10.512 | 9.101 | 3 | 9 | 4.967 |
103 | Troy | -0.629 | 7.073 | ( 113 ) | 0.767 | 7.210 | 13.741 | 12.178 | 8.774 | 5 | 7 | 4.788 |
104 | Texas Tech | 0.002 | 8.669 | ( 96 ) | 0.335 | 9.005 | 10.356 | 10.912 | 8.450 | 4 | 8 | 4.612 |
105 | Coastal Carolina | -0.926 | 6.773 | ( 115 ) | 0.776 | 6.622 | 12.604 | 11.776 | 7.452 | 5 | 7 | 4.067 |
106 | Fresno St. | -0.038 | 9.781 | ( 85 ) | 0.658 | 10.401 | 10.241 | 13.217 | 7.425 | 4 | 8 | 4.052 |
107 | Middle Tennessee St. | -0.393 | 9.300 | ( 89 ) | 0.494 | 9.401 | 10.793 | 12.878 | 7.316 | 4 | 8 | 3.993 |
108 | Army | 0.263 | 9.552 | ( 88 ) | 0.736 | 10.551 | 8.329 | 11.945 | 6.935 | 5 | 8 | 3.785 |
109 | Northern Illinois | -1.154 | 5.703 | ( 122 ) | 0.834 | 5.383 | 13.193 | 12.435 | 6.141 | 5 | 7 | 3.351 |
110 | North Carolina St. | -1.884 | 8.330 | ( 101 ) | 0.126 | 6.571 | 10.726 | 11.490 | 5.807 | 4 | 8 | 3.169 |
111 | Vanderbilt | -2.465 | 11.790 | ( 54 ) | 0.015 | 9.340 | 7.027 | 10.844 | 5.523 | 3 | 9 | 3.014 |
112 | Colorado St. | -0.878 | 8.207 | ( 105 ) | 0.271 | 7.600 | 10.589 | 13.148 | 5.042 | 4 | 8 | 2.752 |
113 | Kansas | -1.463 | 10.708 | ( 76 ) | -0.050 | 9.195 | 7.549 | 12.681 | 4.064 | 3 | 9 | 2.218 |
114 | Rutgers | -3.259 | 12.999 | ( 33 ) | 0.134 | 9.874 | 4.820 | 10.754 | 3.941 | 2 | 10 | 2.151 |
115 | Nevada-Las Vegas | -1.921 | 8.210 | ( 104 ) | 0.430 | 6.719 | 10.499 | 13.890 | 3.328 | 4 | 8 | 1.816 |
116 | Arkansas | -1.412 | 12.580 | ( 39 ) | -0.398 | 10.769 | 3.457 | 12.768 | 1.458 | 2 | 10 | 0.796 |
117 | Texas St. | -2.217 | 10.741 | ( 75 ) | 0.233 | 8.757 | 7.152 | 14.584 | 1.325 | 3 | 9 | 0.723 |
118 | East Carolina | -1.910 | 8.391 | ( 100 ) | 0.058 | 6.539 | 6.843 | 12.739 | 0.644 | 4 | 8 | 0.351 |
119 | Rice | -1.162 | 7.102 | ( 112 ) | 0.011 | 5.951 | 8.720 | 14.331 | 0.340 | 3 | 9 | 0.186 |
120 | North Texas | -0.730 | 5.588 | ( 123 ) | 0.182 | 5.040 | 9.245 | 14.587 | -0.303 | 4 | 8 | -0.165 |
121 | Texas-San Antonio | -2.507 | 5.975 | ( 119 ) | 0.175 | 3.643 | 9.047 | 13.695 | -1.006 | 4 | 8 | -0.549 |
122 | South Alabama | -1.944 | 11.363 | ( 62 ) | -0.220 | 9.199 | 3.790 | 16.645 | -3.657 | 2 | 10 | -1.996 |
123 | Bowling Green | -4.084 | 9.050 | ( 92 ) | 0.191 | 5.157 | 5.821 | 15.574 | -4.597 | 3 | 9 | -2.509 |
124 | New Mexico | -2.275 | 10.636 | ( 77 ) | -0.239 | 8.122 | 2.831 | 16.811 | -5.859 | 2 | 10 | -3.198 |
125 | Connecticut | -3.831 | 8.273 | ( 102 ) | -0.606 | 3.837 | 2.023 | 15.204 | -9.345 | 2 | 10 | -5.100 |
126 | New Mexico St. | -3.172 | 4.552 | ( 125 ) | -0.768 | 0.612 | 2.525 | 18.404 | -15.267 | 2 | 10 | -8.332 |
127 | Old Dominion | -2.289 | 8.218 | ( 103 ) | -1.057 | 4.872 | 0.000 | 20.203 | -15.332 | 1 | 11 | -8.367 |
128 | Akron | -5.268 | 3.828 | ( 126 ) | -1.741 | -3.181 | 0.000 | 23.733 | -26.915 | 0 | 12 | -14.689 |
129 | Texas-El Paso | -3.490 | 2.343 | ( 129 ) | -1.657 | -2.803 | 0.000 | 24.313 | -27.117 | 1 | 11 | -14.799 |
130 | Massachusetts | -6.403 | 0.688 | ( 130 ) | -2.697 | -8.412 | 2.491 | 22.171 | -28.093 | 1 | 11 | -15.332 |
Wednesday, February 12, 2020
Final Rankings 2019-2020
Subscribe to:
Posts (Atom)