Rank | Team | GPVS | SOS | SOS Rank | PWR | SUBSC | WINVAL | LSVAL | SCORE | W | L |
1 | Oklahoma | 5.511 | 5.580 | ( 8 ) | 5.244 | 16.335 | 27.003 | 0.000 | 43.338 | 13 | 0 |
2 | Miami [FL] | 5.694 | 6.012 | ( 1 ) | 4.881 | 16.587 | 25.112 | 0.401 | 41.299 | 11 | 1 |
3 | Virginia Tech | 4.674 | 5.596 | ( 6 ) | 5.032 | 15.301 | 23.890 | 0.118 | 39.074 | 11 | 1 |
4 | Florida St. | 6.634 | 5.900 | ( 2 ) | 4.729 | 17.263 | 21.834 | 0.237 | 38.861 | 11 | 2 |
5 | Washington | 2.985 | 5.624 | ( 4 ) | 4.985 | 13.594 | 24.831 | 0.500 | 37.926 | 11 | 1 |
6 | Oregon St. | 2.872 | 5.270 | ( 25 ) | 4.393 | 12.535 | 23.790 | 0.401 | 35.926 | 11 | 1 |
7 | Nebraska | 5.009 | 5.375 | ( 17 ) | 4.194 | 14.579 | 20.986 | 0.485 | 35.080 | 10 | 2 |
8 | Florida | 4.371 | 5.857 | ( 3 ) | 4.242 | 14.470 | 19.663 | 0.746 | 33.388 | 10 | 3 |
9 | Kansas St. | 4.656 | 5.384 | ( 16 ) | 3.805 | 13.845 | 19.330 | 0.749 | 32.426 | 11 | 3 |
10 | Oregon | 2.317 | 5.364 | ( 19 ) | 4.323 | 12.004 | 21.360 | 1.069 | 32.296 | 10 | 2 |
11 | Toledo | 3.387 | 4.113 | ( 103 ) | 3.292 | 10.792 | 19.914 | 0.818 | 29.889 | 10 | 1 |
12 | Notre Dame | 2.404 | 5.393 | ( 15 ) | 3.749 | 11.546 | 19.238 | 1.599 | 29.186 | 9 | 3 |
13 | Texas Christian | 4.152 | 4.138 | ( 101 ) | 3.372 | 11.663 | 18.828 | 1.534 | 28.958 | 10 | 2 |
14 | Michigan | 3.340 | 5.018 | ( 44 ) | 3.521 | 11.880 | 18.955 | 1.987 | 28.848 | 9 | 3 |
15 | Clemson | 2.652 | 5.267 | ( 26 ) | 3.193 | 11.111 | 17.321 | 0.948 | 27.484 | 9 | 3 |
16 | Georgia Tech | 2.722 | 4.916 | ( 52 ) | 3.365 | 11.003 | 18.021 | 1.638 | 27.386 | 9 | 3 |
17 | Colorado St. | 1.680 | 4.350 | ( 92 ) | 3.383 | 9.412 | 19.391 | 1.811 | 26.993 | 10 | 2 |
18 | Texas | 3.148 | 4.536 | ( 79 ) | 2.868 | 10.552 | 17.196 | 1.446 | 26.303 | 9 | 3 |
19 | Wisconsin | 1.840 | 5.366 | ( 18 ) | 3.436 | 10.642 | 17.704 | 2.138 | 26.209 | 9 | 4 |
20 | Iowa St. | 0.887 | 4.745 | ( 67 ) | 3.199 | 8.831 | 18.058 | 1.228 | 25.661 | 9 | 3 |
21 | Ohio St. | 2.849 | 5.199 | ( 32 ) | 3.251 | 11.298 | 17.003 | 2.669 | 25.632 | 8 | 4 |
22 | Auburn | 1.739 | 5.126 | ( 34 ) | 3.097 | 9.962 | 16.812 | 1.594 | 25.181 | 9 | 4 |
23 | Louisville | 1.835 | 4.992 | ( 47 ) | 3.067 | 9.894 | 16.605 | 1.574 | 24.925 | 9 | 3 |
24 | Western Michigan | 2.744 | 4.647 | ( 73 ) | 3.247 | 10.638 | 17.324 | 3.061 | 24.901 | 9 | 3 |
25 | Purdue | 2.348 | 5.260 | ( 29 ) | 3.206 | 10.814 | 16.743 | 2.690 | 24.868 | 8 | 4 |
26 | Northwestern | 1.976 | 5.115 | ( 35 ) | 3.129 | 10.220 | 16.828 | 2.398 | 24.650 | 8 | 4 |
27 | Mississippi St. | 2.159 | 5.087 | ( 39 ) | 3.212 | 10.458 | 17.240 | 3.095 | 24.604 | 8 | 4 |
28 | Boise St. | 2.609 | 3.795 | ( 113 ) | 2.747 | 9.151 | 17.408 | 2.135 | 24.424 | 10 | 2 |
29 | South Carolina | 2.489 | 4.889 | ( 56 ) | 2.893 | 10.271 | 16.463 | 2.425 | 24.309 | 8 | 4 |
30 | Tennessee | 2.674 | 4.875 | ( 57 ) | 2.795 | 10.345 | 15.517 | 2.005 | 23.858 | 8 | 4 |
31 | Georgia | 2.345 | 5.148 | ( 33 ) | 2.719 | 10.212 | 15.505 | 2.390 | 23.328 | 8 | 4 |
32 | East Carolina | 2.276 | 4.818 | ( 61 ) | 2.913 | 10.007 | 16.155 | 2.912 | 23.251 | 8 | 4 |
33 | Louisiana St. | 1.369 | 5.261 | ( 28 ) | 2.788 | 9.418 | 16.352 | 2.927 | 22.844 | 8 | 4 |
34 | Southern Mississippi | 2.326 | 4.959 | ( 49 ) | 3.229 | 10.514 | 15.423 | 3.096 | 22.841 | 8 | 4 |
35 | Texas-El Paso | 1.619 | 4.809 | ( 62 ) | 3.260 | 9.688 | 14.793 | 2.001 | 22.481 | 8 | 4 |
36 | Texas A&M | 2.657 | 5.422 | ( 14 ) | 2.766 | 10.845 | 14.382 | 2.786 | 22.441 | 7 | 5 |
37 | Air Force | 0.991 | 4.255 | ( 98 ) | 2.805 | 8.051 | 16.625 | 2.538 | 22.138 | 9 | 3 |
38 | West Virginia | 1.220 | 5.618 | ( 5 ) | 2.852 | 9.689 | 14.391 | 2.290 | 21.791 | 7 | 5 |
39 | North Carolina St. | 0.696 | 4.448 | ( 84 ) | 2.518 | 7.662 | 14.967 | 2.440 | 20.189 | 8 | 4 |
40 | Syracuse | 2.285 | 5.310 | ( 23 ) | 2.551 | 10.146 | 12.827 | 2.829 | 20.144 | 6 | 5 |
41 | Pittsburgh | 1.397 | 5.029 | ( 43 ) | 2.515 | 8.941 | 13.579 | 2.619 | 19.902 | 7 | 5 |
42 | Boston College | 1.998 | 4.908 | ( 53 ) | 2.381 | 9.287 | 12.898 | 2.328 | 19.857 | 7 | 5 |
43 | UCLA | 1.200 | 5.592 | ( 7 ) | 2.329 | 9.121 | 13.353 | 3.817 | 18.658 | 6 | 6 |
44 | Fresno St. | 1.360 | 4.528 | ( 81 ) | 2.411 | 8.298 | 12.884 | 3.348 | 17.834 | 7 | 5 |
45 | Mississippi | 0.720 | 4.708 | ( 71 ) | 2.064 | 7.492 | 13.839 | 3.645 | 17.686 | 7 | 5 |
46 | Cincinnati | 0.558 | 4.732 | ( 70 ) | 2.406 | 7.696 | 14.080 | 4.275 | 17.502 | 7 | 5 |
47 | Alabama-Birmingham | 0.892 | 4.587 | ( 76 ) | 2.212 | 7.690 | 13.558 | 3.770 | 17.479 | 7 | 4 |
48 | Marshall | 0.872 | 4.743 | ( 69 ) | 2.582 | 8.197 | 12.991 | 3.783 | 17.406 | 8 | 5 |
49 | Nevada-Las Vegas | 1.065 | 4.253 | ( 99 ) | 2.368 | 7.686 | 13.580 | 3.942 | 17.325 | 8 | 5 |
50 | Texas Tech | 1.416 | 4.999 | ( 46 ) | 1.890 | 8.305 | 11.204 | 2.449 | 17.060 | 7 | 6 |
51 | North Carolina | 0.450 | 5.038 | ( 41 ) | 2.225 | 7.713 | 12.516 | 3.200 | 17.030 | 6 | 5 |
52 | Arizona St. | 0.823 | 5.099 | ( 36 ) | 2.112 | 8.034 | 12.234 | 4.077 | 16.191 | 6 | 6 |
53 | Ohio | 1.318 | 4.225 | ( 100 ) | 2.220 | 7.763 | 12.512 | 4.139 | 16.136 | 7 | 4 |
54 | Arizona | 1.351 | 5.356 | ( 20 ) | 2.033 | 8.740 | 11.115 | 3.765 | 16.090 | 5 | 6 |
55 | Stanford | 0.711 | 5.470 | ( 12 ) | 2.132 | 8.313 | 11.725 | 4.126 | 15.914 | 5 | 6 |
56 | San Jose St. | 0.344 | 4.517 | ( 83 ) | 2.220 | 7.082 | 12.635 | 4.257 | 15.461 | 7 | 5 |
57 | Brigham Young | 0.478 | 4.942 | ( 50 ) | 2.118 | 7.538 | 11.512 | 3.995 | 15.056 | 6 | 6 |
58 | Michigan St. | 0.439 | 5.286 | ( 24 ) | 1.972 | 7.698 | 11.942 | 4.629 | 15.012 | 5 | 6 |
59 | Virginia | 0.054 | 5.446 | ( 13 ) | 2.262 | 7.762 | 10.370 | 3.234 | 14.898 | 6 | 6 |
60 | Northern Illinois | 1.624 | 4.786 | ( 64 ) | 2.157 | 8.567 | 10.550 | 4.576 | 14.542 | 6 | 5 |
61 | Arkansas | 0.409 | 5.341 | ( 22 ) | 1.934 | 7.684 | 10.945 | 4.730 | 13.899 | 6 | 6 |
62 | Minnesota | 0.828 | 4.566 | ( 77 ) | 1.615 | 7.008 | 11.208 | 4.669 | 13.548 | 6 | 6 |
63 | Central Florida | 0.685 | 4.446 | ( 85 ) | 1.902 | 7.032 | 9.791 | 3.903 | 12.922 | 7 | 4 |
64 | Maryland | -0.027 | 4.941 | ( 51 ) | 1.667 | 6.580 | 9.974 | 3.951 | 12.604 | 5 | 6 |
65 | Southern California | 0.377 | 5.037 | ( 42 ) | 1.345 | 6.759 | 10.732 | 4.936 | 12.557 | 5 | 7 |
66 | Akron | 0.146 | 4.116 | ( 102 ) | 1.644 | 5.907 | 11.677 | 5.271 | 12.314 | 6 | 5 |
67 | Illinois | 0.631 | 4.439 | ( 86 ) | 1.304 | 6.374 | 10.631 | 4.820 | 12.186 | 5 | 6 |
68 | Tulane | -0.666 | 4.035 | ( 109 ) | 1.728 | 5.097 | 11.329 | 4.590 | 11.836 | 6 | 5 |
69 | Penn St. | 0.665 | 4.782 | ( 65 ) | 1.433 | 6.880 | 10.174 | 5.263 | 11.792 | 5 | 7 |
70 | Miami [OH] | -0.775 | 4.037 | ( 108 ) | 1.972 | 5.234 | 11.146 | 4.905 | 11.476 | 6 | 5 |
71 | Washington St. | 0.087 | 5.355 | ( 21 ) | 1.527 | 6.969 | 9.096 | 5.296 | 10.769 | 4 | 7 |
72 | Colorado | 0.975 | 5.560 | ( 9 ) | 1.137 | 7.672 | 6.703 | 5.476 | 8.899 | 3 | 8 |
73 | New Mexico | 0.639 | 4.841 | ( 59 ) | 1.366 | 6.846 | 8.082 | 6.058 | 8.870 | 5 | 7 |
74 | Temple | -0.178 | 4.700 | ( 72 ) | 0.910 | 5.431 | 7.502 | 4.497 | 8.436 | 4 | 7 |
75 | Kansas | -0.629 | 5.553 | ( 10 ) | 1.271 | 6.194 | 7.380 | 5.181 | 8.394 | 4 | 7 |
76 | Ball St. | -3.342 | 4.872 | ( 58 ) | 1.412 | 2.942 | 9.595 | 4.349 | 8.188 | 5 | 6 |
77 | Idaho | -1.374 | 4.826 | ( 60 ) | 1.068 | 4.520 | 9.357 | 6.120 | 7.758 | 5 | 6 |
78 | Alabama | 0.867 | 5.244 | ( 30 ) | 0.865 | 6.976 | 6.869 | 6.315 | 7.530 | 3 | 8 |
79 | California | 0.333 | 5.262 | ( 27 ) | 1.069 | 6.664 | 6.852 | 6.171 | 7.346 | 3 | 8 |
80 | Utah | 0.560 | 4.261 | ( 96 ) | 0.666 | 5.487 | 7.889 | 6.526 | 6.851 | 4 | 7 |
81 | Middle Tennessee St. | -0.764 | 4.058 | ( 107 ) | 1.217 | 4.512 | 7.206 | 4.936 | 6.782 | 6 | 5 |
82 | Iowa | -0.257 | 5.478 | ( 11 ) | 0.944 | 6.164 | 6.566 | 6.159 | 6.572 | 3 | 9 |
83 | Tulsa | -0.870 | 3.923 | ( 111 ) | 0.798 | 3.851 | 9.056 | 6.597 | 6.311 | 5 | 7 |
84 | Memphis | -0.517 | 4.286 | ( 94 ) | 0.607 | 4.375 | 7.195 | 6.436 | 5.135 | 4 | 7 |
85 | Indiana | -0.664 | 4.889 | ( 55 ) | 0.648 | 4.873 | 6.806 | 6.848 | 4.832 | 3 | 8 |
86 | Utah St. | -2.222 | 3.987 | ( 110 ) | 0.520 | 2.285 | 9.085 | 7.032 | 4.338 | 5 | 6 |
87 | San Diego St. | -0.818 | 4.777 | ( 66 ) | 0.773 | 4.732 | 6.224 | 7.062 | 3.895 | 3 | 8 |
88 | Rice | -0.696 | 4.787 | ( 63 ) | 0.848 | 4.939 | 5.646 | 6.712 | 3.873 | 3 | 8 |
89 | Vanderbilt | -0.940 | 4.535 | ( 80 ) | 0.201 | 3.796 | 5.483 | 6.276 | 3.003 | 3 | 8 |
90 | Missouri | -1.015 | 5.004 | ( 45 ) | 0.444 | 4.433 | 4.184 | 6.352 | 2.266 | 3 | 8 |
91 | Houston | -1.980 | 4.592 | ( 75 ) | 0.790 | 3.402 | 5.611 | 6.899 | 2.115 | 3 | 8 |
92 | Oklahoma St. | -1.010 | 4.973 | ( 48 ) | 0.487 | 4.450 | 4.124 | 6.651 | 1.923 | 3 | 8 |
93 | Rutgers | -2.097 | 5.090 | ( 37 ) | 0.376 | 3.370 | 3.586 | 5.707 | 1.249 | 3 | 8 |
94 | New Mexico St. | -0.972 | 4.082 | ( 104 ) | 0.169 | 3.279 | 5.509 | 8.201 | 0.588 | 3 | 8 |
95 | Eastern Michigan | -2.071 | 4.391 | ( 89 ) | 0.313 | 2.632 | 5.684 | 8.079 | 0.237 | 3 | 8 |
96 | Hawaii | -0.915 | 4.413 | ( 87 ) | -0.546 | 2.952 | 5.405 | 8.360 | -0.004 | 3 | 9 |
97 | Kentucky | -1.088 | 5.206 | ( 31 ) | 0.080 | 4.198 | 2.287 | 7.564 | -1.080 | 2 | 9 |
98 | Southern Methodist | -2.617 | 4.263 | ( 95 ) | 0.103 | 1.749 | 5.451 | 8.435 | -1.235 | 3 | 9 |
99 | Bowling Green | -1.503 | 4.350 | ( 91 ) | -0.058 | 2.789 | 3.467 | 9.066 | -2.811 | 2 | 9 |
100 | Wake Forest | -2.574 | 4.560 | ( 78 ) | -0.774 | 1.211 | 3.863 | 8.291 | -3.217 | 2 | 9 |
101 | Central Michigan | -3.118 | 4.518 | ( 82 ) | 0.091 | 1.491 | 4.777 | 9.978 | -3.710 | 2 | 9 |
102 | Louisiana Tech | -1.749 | 4.392 | ( 88 ) | -0.312 | 2.331 | 2.806 | 9.018 | -3.882 | 3 | 9 |
103 | Nevada | -3.327 | 4.608 | ( 74 ) | 0.090 | 1.371 | 3.418 | 8.801 | -4.012 | 2 | 10 |
104 | Baylor | -3.524 | 5.042 | ( 40 ) | -0.132 | 1.387 | 1.882 | 7.666 | -4.398 | 2 | 9 |
105 | North Texas | -3.006 | 4.059 | ( 106 ) | -0.233 | 0.821 | 3.695 | 9.568 | -5.053 | 3 | 8 |
106 | Navy | -2.476 | 4.744 | ( 68 ) | -0.537 | 1.730 | 1.782 | 9.323 | -5.811 | 1 | 10 |
107 | Army | -2.036 | 4.373 | ( 90 ) | -0.737 | 1.601 | 2.100 | 10.417 | -6.717 | 1 | 10 |
108 | Arkansas St. | -3.031 | 4.903 | ( 54 ) | -0.727 | 1.144 | 1.882 | 10.704 | -7.678 | 1 | 10 |
109 | Wyoming | -3.537 | 4.340 | ( 93 ) | -0.723 | 0.080 | 1.772 | 9.825 | -7.973 | 1 | 10 |
110 | Buffalo | -5.145 | 3.868 | ( 112 ) | -0.593 | -1.870 | 3.481 | 10.128 | -8.518 | 2 | 9 |
111 | Duke | -3.523 | 5.087 | ( 38 ) | -0.665 | 0.899 | 0.000 | 9.425 | -8.527 | 0 | 11 |
112 | Connecticut | -4.286 | 4.076 | ( 105 ) | -1.328 | -1.538 | 5.719 | 13.735 | -9.554 | 3 | 8 |
113 | Kent St. | -3.557 | 4.259 | ( 97 ) | -1.200 | -0.498 | 1.949 | 11.539 | -10.088 | 1 | 10 |
114 | Louisiana-Lafayette | -3.624 | 3.766 | ( 114 ) | -2.475 | -2.333 | 1.549 | 15.263 | -16.048 | 1 | 10 |
115 | Louisiana-Monroe | -6.842 | 3.622 | ( 115 ) | -2.388 | -5.608 | 0.000 | 15.832 | -21.440 | 1 | 10 |
Final Rankings - 2000
Subscribe to:
Posts (Atom)