Rank | Team | GPVS | SOS | SOS Rank | PWR | SUBSC | WINVAL | LSVAL | SCORE | W | L |
1 | Ohio St. | 3.811 | 5.477 | ( 13 ) | 5.201 | 14.489 | 25.634 | 0.000 | 40.123 | 14 | 0 |
2 | Miami [FL] | 4.560 | 5.684 | ( 4 ) | 4.833 | 15.077 | 23.271 | 0.209 | 38.139 | 12 | 1 |
3 | Southern California | 5.185 | 6.009 | ( 1 ) | 5.022 | 16.216 | 22.514 | 0.670 | 38.060 | 11 | 2 |
4 | Georgia | 3.761 | 5.605 | ( 7 ) | 4.652 | 14.018 | 23.805 | 0.455 | 37.368 | 13 | 1 |
5 | Oklahoma | 4.894 | 5.374 | ( 20 ) | 4.442 | 14.710 | 21.830 | 1.187 | 35.353 | 12 | 2 |
6 | Texas | 4.326 | 5.348 | ( 23 ) | 4.406 | 14.080 | 20.952 | 0.649 | 34.384 | 11 | 2 |
7 | Iowa | 3.750 | 5.107 | ( 38 ) | 4.032 | 12.889 | 20.605 | 0.653 | 32.840 | 11 | 2 |
8 | Kansas St. | 5.060 | 5.023 | ( 47 ) | 3.295 | 13.378 | 19.443 | 0.805 | 32.017 | 11 | 2 |
9 | Michigan | 2.997 | 5.751 | ( 3 ) | 4.153 | 12.901 | 19.519 | 0.916 | 31.504 | 10 | 3 |
10 | Boise St. | 4.282 | 4.089 | ( 107 ) | 3.815 | 12.187 | 19.584 | 0.462 | 31.309 | 12 | 1 |
11 | Alabama | 3.654 | 5.542 | ( 10 ) | 4.051 | 13.246 | 18.615 | 0.878 | 30.983 | 10 | 3 |
12 | Notre Dame | 2.311 | 5.454 | ( 16 ) | 3.951 | 11.716 | 19.066 | 1.045 | 29.738 | 10 | 3 |
13 | Washington St. | 2.828 | 5.501 | ( 12 ) | 3.584 | 11.913 | 18.573 | 1.067 | 29.419 | 10 | 3 |
14 | Maryland | 2.942 | 5.102 | ( 39 ) | 3.454 | 11.498 | 18.276 | 1.268 | 28.507 | 11 | 3 |
15 | South Florida | 2.033 | 5.291 | ( 24 ) | 3.597 | 10.921 | 18.250 | 0.923 | 28.249 | 9 | 2 |
16 | North Carolina St. | 2.680 | 5.142 | ( 33 ) | 3.308 | 11.130 | 18.319 | 1.708 | 27.742 | 11 | 3 |
17 | Penn St. | 3.984 | 5.361 | ( 22 ) | 3.207 | 12.553 | 16.298 | 1.297 | 27.554 | 9 | 4 |
18 | Virginia Tech | 3.061 | 5.252 | ( 31 ) | 3.377 | 11.690 | 17.111 | 1.906 | 26.896 | 10 | 4 |
19 | Florida St. | 3.019 | 5.766 | ( 2 ) | 3.586 | 12.370 | 16.285 | 1.791 | 26.864 | 9 | 5 |
20 | Texas Christian | 2.007 | 4.320 | ( 96 ) | 3.519 | 9.846 | 18.579 | 1.632 | 26.793 | 10 | 2 |
21 | Auburn | 2.393 | 5.430 | ( 18 ) | 3.032 | 10.855 | 16.052 | 1.308 | 25.599 | 9 | 4 |
22 | Pittsburgh | 2.329 | 5.261 | ( 29 ) | 3.289 | 10.879 | 16.359 | 1.727 | 25.512 | 9 | 4 |
23 | Colorado | 2.288 | 5.520 | ( 11 ) | 3.259 | 11.067 | 15.668 | 1.340 | 25.396 | 9 | 5 |
24 | Marshall | 1.350 | 4.174 | ( 103 ) | 3.172 | 8.696 | 17.817 | 1.548 | 24.966 | 11 | 2 |
25 | West Virginia | 1.723 | 5.374 | ( 19 ) | 3.200 | 10.298 | 16.189 | 1.729 | 24.758 | 9 | 4 |
26 | Colorado St. | 1.820 | 4.963 | ( 55 ) | 3.582 | 10.364 | 16.895 | 2.514 | 24.745 | 10 | 4 |
27 | Texas Tech | 1.788 | 5.577 | ( 9 ) | 3.485 | 10.849 | 15.540 | 1.737 | 24.654 | 9 | 5 |
28 | Arkansas | 2.477 | 5.472 | ( 14 ) | 3.039 | 10.988 | 15.521 | 2.285 | 24.224 | 9 | 5 |
29 | Florida | 2.435 | 5.601 | ( 8 ) | 3.043 | 11.079 | 15.071 | 2.032 | 24.119 | 8 | 5 |
30 | Virginia | 1.886 | 5.368 | ( 21 ) | 3.181 | 10.435 | 15.756 | 2.104 | 24.088 | 9 | 5 |
31 | Boston College | 2.344 | 4.821 | ( 65 ) | 2.901 | 10.066 | 15.425 | 1.543 | 23.948 | 9 | 4 |
32 | UCLA | 1.963 | 5.260 | ( 30 ) | 2.985 | 10.209 | 14.972 | 2.226 | 22.955 | 8 | 5 |
33 | Louisiana St. | 2.244 | 5.443 | ( 17 ) | 2.720 | 10.407 | 13.894 | 2.012 | 22.290 | 8 | 5 |
34 | Wisconsin | 1.797 | 5.637 | ( 5 ) | 2.806 | 10.240 | 14.070 | 2.718 | 21.593 | 8 | 6 |
35 | Northern Illinois | 1.185 | 4.631 | ( 74 ) | 2.399 | 8.215 | 15.772 | 2.667 | 21.321 | 8 | 4 |
36 | Tennessee | 1.818 | 5.046 | ( 45 ) | 2.427 | 9.292 | 13.490 | 1.545 | 21.238 | 8 | 5 |
37 | Oregon St. | 2.192 | 5.050 | ( 44 ) | 2.367 | 9.609 | 13.633 | 2.524 | 20.719 | 8 | 5 |
38 | California | 2.229 | 4.992 | ( 53 ) | 2.395 | 9.615 | 13.674 | 2.846 | 20.444 | 7 | 5 |
39 | Toledo | 1.929 | 5.033 | ( 46 ) | 2.868 | 9.830 | 13.479 | 2.934 | 20.376 | 9 | 5 |
40 | Bowling Green | 0.870 | 3.966 | ( 112 ) | 2.613 | 7.449 | 14.655 | 2.003 | 20.101 | 9 | 3 |
41 | Hawaii | 0.433 | 4.449 | ( 86 ) | 2.518 | 7.400 | 14.635 | 2.366 | 19.670 | 10 | 4 |
42 | Oklahoma St. | 1.554 | 5.006 | ( 49 ) | 2.358 | 8.917 | 13.417 | 2.716 | 19.619 | 8 | 5 |
43 | Minnesota | 0.995 | 5.194 | ( 32 ) | 2.453 | 8.642 | 13.088 | 2.130 | 19.601 | 8 | 5 |
44 | Fresno St. | 0.534 | 4.708 | ( 70 ) | 2.881 | 8.123 | 13.978 | 2.737 | 19.365 | 9 | 5 |
45 | Washington | 1.730 | 5.069 | ( 42 ) | 2.200 | 8.999 | 12.487 | 2.748 | 18.738 | 7 | 6 |
46 | Arizona St. | 1.253 | 4.965 | ( 54 ) | 2.194 | 8.413 | 12.811 | 2.959 | 18.265 | 8 | 6 |
47 | Clemson | 0.687 | 5.264 | ( 28 ) | 2.391 | 8.342 | 12.169 | 2.438 | 18.073 | 7 | 6 |
48 | Georgia Tech | 1.025 | 5.121 | ( 35 ) | 2.423 | 8.570 | 12.447 | 3.024 | 17.994 | 7 | 6 |
49 | Miami [OH] | 1.299 | 4.715 | ( 69 ) | 2.560 | 8.574 | 12.538 | 3.160 | 17.952 | 7 | 5 |
50 | Air Force | 1.812 | 4.263 | ( 99 ) | 2.070 | 8.144 | 13.057 | 3.402 | 17.800 | 8 | 5 |
51 | Kentucky | 1.293 | 4.548 | ( 79 ) | 1.967 | 7.808 | 12.641 | 2.782 | 17.668 | 7 | 5 |
52 | North Texas | 0.853 | 4.827 | ( 64 ) | 2.623 | 8.303 | 11.970 | 2.661 | 17.612 | 8 | 5 |
53 | Purdue | 1.572 | 5.291 | ( 25 ) | 2.063 | 8.926 | 11.356 | 2.826 | 17.457 | 7 | 6 |
54 | Wake Forest | 1.180 | 4.894 | ( 61 ) | 2.269 | 8.343 | 12.168 | 3.078 | 17.434 | 7 | 6 |
55 | Iowa St. | 1.494 | 5.608 | ( 6 ) | 2.189 | 9.290 | 10.872 | 2.757 | 17.406 | 7 | 7 |
56 | Mississippi | 0.823 | 4.952 | ( 56 ) | 2.052 | 7.828 | 11.652 | 2.434 | 17.047 | 7 | 6 |
57 | Cincinnati | 1.919 | 5.131 | ( 34 ) | 2.211 | 9.261 | 11.339 | 3.949 | 16.651 | 7 | 7 |
58 | Texas A&M | 1.598 | 4.993 | ( 52 ) | 1.871 | 8.463 | 11.308 | 3.389 | 16.382 | 6 | 6 |
59 | Louisville | 1.245 | 4.625 | ( 75 ) | 2.109 | 7.980 | 11.698 | 3.919 | 15.760 | 7 | 6 |
60 | Tulane | 0.903 | 4.331 | ( 95 ) | 2.000 | 7.234 | 12.776 | 4.495 | 15.516 | 8 | 5 |
61 | Oregon | 0.782 | 4.875 | ( 63 ) | 1.592 | 7.249 | 11.341 | 3.209 | 15.382 | 7 | 6 |
62 | Nebraska | 1.391 | 4.934 | ( 59 ) | 1.705 | 8.030 | 10.006 | 3.222 | 14.815 | 7 | 7 |
63 | Southern Mississippi | 0.692 | 4.759 | ( 67 ) | 1.971 | 7.421 | 10.771 | 3.655 | 14.538 | 7 | 6 |
64 | Central Florida | 0.846 | 4.258 | ( 101 ) | 1.766 | 6.870 | 11.231 | 3.677 | 14.425 | 7 | 5 |
65 | New Mexico St. | -0.653 | 4.070 | ( 109 ) | 2.050 | 5.467 | 11.237 | 3.551 | 13.154 | 7 | 5 |
66 | Illinois | 1.149 | 5.072 | ( 41 ) | 1.532 | 7.753 | 9.417 | 4.179 | 12.991 | 5 | 7 |
67 | Missouri | 1.394 | 4.946 | ( 57 ) | 1.422 | 7.763 | 8.765 | 3.686 | 12.842 | 5 | 7 |
68 | South Carolina | 0.112 | 5.089 | ( 40 ) | 1.616 | 6.817 | 9.213 | 3.703 | 12.328 | 5 | 7 |
69 | New Mexico | -0.241 | 4.562 | ( 78 ) | 1.612 | 5.933 | 9.665 | 4.554 | 11.045 | 7 | 7 |
70 | Utah | 0.122 | 4.173 | ( 105 ) | 1.237 | 5.532 | 9.402 | 4.991 | 9.944 | 5 | 6 |
71 | San Jose St. | -1.262 | 4.495 | ( 81 ) | 1.851 | 5.084 | 8.979 | 4.377 | 9.687 | 6 | 7 |
72 | Connecticut | 0.552 | 3.872 | ( 115 ) | 0.943 | 5.367 | 9.127 | 5.027 | 9.467 | 6 | 6 |
73 | Nevada | -0.386 | 4.745 | ( 68 ) | 1.491 | 5.850 | 8.275 | 5.042 | 9.084 | 5 | 7 |
74 | Houston | -0.682 | 4.461 | ( 84 ) | 1.300 | 5.079 | 8.369 | 4.950 | 8.498 | 5 | 7 |
75 | Ball St. | -1.808 | 4.349 | ( 93 ) | 1.613 | 4.154 | 8.846 | 4.700 | 8.300 | 6 | 6 |
76 | Nevada-Las Vegas | -0.828 | 4.354 | ( 92 ) | 1.098 | 4.624 | 9.013 | 5.410 | 8.227 | 5 | 7 |
77 | Brigham Young | -0.786 | 4.298 | ( 97 ) | 1.068 | 4.580 | 9.009 | 5.832 | 7.758 | 5 | 7 |
78 | Michigan St. | -0.662 | 5.001 | ( 51 ) | 0.701 | 5.039 | 6.530 | 4.043 | 7.526 | 4 | 8 |
79 | East Carolina | -0.544 | 4.610 | ( 77 ) | 1.095 | 5.161 | 7.376 | 6.303 | 6.235 | 4 | 8 |
80 | Alabama-Birmingham | -1.652 | 3.991 | ( 111 ) | 0.756 | 3.095 | 8.073 | 5.248 | 5.921 | 5 | 7 |
81 | Temple | -0.868 | 5.112 | ( 37 ) | 0.713 | 4.957 | 5.693 | 4.755 | 5.896 | 4 | 8 |
82 | Arizona | -0.689 | 5.007 | ( 48 ) | 0.653 | 4.971 | 6.768 | 5.847 | 5.893 | 4 | 8 |
83 | Syracuse | -0.823 | 5.065 | ( 43 ) | 0.823 | 5.065 | 6.432 | 5.901 | 5.596 | 4 | 8 |
84 | San Diego St. | -0.881 | 4.697 | ( 71 ) | 0.973 | 4.788 | 6.809 | 6.509 | 5.089 | 4 | 9 |
85 | North Carolina | -1.722 | 5.272 | ( 27 ) | 0.826 | 4.376 | 5.627 | 4.972 | 5.033 | 3 | 9 |
86 | Ohio | -0.567 | 4.356 | ( 91 ) | 0.376 | 4.165 | 6.570 | 6.310 | 4.426 | 4 | 8 |
87 | Louisiana Tech | -1.340 | 4.397 | ( 88 ) | 0.833 | 3.891 | 6.857 | 6.385 | 4.363 | 4 | 8 |
88 | Western Michigan | -0.277 | 4.653 | ( 73 ) | 0.604 | 4.980 | 4.815 | 5.997 | 3.798 | 4 | 8 |
89 | Stanford | -1.084 | 5.466 | ( 15 ) | 0.676 | 5.057 | 4.005 | 5.272 | 3.791 | 2 | 9 |
90 | Rice | -1.179 | 3.868 | ( 116 ) | 0.604 | 3.293 | 6.781 | 6.847 | 3.228 | 4 | 7 |
91 | Middle Tennessee St. | -1.177 | 4.056 | ( 110 ) | 0.146 | 3.026 | 7.081 | 7.245 | 2.862 | 4 | 8 |
92 | Northwestern | -2.246 | 4.940 | ( 58 ) | 0.551 | 3.245 | 4.939 | 5.393 | 2.792 | 3 | 9 |
93 | Utah St. | -1.600 | 4.519 | ( 80 ) | 0.718 | 3.638 | 6.206 | 7.256 | 2.589 | 4 | 7 |
94 | Arkansas St. | -2.262 | 3.912 | ( 113 ) | 0.571 | 2.221 | 6.639 | 6.428 | 2.433 | 6 | 7 |
95 | Akron | -1.282 | 4.458 | ( 85 ) | 0.557 | 3.733 | 5.435 | 7.149 | 2.020 | 4 | 8 |
96 | Indiana | -1.910 | 5.003 | ( 50 ) | 0.275 | 3.369 | 4.248 | 6.797 | 0.820 | 3 | 9 |
97 | Mississippi St. | -1.390 | 4.780 | ( 66 ) | 0.055 | 3.446 | 3.390 | 6.228 | 0.608 | 3 | 9 |
98 | Central Michigan | -2.076 | 4.261 | ( 100 ) | 0.298 | 2.483 | 5.218 | 7.204 | 0.498 | 4 | 8 |
99 | Baylor | -3.604 | 5.115 | ( 36 ) | 0.390 | 1.901 | 3.060 | 5.090 | -0.130 | 3 | 9 |
100 | Duke | -1.413 | 4.656 | ( 72 ) | -0.191 | 3.052 | 3.418 | 6.976 | -0.507 | 2 | 10 |
101 | Louisiana-Lafayette | -2.352 | 4.271 | ( 98 ) | 0.252 | 2.171 | 4.884 | 7.702 | -0.647 | 3 | 9 |
102 | Memphis | -0.768 | 4.410 | ( 87 ) | -0.018 | 3.625 | 3.599 | 8.011 | -0.788 | 3 | 9 |
103 | Vanderbilt | -1.283 | 5.280 | ( 26 ) | -0.119 | 3.878 | 2.033 | 7.042 | -1.131 | 2 | 10 |
104 | Southern Methodist | -2.827 | 4.173 | ( 104 ) | -0.007 | 1.340 | 4.534 | 7.649 | -1.775 | 3 | 9 |
105 | Louisiana-Monroe | -3.928 | 4.348 | ( 94 ) | -0.219 | 0.201 | 5.373 | 7.910 | -2.337 | 3 | 9 |
106 | Idaho | -1.686 | 4.467 | ( 83 ) | -0.489 | 2.291 | 3.801 | 9.419 | -3.327 | 2 | 10 |
107 | Navy | -1.924 | 4.217 | ( 102 ) | -0.441 | 1.852 | 2.808 | 8.201 | -3.541 | 2 | 10 |
108 | Wyoming | -2.202 | 4.616 | ( 76 ) | -0.199 | 2.216 | 2.286 | 9.202 | -4.700 | 2 | 10 |
109 | Rutgers | -2.699 | 4.896 | ( 60 ) | -1.006 | 1.191 | 1.396 | 8.296 | -5.710 | 1 | 11 |
110 | Kent St. | -3.869 | 4.883 | ( 62 ) | 0.048 | 1.063 | 1.603 | 8.544 | -5.880 | 3 | 9 |
111 | Kansas | -3.625 | 4.376 | ( 89 ) | -0.608 | 0.143 | 1.501 | 8.102 | -6.458 | 2 | 10 |
112 | Eastern Michigan | -3.787 | 4.368 | ( 90 ) | -0.130 | 0.450 | 2.073 | 9.519 | -6.995 | 3 | 9 |
113 | Texas-El Paso | -4.190 | 4.492 | ( 82 ) | -0.297 | 0.005 | 1.845 | 9.705 | -7.855 | 2 | 10 |
114 | Tulsa | -3.426 | 4.080 | ( 108 ) | -1.142 | -0.488 | 1.417 | 10.559 | -9.630 | 1 | 11 |
115 | Troy St. | -4.124 | 4.129 | ( 106 ) | -0.342 | -0.337 | 0.000 | 10.132 | -10.469 | 4 | 8 |
116 | Buffalo | -3.076 | 3.806 | ( 117 ) | -1.704 | -0.974 | 1.654 | 11.189 | -10.510 | 1 | 11 |
117 | Army | -3.821 | 3.874 | ( 114 ) | -1.700 | -1.646 | 2.203 | 11.448 | -10.892 | 1 | 11 |
Final Rankings - 2002
Subscribe to:
Posts (Atom)