Rank | Team | GPVS | SOS | SOS Rank | PWR | SUBSC | WINVAL | LSVAL | SCORE | W | L |
1 | Louisiana St. | 4.899 | 5.409 | ( 14 ) | 4.649 | 14.957 | 22.735 | 0.345 | 37.346 | 13 | 1 |
2 | Southern California | 4.811 | 5.192 | ( 31 ) | 4.765 | 14.767 | 22.150 | 0.454 | 36.463 | 12 | 1 |
3 | Oklahoma | 5.933 | 5.350 | ( 18 ) | 4.349 | 15.632 | 20.158 | 0.341 | 35.449 | 12 | 2 |
4 | Miami [OH] | 4.507 | 4.861 | ( 62 ) | 4.723 | 14.092 | 20.563 | 0.282 | 34.373 | 13 | 1 |
5 | Ohio St. | 2.658 | 5.569 | ( 4 ) | 4.300 | 12.528 | 20.862 | 0.736 | 32.653 | 11 | 2 |
6 | Miami [FL] | 3.467 | 5.293 | ( 21 ) | 4.190 | 12.950 | 20.411 | 0.876 | 32.485 | 11 | 2 |
7 | Georgia | 3.658 | 5.418 | ( 13 ) | 4.122 | 13.198 | 18.570 | 0.470 | 31.299 | 11 | 3 |
8 | Florida St. | 3.901 | 5.485 | ( 10 ) | 4.072 | 13.458 | 18.679 | 0.866 | 31.271 | 10 | 3 |
9 | Boise St. | 3.645 | 4.400 | ( 98 ) | 4.052 | 12.098 | 18.957 | 0.447 | 30.608 | 13 | 1 |
10 | Michigan | 4.146 | 5.407 | ( 15 ) | 3.807 | 13.360 | 17.749 | 0.953 | 30.156 | 10 | 3 |
11 | Texas | 4.369 | 5.208 | ( 27 ) | 3.827 | 13.404 | 17.309 | 0.710 | 30.004 | 10 | 3 |
12 | Iowa | 3.206 | 5.232 | ( 24 ) | 3.620 | 12.057 | 18.337 | 1.230 | 29.165 | 10 | 3 |
13 | Utah | 2.203 | 4.811 | ( 67 ) | 3.878 | 10.892 | 19.478 | 1.477 | 28.893 | 10 | 2 |
14 | Washington St. | 2.507 | 5.075 | ( 39 ) | 3.820 | 11.402 | 17.764 | 1.307 | 27.859 | 10 | 3 |
15 | Tennessee | 2.336 | 4.994 | ( 50 ) | 3.480 | 10.810 | 17.887 | 1.054 | 27.643 | 10 | 3 |
16 | Maryland | 2.872 | 5.186 | ( 33 ) | 3.610 | 11.668 | 17.372 | 1.571 | 27.469 | 10 | 3 |
17 | Nebraska | 2.506 | 4.891 | ( 60 ) | 3.447 | 10.843 | 17.314 | 1.070 | 27.088 | 10 | 3 |
18 | Kansas St. | 3.726 | 5.491 | ( 9 ) | 3.059 | 12.276 | 16.194 | 1.515 | 26.955 | 11 | 4 |
19 | Mississippi | 2.215 | 4.915 | ( 58 ) | 3.416 | 10.545 | 17.486 | 1.105 | 26.926 | 10 | 3 |
20 | Bowling Green | 1.785 | 5.519 | ( 7 ) | 3.663 | 10.967 | 15.926 | 0.607 | 26.285 | 11 | 3 |
21 | Arkansas | 3.106 | 5.206 | ( 29 ) | 3.423 | 11.735 | 15.762 | 1.287 | 26.209 | 9 | 4 |
22 | Texas Christian | 1.390 | 4.344 | ( 100 ) | 3.667 | 9.400 | 17.446 | 0.775 | 26.072 | 11 | 2 |
23 | Minnesota | 3.075 | 4.542 | ( 87 ) | 3.125 | 10.742 | 16.231 | 1.026 | 25.947 | 10 | 3 |
24 | Purdue | 2.142 | 5.074 | ( 40 ) | 3.020 | 10.236 | 15.694 | 1.073 | 24.858 | 9 | 4 |
25 | Clemson | 2.508 | 5.303 | ( 20 ) | 3.035 | 10.846 | 15.746 | 1.785 | 24.806 | 9 | 4 |
26 | Florida | 2.505 | 5.889 | ( 2 ) | 3.118 | 11.512 | 14.090 | 1.682 | 23.921 | 8 | 5 |
27 | Southern Mississippi | 1.550 | 4.966 | ( 51 ) | 3.317 | 9.834 | 15.019 | 1.743 | 23.110 | 9 | 4 |
28 | Oklahoma St. | 2.183 | 5.019 | ( 45 ) | 2.791 | 9.994 | 14.121 | 1.131 | 22.984 | 9 | 4 |
29 | Northern Illinois | 0.827 | 3.829 | ( 117 ) | 2.698 | 7.353 | 16.449 | 1.216 | 22.585 | 10 | 2 |
30 | Auburn | 2.197 | 5.442 | ( 12 ) | 2.613 | 10.252 | 13.217 | 1.516 | 21.953 | 8 | 5 |
31 | Virginia | 2.169 | 5.002 | ( 47 ) | 2.780 | 9.951 | 13.880 | 2.005 | 21.826 | 8 | 5 |
32 | North Carolina St. | 2.129 | 5.377 | ( 16 ) | 2.717 | 10.223 | 13.573 | 2.210 | 21.586 | 8 | 5 |
33 | Texas Tech | 2.183 | 4.966 | ( 51 ) | 2.744 | 9.893 | 13.061 | 1.718 | 21.235 | 8 | 5 |
34 | Michigan St. | 1.689 | 5.000 | ( 48 ) | 2.559 | 9.248 | 14.028 | 2.152 | 21.124 | 8 | 5 |
35 | Oregon St. | 2.281 | 5.309 | ( 19 ) | 2.602 | 10.192 | 13.267 | 2.495 | 20.964 | 8 | 5 |
36 | California | 2.364 | 5.131 | ( 34 ) | 2.599 | 10.094 | 13.336 | 2.736 | 20.695 | 8 | 6 |
37 | West Virginia | 1.910 | 4.824 | ( 65 ) | 2.515 | 9.250 | 13.447 | 2.187 | 20.510 | 8 | 5 |
38 | Oregon | 0.786 | 5.116 | ( 36 ) | 2.887 | 8.789 | 14.226 | 2.579 | 20.436 | 8 | 5 |
39 | Pittsburgh | 1.608 | 4.840 | ( 63 ) | 2.660 | 9.107 | 13.686 | 2.407 | 20.387 | 8 | 5 |
40 | Connecticut | 0.989 | 3.890 | ( 115 ) | 2.528 | 7.407 | 14.584 | 1.747 | 20.243 | 9 | 3 |
41 | Boston College | 1.324 | 4.791 | ( 70 ) | 2.638 | 8.753 | 14.079 | 2.594 | 20.239 | 8 | 5 |
42 | Virginia Tech | 2.454 | 4.962 | ( 53 ) | 2.386 | 9.802 | 13.041 | 2.737 | 20.106 | 8 | 5 |
43 | Memphis | 1.534 | 4.636 | ( 82 ) | 2.621 | 8.790 | 14.475 | 3.282 | 19.982 | 9 | 4 |
44 | Louisville | 1.233 | 4.187 | ( 105 ) | 2.652 | 8.072 | 13.443 | 1.937 | 19.579 | 9 | 4 |
45 | Marshall | 1.070 | 4.623 | ( 84 ) | 2.681 | 8.374 | 13.057 | 2.404 | 19.026 | 8 | 4 |
46 | Missouri | 1.513 | 4.751 | ( 73 ) | 2.148 | 8.412 | 12.669 | 2.334 | 18.748 | 8 | 5 |
47 | Wisconsin | 1.676 | 5.120 | ( 35 ) | 2.274 | 9.069 | 12.376 | 2.894 | 18.551 | 7 | 6 |
48 | New Mexico | 1.438 | 4.725 | ( 75 ) | 2.213 | 8.376 | 13.067 | 2.927 | 18.516 | 8 | 5 |
49 | North Texas | 0.590 | 4.130 | ( 109 ) | 2.651 | 7.371 | 12.526 | 1.558 | 18.339 | 9 | 4 |
50 | Fresno St. | 0.295 | 4.819 | ( 66 ) | 2.644 | 7.757 | 12.310 | 1.924 | 18.144 | 9 | 5 |
51 | Georgia Tech | 0.985 | 5.043 | ( 42 ) | 2.312 | 8.339 | 12.609 | 2.941 | 18.007 | 7 | 6 |
52 | Toledo | 0.755 | 4.472 | ( 93 ) | 2.427 | 7.653 | 13.030 | 3.074 | 17.609 | 8 | 4 |
53 | Northwestern | 0.071 | 5.224 | ( 25 ) | 2.436 | 7.731 | 11.926 | 2.296 | 17.360 | 7 | 6 |
54 | Colorado St. | 1.489 | 5.266 | ( 23 ) | 2.194 | 8.948 | 11.783 | 3.433 | 17.298 | 7 | 6 |
55 | Hawaii | 0.662 | 4.570 | ( 85 ) | 2.271 | 7.503 | 12.447 | 2.672 | 17.278 | 9 | 5 |
56 | Air Force | 0.842 | 4.635 | ( 83 ) | 2.105 | 7.583 | 11.831 | 3.547 | 15.866 | 7 | 5 |
57 | Notre Dame | 0.751 | 5.816 | ( 3 ) | 2.334 | 8.901 | 9.780 | 2.891 | 15.791 | 5 | 7 |
58 | Washington | 0.378 | 5.048 | ( 41 ) | 1.916 | 7.342 | 11.266 | 3.557 | 15.051 | 6 | 6 |
59 | Syracuse | 0.956 | 4.757 | ( 72 ) | 1.773 | 7.486 | 10.745 | 3.367 | 14.864 | 6 | 6 |
60 | South Florida | 0.233 | 4.443 | ( 95 ) | 1.863 | 6.538 | 11.569 | 3.305 | 14.803 | 7 | 4 |
61 | Navy | 0.905 | 3.885 | ( 116 ) | 1.399 | 6.189 | 12.106 | 3.504 | 14.790 | 8 | 5 |
62 | Nevada-Las Vegas | 0.412 | 4.878 | ( 61 ) | 2.064 | 7.355 | 11.651 | 4.231 | 14.774 | 6 | 6 |
63 | South Carolina | 0.700 | 5.448 | ( 11 ) | 1.594 | 7.742 | 8.793 | 2.366 | 14.169 | 5 | 7 |
64 | Tulsa | -1.276 | 4.473 | ( 92 ) | 2.176 | 5.373 | 10.845 | 2.617 | 13.601 | 8 | 5 |
65 | UCLA | -0.174 | 4.996 | ( 49 ) | 1.783 | 6.605 | 10.179 | 3.220 | 13.564 | 6 | 7 |
66 | Houston | -0.225 | 4.498 | ( 91 ) | 2.008 | 6.281 | 10.255 | 3.003 | 13.533 | 7 | 6 |
67 | Colorado | 0.043 | 5.354 | ( 17 ) | 1.758 | 7.156 | 9.376 | 3.138 | 13.394 | 5 | 7 |
68 | Wake Forest | 0.858 | 5.081 | ( 38 ) | 1.553 | 7.491 | 9.585 | 3.970 | 13.107 | 5 | 7 |
69 | Alabama | 1.994 | 5.915 | ( 1 ) | 1.608 | 9.517 | 6.706 | 3.232 | 12.991 | 4 | 9 |
70 | Rutgers | 0.306 | 4.676 | ( 77 ) | 1.429 | 6.411 | 8.144 | 3.790 | 10.764 | 5 | 7 |
71 | San Diego St. | 0.165 | 4.800 | ( 69 ) | 1.610 | 6.574 | 8.217 | 4.262 | 10.529 | 6 | 6 |
72 | Nevada | -0.646 | 4.696 | ( 76 ) | 1.626 | 5.677 | 9.220 | 4.486 | 10.411 | 6 | 6 |
73 | Akron | 0.009 | 4.002 | ( 114 ) | 1.545 | 5.557 | 8.446 | 3.664 | 10.339 | 7 | 5 |
74 | Louisiana Tech | -0.691 | 5.003 | ( 46 ) | 1.905 | 6.217 | 7.870 | 3.911 | 10.177 | 5 | 7 |
75 | Kansas | -0.588 | 4.662 | ( 81 ) | 1.123 | 5.197 | 8.791 | 3.990 | 9.998 | 6 | 7 |
76 | Arizona St. | -0.037 | 4.908 | ( 59 ) | 1.218 | 6.090 | 7.521 | 3.841 | 9.770 | 5 | 7 |
77 | Alabama-Birmingham | -0.686 | 4.663 | ( 80 ) | 1.526 | 5.504 | 8.542 | 4.612 | 9.434 | 5 | 7 |
78 | Brigham Young | -0.599 | 5.293 | ( 21 ) | 1.340 | 6.033 | 7.887 | 4.554 | 9.366 | 4 | 8 |
79 | Texas A&M | -1.022 | 5.522 | ( 6 ) | 1.402 | 5.901 | 6.835 | 3.409 | 9.326 | 4 | 8 |
80 | Troy St. | -1.818 | 4.936 | ( 56 ) | 1.878 | 4.996 | 8.001 | 4.175 | 8.822 | 6 | 6 |
81 | Cincinnati | 0.269 | 4.763 | ( 71 ) | 1.182 | 6.214 | 7.006 | 4.525 | 8.695 | 5 | 7 |
82 | Stanford | -1.556 | 5.022 | ( 44 ) | 1.166 | 4.632 | 7.683 | 3.683 | 8.632 | 4 | 7 |
83 | Tulane | -0.863 | 4.668 | ( 78 ) | 1.398 | 5.205 | 6.662 | 4.548 | 7.319 | 5 | 7 |
84 | Rice | -0.806 | 4.221 | ( 103 ) | 1.019 | 4.434 | 7.567 | 5.101 | 6.899 | 5 | 7 |
85 | Western Michigan | -0.668 | 4.665 | ( 79 ) | 1.122 | 5.118 | 6.374 | 4.641 | 6.852 | 5 | 7 |
86 | Penn St. | 0.614 | 5.207 | ( 28 ) | 0.592 | 6.412 | 4.777 | 4.399 | 6.790 | 3 | 9 |
87 | Kent St. | -0.889 | 4.418 | ( 96 ) | 0.894 | 4.423 | 6.710 | 4.660 | 6.473 | 5 | 7 |
88 | Wyoming | -0.259 | 4.955 | ( 55 ) | 0.833 | 5.530 | 5.998 | 5.448 | 6.080 | 4 | 8 |
89 | Duke | -1.744 | 5.189 | ( 32 ) | 0.830 | 4.276 | 5.825 | 4.166 | 5.935 | 4 | 8 |
90 | Kentucky | -0.229 | 4.305 | ( 101 ) | -0.012 | 4.064 | 4.944 | 4.710 | 4.298 | 4 | 8 |
91 | Ball St. | -1.509 | 5.041 | ( 43 ) | 0.851 | 4.383 | 5.492 | 5.848 | 4.028 | 4 | 8 |
92 | Middle Tennessee St. | -0.932 | 4.053 | ( 112 ) | -0.053 | 3.067 | 6.764 | 6.652 | 3.180 | 4 | 8 |
93 | Arizona | -2.282 | 5.532 | ( 5 ) | 0.390 | 3.641 | 3.087 | 4.789 | 1.939 | 2 | 10 |
94 | Louisiana-Lafayette | -2.410 | 4.403 | ( 97 ) | 0.398 | 2.391 | 5.036 | 6.426 | 1.001 | 4 | 8 |
95 | North Carolina | -1.302 | 4.737 | ( 74 ) | -0.129 | 3.306 | 3.368 | 5.716 | 0.958 | 2 | 10 |
96 | Mississippi St. | -2.491 | 5.084 | ( 37 ) | 0.145 | 2.738 | 3.700 | 5.654 | 0.783 | 2 | 10 |
97 | Utah St. | -1.156 | 4.097 | ( 110 ) | 0.057 | 2.998 | 4.274 | 7.131 | 0.140 | 3 | 9 |
98 | Iowa St. | -2.194 | 5.496 | ( 8 ) | 0.051 | 3.353 | 1.592 | 5.252 | -0.307 | 2 | 10 |
99 | Arkansas St. | -3.535 | 4.036 | ( 113 ) | 0.582 | 1.083 | 5.146 | 6.795 | -0.566 | 5 | 7 |
100 | Vanderbilt | -1.432 | 5.221 | ( 26 ) | -0.184 | 3.605 | 1.824 | 6.298 | -0.869 | 2 | 10 |
101 | Baylor | -4.176 | 4.927 | ( 57 ) | 0.094 | 0.844 | 3.507 | 5.348 | -0.997 | 3 | 9 |
102 | Idaho | -1.386 | 4.136 | ( 108 ) | -0.703 | 2.047 | 5.241 | 8.554 | -1.267 | 3 | 9 |
103 | San Jose St. | -2.611 | 4.345 | ( 99 ) | 0.048 | 1.782 | 2.913 | 6.901 | -2.207 | 3 | 8 |
104 | New Mexico St. | -1.790 | 4.191 | ( 104 ) | -0.124 | 2.277 | 3.103 | 7.667 | -2.286 | 3 | 9 |
105 | Indiana | -2.594 | 4.959 | ( 54 ) | -0.232 | 2.133 | 1.690 | 6.448 | -2.625 | 2 | 10 |
106 | Central Florida | -2.236 | 4.093 | ( 111 ) | -0.288 | 1.568 | 3.046 | 7.603 | -2.989 | 3 | 9 |
107 | Temple | -1.247 | 4.806 | ( 68 ) | -0.794 | 2.766 | 1.733 | 7.699 | -3.200 | 1 | 11 |
108 | Illinois | -2.064 | 5.196 | ( 30 ) | -0.541 | 2.590 | 0.000 | 6.937 | -4.347 | 1 | 11 |
109 | Eastern Michigan | -4.062 | 4.502 | ( 90 ) | -0.567 | -0.127 | 3.795 | 8.230 | -4.563 | 3 | 9 |
110 | East Carolina | -2.750 | 4.453 | ( 94 ) | -0.780 | 0.924 | 1.344 | 7.672 | -5.405 | 1 | 11 |
111 | Ohio | -1.853 | 4.151 | ( 107 ) | -0.783 | 1.515 | 1.597 | 8.705 | -5.593 | 2 | 10 |
112 | Buffalo | -2.801 | 4.835 | ( 64 ) | -0.868 | 1.166 | 1.592 | 8.569 | -5.810 | 1 | 11 |
113 | Central Michigan | -3.991 | 4.543 | ( 86 ) | -0.211 | 0.341 | 1.587 | 8.185 | -6.257 | 3 | 9 |
114 | Army | -3.263 | 4.519 | ( 88 ) | -1.134 | 0.122 | 0.000 | 9.598 | -9.476 | 0 | 13 |
115 | Louisiana-Monroe | -3.530 | 4.295 | ( 102 ) | -1.631 | -0.866 | 1.839 | 10.577 | -9.604 | 1 | 11 |
116 | Texas-El Paso | -5.187 | 4.171 | ( 106 ) | -1.281 | -2.297 | 1.402 | 9.609 | -10.503 | 2 | 11 |
117 | Southern Methodist | -3.812 | 4.517 | ( 89 ) | -1.282 | -0.577 | 0.000 | 10.069 | -10.646 | 0 | 12 |
Final Rankings - 2003
Subscribe to:
Posts (Atom)