Rank | Team | GPVS | SOS | SOS Rank | PWR | SUBSC | WINVAL | LSVAL | SCORE | W | L |
1 | Florida | 3.861 | 6.092 | ( 1 ) | 5.007 | 14.960 | 22.875 | 0.220 | 37.616 | 13 | 1 |
2 | Ohio St. | 4.880 | 5.315 | ( 20 ) | 4.706 | 14.901 | 20.944 | 0.003 | 35.842 | 12 | 1 |
3 | Louisville | 4.007 | 5.414 | ( 15 ) | 4.978 | 14.398 | 21.056 | 0.214 | 35.241 | 12 | 1 |
4 | Boise St. | 3.707 | 4.916 | ( 56 ) | 4.806 | 13.430 | 20.981 | 0.000 | 34.411 | 13 | 0 |
5 | Southern California | 3.883 | 5.685 | ( 3 ) | 4.692 | 14.261 | 20.499 | 0.828 | 33.932 | 11 | 2 |
6 | Michigan | 3.903 | 5.747 | ( 2 ) | 4.640 | 14.289 | 19.245 | 0.064 | 33.471 | 11 | 2 |
7 | Louisiana St. | 4.464 | 5.486 | ( 11 ) | 4.206 | 14.157 | 18.943 | 0.223 | 32.878 | 11 | 2 |
8 | West Virginia | 3.356 | 5.387 | ( 17 ) | 4.041 | 12.784 | 19.018 | 0.573 | 31.229 | 11 | 2 |
9 | Wisconsin | 2.878 | 4.713 | ( 72 ) | 3.953 | 11.545 | 19.389 | 0.059 | 30.875 | 12 | 1 |
10 | Auburn | 2.773 | 5.294 | ( 23 ) | 4.073 | 12.140 | 19.221 | 0.699 | 30.663 | 11 | 2 |
11 | Rutgers | 2.968 | 5.212 | ( 31 ) | 4.036 | 12.215 | 18.624 | 0.599 | 30.241 | 11 | 2 |
12 | Brigham Young | 4.184 | 4.608 | ( 78 ) | 3.892 | 12.684 | 17.713 | 0.846 | 29.552 | 11 | 2 |
13 | Oklahoma | 3.347 | 5.098 | ( 44 ) | 3.843 | 12.288 | 17.307 | 0.760 | 28.835 | 11 | 3 |
14 | California | 2.945 | 5.310 | ( 21 ) | 3.583 | 11.837 | 17.254 | 0.948 | 28.144 | 10 | 3 |
15 | Notre Dame | 2.186 | 5.212 | ( 32 ) | 3.695 | 11.092 | 16.512 | 0.176 | 27.428 | 10 | 3 |
16 | Texas | 3.337 | 5.210 | ( 33 ) | 3.321 | 11.868 | 16.670 | 1.153 | 27.386 | 10 | 3 |
17 | Boston College | 2.762 | 5.280 | ( 24 ) | 3.513 | 11.555 | 17.219 | 1.822 | 26.952 | 10 | 3 |
18 | Tennessee | 2.926 | 5.512 | ( 10 ) | 3.478 | 11.916 | 15.658 | 0.744 | 26.830 | 9 | 4 |
19 | Texas Christian | 2.775 | 4.349 | ( 93 ) | 3.445 | 10.569 | 16.712 | 0.715 | 26.567 | 11 | 2 |
20 | Virginia Tech | 2.788 | 5.150 | ( 35 ) | 3.267 | 11.206 | 16.326 | 1.173 | 26.359 | 10 | 3 |
21 | Arkansas | 2.428 | 5.534 | ( 9 ) | 3.173 | 11.135 | 15.218 | 0.391 | 25.962 | 10 | 4 |
22 | Wake Forest | 1.561 | 4.923 | ( 55 ) | 3.416 | 9.900 | 16.683 | 0.710 | 25.874 | 11 | 3 |
23 | Hawaii | 3.605 | 4.439 | ( 90 ) | 2.906 | 10.950 | 14.679 | 1.052 | 24.577 | 11 | 3 |
24 | Oregon St. | 1.222 | 5.421 | ( 14 ) | 3.395 | 10.037 | 15.763 | 1.378 | 24.423 | 10 | 4 |
25 | Georgia | 1.743 | 5.218 | ( 28 ) | 2.810 | 9.772 | 15.057 | 1.513 | 23.316 | 9 | 4 |
26 | Penn St. | 1.795 | 5.274 | ( 26 ) | 3.010 | 10.080 | 13.915 | 0.681 | 23.314 | 9 | 4 |
27 | South Carolina | 2.459 | 5.674 | ( 5 ) | 2.831 | 10.965 | 12.793 | 1.256 | 22.502 | 8 | 5 |
28 | Nebraska | 2.795 | 5.299 | ( 22 ) | 2.826 | 10.920 | 12.635 | 1.139 | 22.417 | 9 | 5 |
29 | Maryland | 0.785 | 5.111 | ( 41 ) | 2.942 | 8.838 | 14.308 | 1.347 | 21.799 | 9 | 4 |
30 | Cincinnati | 1.450 | 5.674 | ( 6 ) | 2.907 | 10.032 | 12.691 | 1.098 | 21.625 | 8 | 5 |
31 | Texas A&M | 1.139 | 5.008 | ( 49 ) | 2.719 | 8.866 | 14.020 | 1.316 | 21.570 | 9 | 4 |
32 | Kentucky | 0.876 | 5.677 | ( 4 ) | 2.796 | 9.350 | 12.761 | 0.717 | 21.394 | 8 | 5 |
33 | Central Michigan | 1.202 | 4.517 | ( 87 ) | 3.223 | 8.943 | 13.629 | 1.297 | 21.275 | 10 | 4 |
34 | South Florida | 1.140 | 4.772 | ( 65 ) | 2.809 | 8.721 | 13.961 | 1.434 | 21.249 | 9 | 4 |
35 | Georgia Tech | 1.650 | 5.217 | ( 29 ) | 2.730 | 9.596 | 13.042 | 1.637 | 21.001 | 9 | 5 |
36 | Houston | 1.444 | 4.585 | ( 82 ) | 2.664 | 8.694 | 14.401 | 2.184 | 20.911 | 10 | 4 |
37 | Clemson | 3.034 | 4.826 | ( 62 ) | 2.310 | 10.170 | 12.407 | 1.776 | 20.801 | 8 | 5 |
38 | Texas Tech | 1.698 | 4.930 | ( 54 ) | 2.535 | 9.162 | 12.549 | 2.264 | 19.447 | 8 | 5 |
39 | Missouri | 2.060 | 5.010 | ( 48 ) | 2.384 | 9.455 | 12.262 | 2.445 | 19.273 | 8 | 5 |
40 | UCLA | 1.424 | 5.340 | ( 18 ) | 2.434 | 9.198 | 12.493 | 2.581 | 19.110 | 7 | 6 |
41 | Southern Mississippi | 1.268 | 4.744 | ( 68 ) | 2.640 | 8.651 | 12.178 | 1.868 | 18.962 | 9 | 5 |
42 | Florida St. | 2.075 | 5.242 | ( 27 ) | 2.238 | 9.555 | 11.339 | 2.254 | 18.641 | 7 | 6 |
43 | Navy | 1.014 | 4.046 | ( 113 ) | 2.143 | 7.204 | 12.322 | 1.359 | 18.167 | 9 | 4 |
44 | Utah | 1.595 | 4.750 | ( 67 ) | 2.397 | 8.741 | 11.811 | 2.413 | 18.140 | 8 | 5 |
45 | Oregon | 1.208 | 5.405 | ( 16 ) | 2.446 | 9.059 | 11.224 | 2.176 | 18.108 | 7 | 6 |
46 | Tulsa | 1.615 | 4.742 | ( 71 ) | 2.476 | 8.833 | 11.561 | 2.755 | 17.640 | 8 | 5 |
47 | Oklahoma St. | 2.129 | 5.215 | ( 30 ) | 2.290 | 9.634 | 10.465 | 2.644 | 17.455 | 7 | 6 |
48 | San Jose St. | 0.270 | 4.128 | ( 106 ) | 2.481 | 6.879 | 11.576 | 1.705 | 16.750 | 9 | 4 |
49 | Nevada | 1.659 | 4.111 | ( 108 ) | 2.117 | 7.887 | 10.933 | 2.289 | 16.532 | 8 | 5 |
50 | Arizona St. | 0.455 | 5.113 | ( 40 ) | 2.218 | 7.786 | 10.576 | 2.055 | 16.307 | 7 | 6 |
51 | Ohio | 0.247 | 4.275 | ( 102 ) | 2.398 | 6.921 | 11.669 | 2.532 | 16.059 | 9 | 5 |
52 | Western Michigan | 0.469 | 4.167 | ( 103 ) | 2.357 | 6.992 | 11.547 | 2.613 | 15.926 | 8 | 5 |
53 | Arizona | -0.212 | 5.587 | ( 7 ) | 2.076 | 7.450 | 10.838 | 2.480 | 15.809 | 6 | 6 |
54 | Washington St. | 0.613 | 5.084 | ( 45 ) | 1.924 | 7.621 | 10.553 | 2.437 | 15.737 | 6 | 6 |
55 | Purdue | 0.078 | 4.836 | ( 60 ) | 2.127 | 7.041 | 10.891 | 2.298 | 15.635 | 8 | 6 |
56 | Miami [FL] | 1.109 | 4.971 | ( 50 ) | 1.883 | 7.962 | 10.202 | 2.553 | 15.611 | 7 | 6 |
57 | Kansas St. | 0.740 | 4.945 | ( 52 ) | 1.713 | 7.397 | 10.536 | 2.685 | 15.249 | 7 | 6 |
58 | Pittsburgh | 1.774 | 5.059 | ( 47 ) | 1.700 | 8.533 | 9.470 | 2.762 | 15.242 | 6 | 6 |
59 | Minnesota | 1.540 | 5.445 | ( 12 ) | 2.203 | 9.188 | 8.083 | 2.179 | 15.092 | 6 | 7 |
60 | Alabama | 1.684 | 4.844 | ( 59 ) | 1.325 | 7.853 | 8.876 | 2.006 | 14.723 | 6 | 7 |
61 | East Carolina | 0.598 | 4.448 | ( 89 ) | 1.972 | 7.018 | 10.826 | 3.299 | 14.546 | 7 | 6 |
62 | Rice | -0.764 | 4.573 | ( 83 ) | 2.304 | 6.114 | 10.787 | 3.199 | 13.702 | 7 | 6 |
63 | Washington | 0.186 | 5.279 | ( 25 ) | 1.813 | 7.277 | 9.272 | 3.059 | 13.491 | 5 | 7 |
64 | Iowa | 0.989 | 5.129 | ( 37 ) | 1.504 | 7.622 | 8.522 | 2.725 | 13.420 | 6 | 7 |
65 | Wyoming | 0.270 | 4.525 | ( 85 ) | 1.767 | 6.562 | 9.493 | 2.922 | 13.134 | 6 | 6 |
66 | Troy St. | -0.672 | 4.058 | ( 111 ) | 2.071 | 5.457 | 10.763 | 3.208 | 13.013 | 8 | 5 |
67 | Middle Tennessee St. | -0.321 | 4.823 | ( 64 ) | 2.172 | 6.675 | 8.695 | 2.426 | 12.945 | 7 | 6 |
68 | Northern Illinois | 0.602 | 4.369 | ( 91 ) | 1.675 | 6.647 | 9.202 | 3.275 | 12.575 | 7 | 6 |
69 | Indiana | -0.569 | 5.114 | ( 39 ) | 1.029 | 5.574 | 9.463 | 3.159 | 11.878 | 5 | 7 |
70 | Kansas | 0.636 | 4.318 | ( 98 ) | 1.188 | 6.142 | 9.297 | 3.888 | 11.551 | 6 | 6 |
71 | Virginia | 0.025 | 4.532 | ( 84 ) | 1.211 | 5.767 | 8.320 | 3.605 | 10.482 | 5 | 7 |
72 | New Mexico | -1.212 | 4.469 | ( 88 ) | 0.919 | 4.175 | 9.601 | 3.783 | 9.994 | 6 | 7 |
73 | Southern Methodist | -0.038 | 4.300 | ( 100 ) | 1.446 | 5.709 | 8.963 | 4.902 | 9.770 | 6 | 6 |
74 | Syracuse | -0.169 | 5.139 | ( 36 ) | 1.188 | 6.158 | 6.585 | 2.983 | 9.760 | 4 | 8 |
75 | Ball St. | 0.229 | 4.309 | ( 99 ) | 0.723 | 5.261 | 8.023 | 4.399 | 8.886 | 5 | 7 |
76 | Air Force | 0.458 | 4.855 | ( 58 ) | 1.020 | 6.333 | 6.472 | 4.309 | 8.496 | 4 | 8 |
77 | Connecticut | -0.512 | 5.584 | ( 8 ) | 1.089 | 6.160 | 5.621 | 3.508 | 8.273 | 4 | 8 |
78 | Northwestern | -0.435 | 4.835 | ( 61 ) | 0.531 | 4.931 | 6.868 | 3.800 | 8.000 | 4 | 8 |
79 | Michigan St. | -0.109 | 4.769 | ( 66 ) | 0.679 | 5.339 | 6.313 | 3.663 | 7.989 | 4 | 8 |
80 | Kent St. | -1.138 | 3.444 | ( 119 ) | 1.090 | 3.396 | 8.772 | 4.383 | 7.785 | 6 | 6 |
81 | Louisiana-Lafayette | -1.392 | 4.145 | ( 104 ) | 1.277 | 4.030 | 8.235 | 4.526 | 7.739 | 6 | 6 |
82 | Arkansas St. | -2.110 | 3.741 | ( 118 ) | 1.342 | 2.974 | 8.718 | 4.065 | 7.628 | 6 | 6 |
83 | Vanderbilt | -0.253 | 5.103 | ( 43 ) | 0.763 | 5.613 | 5.068 | 3.166 | 7.515 | 4 | 8 |
84 | Akron | -0.669 | 4.129 | ( 105 ) | 1.164 | 4.624 | 7.395 | 4.578 | 7.441 | 5 | 7 |
85 | Marshall | -0.687 | 4.347 | ( 94 ) | 1.032 | 4.691 | 6.656 | 4.365 | 6.983 | 5 | 7 |
86 | Texas-El Paso | -0.830 | 3.983 | ( 115 ) | 0.835 | 3.988 | 7.773 | 5.100 | 6.662 | 5 | 7 |
87 | Mississippi | -1.113 | 5.110 | ( 42 ) | 0.705 | 4.702 | 5.248 | 3.294 | 6.655 | 4 | 8 |
88 | Fresno St. | -0.285 | 4.601 | ( 80 ) | 0.804 | 5.120 | 5.874 | 4.444 | 6.550 | 4 | 8 |
89 | Baylor | -0.967 | 4.952 | ( 51 ) | 0.667 | 4.652 | 5.654 | 4.297 | 6.008 | 4 | 8 |
90 | Tulane | -2.177 | 4.743 | ( 70 ) | 1.071 | 3.637 | 6.443 | 4.428 | 5.653 | 4 | 8 |
91 | Toledo | -1.108 | 4.054 | ( 112 ) | 0.755 | 3.701 | 7.294 | 6.063 | 4.932 | 5 | 7 |
92 | Florida Atlantic | -2.038 | 4.089 | ( 109 ) | 0.986 | 3.038 | 6.116 | 4.607 | 4.548 | 5 | 7 |
93 | Mississippi St. | -0.711 | 5.332 | ( 19 ) | 0.354 | 4.975 | 3.755 | 4.214 | 4.517 | 3 | 9 |
94 | Iowa St. | -1.389 | 4.606 | ( 79 ) | 0.332 | 3.548 | 5.542 | 4.632 | 4.458 | 4 | 8 |
95 | Colorado St. | -0.600 | 4.351 | ( 92 ) | 0.455 | 4.205 | 5.143 | 5.433 | 3.915 | 4 | 8 |
96 | North Carolina St. | -0.008 | 5.060 | ( 46 ) | 0.224 | 5.277 | 4.646 | 6.029 | 3.895 | 3 | 9 |
97 | Central Florida | -1.559 | 4.654 | ( 77 ) | 0.416 | 3.511 | 5.026 | 4.879 | 3.658 | 4 | 8 |
98 | North Carolina | -1.220 | 5.119 | ( 38 ) | 0.225 | 4.123 | 3.290 | 4.397 | 3.017 | 3 | 9 |
99 | San Diego St. | -1.763 | 4.866 | ( 57 ) | 0.181 | 3.284 | 5.304 | 5.703 | 2.885 | 3 | 9 |
100 | Bowling Green | -1.610 | 3.933 | ( 116 ) | 0.500 | 2.824 | 5.826 | 5.868 | 2.783 | 4 | 8 |
101 | Louisiana-Monroe | -0.691 | 4.077 | ( 110 ) | 0.570 | 3.955 | 4.489 | 6.125 | 2.319 | 4 | 8 |
102 | Alabama-Birmingham | -0.955 | 4.323 | ( 95 ) | 0.086 | 3.454 | 4.968 | 6.275 | 2.147 | 3 | 9 |
103 | Colorado | -0.318 | 4.670 | ( 75 ) | -0.702 | 3.650 | 3.883 | 6.387 | 1.146 | 2 | 10 |
104 | Idaho | -4.545 | 4.519 | ( 86 ) | 0.691 | 0.664 | 4.331 | 4.794 | 0.202 | 4 | 8 |
105 | Illinois | -1.121 | 5.173 | ( 34 ) | -0.177 | 3.875 | 1.849 | 5.728 | -0.005 | 2 | 10 |
106 | Stanford | -2.572 | 5.441 | ( 13 ) | 0.151 | 3.020 | 1.856 | 5.215 | -0.339 | 1 | 11 |
107 | Army | -2.178 | 4.662 | ( 76 ) | 0.235 | 2.719 | 3.459 | 6.550 | -0.373 | 3 | 9 |
108 | New Mexico St. | -2.145 | 4.322 | ( 96 ) | 0.017 | 2.194 | 3.045 | 6.691 | -1.452 | 4 | 8 |
109 | Buffalo | -2.710 | 4.674 | ( 74 ) | 0.148 | 2.113 | 2.788 | 6.427 | -1.526 | 2 | 10 |
110 | North Texas | -2.768 | 3.864 | ( 117 ) | 0.008 | 1.103 | 4.499 | 7.320 | -1.719 | 3 | 9 |
111 | Miami [OH] | -1.366 | 4.115 | ( 107 ) | -0.332 | 2.418 | 2.911 | 7.333 | -2.004 | 2 | 10 |
112 | Nevada-Las Vegas | -1.541 | 4.682 | ( 73 ) | -0.340 | 2.801 | 1.939 | 7.036 | -2.296 | 2 | 10 |
113 | Louisiana Tech | -5.072 | 4.592 | ( 81 ) | 0.217 | -0.263 | 2.651 | 6.077 | -3.689 | 3 | 10 |
114 | Memphis | -1.321 | 4.288 | ( 101 ) | -0.832 | 2.135 | 1.726 | 7.778 | -3.917 | 2 | 10 |
115 | Utah St. | -4.005 | 4.933 | ( 53 ) | -0.216 | 0.712 | 1.677 | 7.011 | -4.623 | 1 | 11 |
116 | Temple | -4.502 | 4.743 | ( 69 ) | -0.179 | 0.062 | 1.485 | 6.688 | -5.141 | 1 | 11 |
117 | Eastern Michigan | -2.081 | 4.319 | ( 97 ) | -0.608 | 1.630 | 1.558 | 8.543 | -5.355 | 1 | 11 |
118 | Duke | -2.263 | 4.825 | ( 63 ) | -1.645 | 0.916 | 0.000 | 7.504 | -6.589 | 0 | 12 |
119 | Florida International | -3.351 | 4.037 | ( 114 ) | -1.440 | -0.754 | 0.000 | 9.714 | -10.469 | 0 | 12 |
Final Rankings - 2006
Subscribe to:
Posts (Atom)