Rank | Team | GPVS | SOS | SOS Rank | PWR | SUBSC | WINVAL | LSVAL | SCORE | W | L |
1 | Louisiana St. | 4.586 | 5.526 | ( 11 ) | 4.478 | 14.591 | 20.072 | 0.713 | 33.950 | 12 | 2 |
2 | West Virginia | 4.914 | 5.251 | ( 32 ) | 4.356 | 14.520 | 19.570 | 0.822 | 33.269 | 11 | 2 |
3 | Missouri | 4.172 | 5.478 | ( 14 ) | 4.148 | 13.798 | 19.627 | 0.160 | 33.265 | 12 | 2 |
4 | Kansas | 4.227 | 4.786 | ( 67 ) | 3.932 | 12.945 | 19.995 | 0.100 | 32.841 | 12 | 1 |
5 | Georgia | 2.529 | 5.591 | ( 6 ) | 4.117 | 12.237 | 19.939 | 0.789 | 31.388 | 11 | 2 |
6 | Ohio St. | 3.932 | 5.212 | ( 36 ) | 3.882 | 13.026 | 18.638 | 0.376 | 31.289 | 11 | 2 |
7 | Oklahoma | 4.845 | 5.301 | ( 25 ) | 3.813 | 13.959 | 17.742 | 0.904 | 30.798 | 11 | 3 |
8 | Southern California | 3.452 | 4.792 | ( 66 ) | 3.950 | 12.194 | 19.223 | 0.933 | 30.485 | 11 | 2 |
9 | Virginia Tech | 3.117 | 5.630 | ( 4 ) | 3.946 | 12.693 | 17.078 | 0.510 | 29.262 | 11 | 3 |
10 | Brigham Young | 2.206 | 4.874 | ( 60 ) | 3.815 | 10.895 | 18.375 | 1.000 | 28.271 | 11 | 2 |
11 | Florida | 4.258 | 5.726 | ( 2 ) | 3.482 | 13.466 | 15.611 | 0.932 | 28.145 | 9 | 4 |
12 | Texas | 2.931 | 5.099 | ( 44 ) | 3.665 | 11.695 | 16.946 | 1.067 | 27.574 | 10 | 3 |
13 | Arizona St. | 2.475 | 5.068 | ( 45 ) | 3.452 | 10.996 | 16.980 | 0.635 | 27.341 | 10 | 3 |
14 | Oregon | 3.847 | 5.473 | ( 15 ) | 3.537 | 12.857 | 16.284 | 1.823 | 27.319 | 9 | 4 |
15 | Boston College | 2.036 | 5.229 | ( 34 ) | 3.565 | 10.830 | 17.372 | 1.232 | 26.970 | 11 | 3 |
16 | Tennessee | 2.299 | 5.524 | ( 12 ) | 3.663 | 11.486 | 16.404 | 1.005 | 26.885 | 10 | 4 |
17 | Cincinnati | 3.006 | 4.995 | ( 49 ) | 3.429 | 11.430 | 16.565 | 1.247 | 26.749 | 10 | 3 |
18 | Hawaii | 1.560 | 4.092 | ( 110 ) | 3.392 | 9.044 | 17.573 | 0.251 | 26.366 | 12 | 1 |
19 | Michigan | 2.336 | 5.371 | ( 21 ) | 2.765 | 10.472 | 17.244 | 1.423 | 26.294 | 9 | 4 |
20 | South Florida | 3.138 | 5.508 | ( 13 ) | 3.363 | 12.009 | 15.401 | 1.439 | 25.972 | 9 | 4 |
21 | Auburn | 2.252 | 5.425 | ( 20 ) | 2.902 | 10.580 | 15.202 | 1.057 | 24.725 | 9 | 4 |
22 | Illinois | 2.033 | 5.527 | ( 10 ) | 3.336 | 10.896 | 15.054 | 1.469 | 24.482 | 9 | 4 |
23 | Oregon St. | 1.591 | 5.364 | ( 22 ) | 3.262 | 10.216 | 15.547 | 1.366 | 24.398 | 9 | 4 |
24 | Penn St. | 2.947 | 4.995 | ( 50 ) | 3.168 | 11.110 | 14.455 | 1.235 | 24.331 | 9 | 4 |
25 | Clemson | 2.900 | 5.204 | ( 38 ) | 2.978 | 11.083 | 14.512 | 1.522 | 24.072 | 9 | 4 |
26 | Texas Tech | 2.540 | 4.814 | ( 64 ) | 2.786 | 10.140 | 13.840 | 1.389 | 22.591 | 9 | 4 |
27 | Utah | 2.041 | 4.743 | ( 72 ) | 3.113 | 9.897 | 14.710 | 2.050 | 22.558 | 9 | 4 |
28 | Wisconsin | 1.762 | 5.024 | ( 47 ) | 2.843 | 9.628 | 13.959 | 1.123 | 22.464 | 9 | 4 |
29 | Central Florida | 1.872 | 4.681 | ( 74 ) | 3.058 | 9.611 | 14.158 | 1.411 | 22.359 | 10 | 4 |
30 | Wake Forest | 1.410 | 4.777 | ( 69 ) | 3.059 | 9.246 | 14.692 | 1.603 | 22.336 | 9 | 4 |
31 | Boise St. | 2.861 | 4.145 | ( 108 ) | 2.776 | 9.782 | 14.150 | 1.679 | 22.254 | 10 | 3 |
32 | Connecticut | 1.563 | 4.933 | ( 57 ) | 2.803 | 9.299 | 14.061 | 1.315 | 22.046 | 9 | 4 |
33 | Virginia | 1.286 | 4.712 | ( 73 ) | 3.028 | 9.026 | 14.956 | 1.940 | 22.043 | 9 | 4 |
34 | Kentucky | 1.998 | 5.546 | ( 9 ) | 2.592 | 10.136 | 13.441 | 1.690 | 21.887 | 8 | 5 |
35 | Tulsa | 1.392 | 4.530 | ( 79 ) | 3.091 | 9.013 | 13.641 | 1.671 | 20.984 | 10 | 4 |
36 | Arkansas | 2.385 | 5.190 | ( 40 ) | 2.310 | 9.885 | 12.463 | 1.665 | 20.683 | 8 | 5 |
37 | Air Force | 1.222 | 4.578 | ( 77 ) | 2.701 | 8.501 | 13.855 | 2.263 | 20.094 | 9 | 4 |
38 | Troy | 1.678 | 4.465 | ( 83 ) | 2.837 | 8.981 | 12.489 | 1.504 | 19.966 | 8 | 4 |
39 | Mississippi St. | 0.433 | 5.350 | ( 23 ) | 2.698 | 8.481 | 12.597 | 1.289 | 19.789 | 8 | 5 |
40 | Rutgers | 1.942 | 4.988 | ( 51 ) | 2.221 | 9.152 | 12.321 | 1.943 | 19.530 | 8 | 5 |
41 | Oklahoma St. | 1.904 | 5.672 | ( 3 ) | 2.576 | 10.152 | 11.076 | 1.706 | 19.523 | 7 | 6 |
42 | Texas A&M | 1.509 | 5.730 | ( 1 ) | 2.472 | 9.711 | 11.233 | 1.913 | 19.031 | 7 | 6 |
43 | Purdue | 1.469 | 5.015 | ( 48 ) | 2.416 | 8.899 | 11.887 | 1.973 | 18.814 | 8 | 5 |
44 | Michigan St. | 1.963 | 5.209 | ( 37 ) | 2.380 | 9.553 | 11.695 | 2.684 | 18.565 | 7 | 6 |
45 | New Mexico | 0.585 | 4.312 | ( 97 ) | 2.432 | 7.329 | 13.516 | 2.282 | 18.563 | 9 | 4 |
46 | California | 1.344 | 5.108 | ( 43 ) | 2.397 | 8.849 | 12.310 | 2.681 | 18.479 | 7 | 6 |
47 | Texas Christian | 1.470 | 4.499 | ( 80 ) | 2.431 | 8.401 | 12.059 | 2.160 | 18.300 | 8 | 5 |
48 | East Carolina | 0.715 | 4.745 | ( 71 ) | 2.603 | 8.063 | 12.395 | 2.344 | 18.116 | 8 | 5 |
49 | Alabama | 1.377 | 5.426 | ( 19 ) | 2.218 | 9.021 | 11.283 | 2.612 | 17.692 | 7 | 6 |
50 | Florida St. | 0.834 | 4.980 | ( 53 ) | 2.255 | 8.069 | 11.645 | 2.176 | 17.539 | 7 | 6 |
51 | Fresno St. | -0.440 | 4.319 | ( 96 ) | 2.576 | 6.455 | 12.556 | 1.551 | 17.460 | 9 | 4 |
52 | South Carolina | 1.444 | 5.581 | ( 7 ) | 2.026 | 9.051 | 10.300 | 2.062 | 17.290 | 6 | 6 |
53 | UCLA | 1.257 | 5.459 | ( 17 ) | 2.268 | 8.984 | 11.198 | 3.246 | 16.937 | 6 | 7 |
54 | Florida Atlantic | -0.329 | 4.284 | ( 99 ) | 2.411 | 6.365 | 11.444 | 1.887 | 15.922 | 8 | 5 |
55 | Louisville | 0.913 | 5.284 | ( 27 ) | 2.017 | 8.215 | 10.339 | 2.834 | 15.721 | 6 | 6 |
56 | Georgia Tech | 0.855 | 4.942 | ( 56 ) | 1.832 | 7.629 | 10.235 | 2.545 | 15.319 | 7 | 6 |
57 | Colorado | 0.668 | 5.152 | ( 41 ) | 1.865 | 7.685 | 10.345 | 2.931 | 15.099 | 6 | 7 |
58 | Nebraska | 0.767 | 5.547 | ( 8 ) | 1.903 | 8.217 | 9.010 | 2.235 | 14.993 | 5 | 7 |
59 | Central Michigan | -0.511 | 4.359 | ( 92 ) | 2.410 | 6.257 | 11.600 | 2.889 | 14.969 | 8 | 6 |
60 | Indiana | 0.613 | 4.777 | ( 68 ) | 1.772 | 7.162 | 10.449 | 2.785 | 14.827 | 7 | 6 |
61 | Navy | 0.073 | 4.186 | ( 105 ) | 1.516 | 5.775 | 11.895 | 2.956 | 14.714 | 7 | 5 |
62 | Bowling Green | -0.598 | 4.083 | ( 111 ) | 2.219 | 5.703 | 11.448 | 2.863 | 14.289 | 8 | 5 |
63 | Maryland | 1.161 | 5.257 | ( 31 ) | 1.798 | 8.216 | 9.066 | 3.133 | 14.150 | 6 | 7 |
64 | Houston | 0.319 | 3.996 | ( 116 ) | 1.764 | 6.079 | 10.220 | 2.304 | 13.995 | 8 | 5 |
65 | Ball St. | 0.464 | 4.320 | ( 95 ) | 1.994 | 6.778 | 10.105 | 3.410 | 13.473 | 7 | 6 |
66 | Arizona | 1.089 | 5.466 | ( 16 ) | 1.701 | 8.255 | 8.666 | 3.592 | 13.330 | 5 | 7 |
67 | Southern Mississippi | 0.686 | 4.457 | ( 84 ) | 1.687 | 6.831 | 9.495 | 3.654 | 12.673 | 7 | 6 |
68 | Iowa | 0.015 | 4.345 | ( 93 ) | 1.548 | 5.908 | 10.300 | 3.620 | 12.588 | 6 | 6 |
69 | Pittsburgh | 0.651 | 5.262 | ( 29 ) | 1.392 | 7.305 | 8.375 | 3.816 | 11.865 | 5 | 7 |
70 | Kansas St. | 0.785 | 5.229 | ( 33 ) | 1.442 | 7.455 | 7.850 | 3.477 | 11.829 | 5 | 7 |
71 | Washington St. | -0.506 | 4.833 | ( 63 ) | 1.410 | 5.736 | 8.481 | 2.667 | 11.551 | 5 | 7 |
72 | Vanderbilt | 0.432 | 5.258 | ( 30 ) | 1.115 | 6.805 | 7.244 | 2.621 | 11.429 | 5 | 7 |
73 | Northwestern | -0.753 | 4.623 | ( 76 ) | 1.374 | 5.245 | 9.517 | 3.474 | 11.288 | 6 | 6 |
74 | Washington | 1.013 | 5.439 | ( 18 ) | 1.292 | 7.743 | 6.662 | 3.361 | 11.045 | 4 | 9 |
75 | Wyoming | -0.398 | 4.801 | ( 65 ) | 1.533 | 5.936 | 8.558 | 4.094 | 10.399 | 5 | 7 |
76 | North Carolina St. | -0.659 | 5.295 | ( 26 ) | 1.382 | 6.018 | 7.947 | 3.612 | 10.354 | 5 | 7 |
77 | Miami [FL] | -0.668 | 4.672 | ( 75 ) | 1.084 | 5.087 | 8.334 | 3.300 | 10.121 | 5 | 7 |
78 | Louisiana-Monroe | -1.271 | 4.379 | ( 88 ) | 1.591 | 4.699 | 8.832 | 4.233 | 9.299 | 6 | 6 |
79 | Stanford | -0.697 | 4.970 | ( 54 ) | 0.741 | 5.014 | 7.724 | 4.187 | 8.552 | 4 | 8 |
80 | Miami [OH] | -1.346 | 4.026 | ( 115 ) | 1.300 | 3.981 | 8.903 | 4.700 | 8.184 | 6 | 7 |
81 | Memphis | -1.209 | 3.812 | ( 119 ) | 1.034 | 3.637 | 8.870 | 4.441 | 8.066 | 7 | 6 |
82 | Middle Tennessee St. | -0.763 | 4.364 | ( 90 ) | 1.219 | 4.820 | 7.311 | 4.335 | 7.796 | 5 | 7 |
83 | Ohio | -0.622 | 3.925 | ( 118 ) | 1.098 | 4.401 | 8.426 | 5.151 | 7.677 | 6 | 6 |
84 | Nevada | -0.349 | 4.076 | ( 112 ) | 1.313 | 5.039 | 7.157 | 4.628 | 7.569 | 6 | 7 |
85 | Western Michigan | -0.453 | 4.555 | ( 78 ) | 1.052 | 5.153 | 6.647 | 4.488 | 7.313 | 5 | 7 |
86 | Arkansas St. | -0.842 | 4.188 | ( 104 ) | 1.045 | 4.391 | 6.867 | 4.177 | 7.082 | 5 | 7 |
87 | Buffalo | -0.988 | 3.978 | ( 117 ) | 1.032 | 4.022 | 7.723 | 5.144 | 6.601 | 5 | 7 |
88 | North Carolina | -0.323 | 4.878 | ( 59 ) | 0.687 | 5.243 | 5.535 | 4.206 | 6.573 | 4 | 8 |
89 | Iowa St. | -0.854 | 5.282 | ( 28 ) | 0.179 | 4.607 | 6.004 | 4.550 | 6.061 | 3 | 9 |
90 | San Diego St. | -1.227 | 5.116 | ( 42 ) | 0.967 | 4.857 | 5.389 | 4.256 | 5.991 | 4 | 8 |
91 | Toledo | -0.846 | 4.432 | ( 85 ) | 0.834 | 4.420 | 6.583 | 5.022 | 5.981 | 5 | 7 |
92 | Notre Dame | -1.058 | 5.219 | ( 35 ) | 0.667 | 4.828 | 5.132 | 4.170 | 5.791 | 3 | 9 |
93 | Louisiana Tech | -1.820 | 4.359 | ( 91 ) | 1.053 | 3.592 | 6.087 | 4.344 | 5.335 | 5 | 7 |
94 | San Jose St. | -1.800 | 4.208 | ( 103 ) | 0.986 | 3.394 | 6.236 | 4.787 | 4.843 | 5 | 7 |
95 | Akron | -1.359 | 4.381 | ( 87 ) | 0.892 | 3.914 | 6.325 | 5.663 | 4.577 | 4 | 8 |
96 | Marshall | -0.723 | 4.987 | ( 52 ) | 0.207 | 4.471 | 5.027 | 5.580 | 3.919 | 3 | 9 |
97 | Mississippi | -2.742 | 5.606 | ( 5 ) | 0.587 | 3.452 | 3.384 | 3.285 | 3.552 | 3 | 9 |
98 | Baylor | -2.090 | 5.195 | ( 39 ) | 0.472 | 3.578 | 3.112 | 3.896 | 2.794 | 3 | 9 |
99 | Temple | -1.949 | 4.075 | ( 113 ) | 0.462 | 2.589 | 5.871 | 5.879 | 2.582 | 4 | 8 |
100 | Colorado St. | -0.440 | 4.851 | ( 61 ) | 0.195 | 4.606 | 3.607 | 5.682 | 2.531 | 3 | 9 |
101 | Texas-El Paso | -1.440 | 4.410 | ( 86 ) | 0.458 | 3.428 | 5.719 | 6.952 | 2.195 | 4 | 8 |
102 | Eastern Michigan | -1.606 | 4.295 | ( 98 ) | 0.514 | 3.202 | 5.147 | 6.261 | 2.088 | 4 | 8 |
103 | Army | -1.506 | 4.946 | ( 55 ) | 0.554 | 3.993 | 3.392 | 5.546 | 1.840 | 3 | 8 |
104 | Syracuse | -2.108 | 5.046 | ( 46 ) | 0.029 | 2.967 | 3.520 | 4.813 | 1.674 | 2 | 10 |
105 | Nevada-Las Vegas | -1.184 | 4.839 | ( 62 ) | 0.085 | 3.740 | 3.502 | 6.314 | 0.928 | 2 | 10 |
106 | Louisiana-Lafayette | -1.899 | 4.367 | ( 89 ) | -0.261 | 2.207 | 4.529 | 6.236 | 0.501 | 3 | 9 |
107 | Western Kentucky | -1.599 | 4.478 | ( 81 ) | 0.716 | 3.595 | 3.303 | 6.707 | 0.192 | 7 | 5 |
108 | Tulane | -2.854 | 4.161 | ( 106 ) | 0.026 | 1.333 | 4.564 | 5.829 | 0.069 | 4 | 8 |
109 | Minnesota | -0.534 | 5.303 | ( 24 ) | -0.039 | 4.731 | 1.726 | 6.753 | -0.297 | 1 | 11 |
110 | Rice | -3.467 | 4.129 | ( 109 ) | -0.451 | 0.211 | 5.166 | 7.058 | -1.682 | 3 | 9 |
111 | Kent St. | -1.860 | 4.214 | ( 101 ) | 0.003 | 2.357 | 3.546 | 7.743 | -1.840 | 3 | 9 |
112 | Utah St. | -2.037 | 4.337 | ( 94 ) | -0.174 | 2.125 | 2.619 | 6.597 | -1.853 | 2 | 10 |
113 | Duke | -2.073 | 4.910 | ( 58 ) | -0.255 | 2.583 | 1.687 | 6.418 | -2.149 | 1 | 11 |
114 | New Mexico St. | -2.906 | 4.213 | ( 102 ) | -0.050 | 1.256 | 3.055 | 7.060 | -2.749 | 4 | 9 |
115 | Alabama-Birmingham | -2.594 | 4.763 | ( 70 ) | -0.141 | 2.028 | 1.485 | 6.927 | -3.414 | 2 | 10 |
116 | North Texas | -3.775 | 4.059 | ( 114 ) | -0.453 | -0.169 | 3.191 | 7.657 | -4.635 | 2 | 10 |
117 | Northern Illinois | -2.378 | 3.766 | ( 120 ) | -1.185 | 0.202 | 2.958 | 8.443 | -5.284 | 2 | 10 |
118 | Southern Methodist | -1.782 | 4.243 | ( 100 ) | -0.898 | 1.563 | 1.236 | 8.494 | -5.695 | 1 | 11 |
119 | Florida International | -3.760 | 4.475 | ( 82 ) | -0.545 | 0.170 | 1.236 | 7.191 | -5.786 | 1 | 11 |
120 | Idaho | -2.792 | 4.153 | ( 107 ) | -1.184 | 0.177 | 0.000 | 9.653 | -9.476 | 1 | 11 |
Final Rankings - 2007
Subscribe to:
Posts (Atom)