Rank | Team | GPVS | SOS | SOS Rank | PWR | SUBSC | WINVAL | LSVAL | SCORE | W | L |
1 | Auburn | 4.357 | 5.793 | ( 3 ) | 5.164 | 15.315 | 25.693 | 0.000 | 41.008 | 14 | 0 |
2 | Texas Christian | 4.872 | 4.842 | ( 63 ) | 4.600 | 14.314 | 23.035 | 0.000 | 37.349 | 13 | 0 |
3 | Boise St. | 6.167 | 5.012 | ( 49 ) | 4.559 | 15.737 | 20.723 | 0.381 | 36.080 | 12 | 1 |
4 | Stanford | 4.346 | 5.117 | ( 39 ) | 4.385 | 13.848 | 21.856 | 0.180 | 35.524 | 12 | 1 |
5 | Ohio St. | 4.930 | 5.007 | ( 50 ) | 4.336 | 14.273 | 21.350 | 0.301 | 35.322 | 12 | 1 |
6 | Oregon | 4.557 | 4.969 | ( 53 ) | 4.317 | 13.843 | 21.314 | 0.057 | 35.101 | 12 | 1 |
7 | Oklahoma | 3.847 | 5.586 | ( 9 ) | 4.601 | 14.034 | 20.878 | 0.564 | 34.348 | 12 | 2 |
8 | Louisiana St. | 3.078 | 5.742 | ( 4 ) | 4.240 | 13.061 | 20.287 | 0.299 | 33.050 | 11 | 2 |
9 | Oklahoma St. | 3.941 | 5.232 | ( 29 ) | 4.212 | 13.384 | 19.377 | 0.530 | 32.232 | 11 | 2 |
10 | Alabama | 4.260 | 5.663 | ( 7 ) | 3.697 | 13.619 | 18.015 | 0.657 | 30.978 | 10 | 3 |
11 | Nevada | 2.780 | 4.397 | ( 92 ) | 3.868 | 11.044 | 20.193 | 0.499 | 30.739 | 13 | 1 |
12 | Arkansas | 3.369 | 5.818 | ( 2 ) | 3.915 | 13.102 | 17.938 | 0.399 | 30.641 | 10 | 3 |
13 | Wisconsin | 3.364 | 4.995 | ( 52 ) | 3.726 | 12.085 | 18.991 | 0.588 | 30.489 | 11 | 2 |
14 | Virginia Tech | 3.408 | 5.102 | ( 41 ) | 3.239 | 11.748 | 19.357 | 0.818 | 30.287 | 11 | 3 |
15 | Michigan St. | 1.728 | 5.180 | ( 36 ) | 3.728 | 10.636 | 19.565 | 0.654 | 29.548 | 11 | 2 |
16 | Missouri | 2.954 | 5.582 | ( 10 ) | 3.723 | 12.259 | 18.171 | 1.535 | 28.896 | 10 | 3 |
17 | Utah | 2.753 | 4.805 | ( 66 ) | 3.525 | 11.083 | 16.607 | 0.499 | 27.191 | 10 | 3 |
18 | Texas A&M | 2.530 | 5.952 | ( 1 ) | 3.361 | 11.843 | 15.891 | 1.016 | 26.719 | 9 | 4 |
19 | Florida St. | 2.623 | 5.476 | ( 13 ) | 3.297 | 11.396 | 16.611 | 1.471 | 26.537 | 10 | 4 |
20 | Nebraska | 2.776 | 5.197 | ( 35 ) | 3.107 | 11.081 | 15.951 | 1.813 | 25.220 | 10 | 4 |
21 | South Carolina | 2.873 | 5.731 | ( 5 ) | 3.133 | 11.737 | 14.750 | 1.423 | 25.064 | 9 | 5 |
22 | Mississippi St. | 2.341 | 5.276 | ( 25 ) | 3.016 | 10.632 | 14.808 | 0.742 | 24.699 | 9 | 4 |
23 | North Carolina St. | 2.348 | 5.280 | ( 23 ) | 3.206 | 10.834 | 15.868 | 2.362 | 24.341 | 9 | 4 |
24 | Notre Dame | 2.624 | 5.696 | ( 6 ) | 3.140 | 11.460 | 14.772 | 2.270 | 23.962 | 8 | 5 |
25 | Tulsa | 1.856 | 4.519 | ( 81 ) | 3.218 | 9.593 | 15.867 | 1.710 | 23.750 | 10 | 3 |
26 | Central Florida | 2.170 | 4.093 | ( 109 ) | 3.051 | 9.313 | 15.753 | 1.677 | 23.390 | 11 | 3 |
27 | Northern Illinois | 2.919 | 4.026 | ( 111 ) | 3.035 | 9.980 | 15.306 | 1.950 | 23.337 | 11 | 3 |
28 | West Virginia | 2.267 | 4.958 | ( 57 ) | 2.854 | 10.079 | 15.029 | 2.170 | 22.938 | 9 | 4 |
29 | Hawaii | 1.978 | 4.710 | ( 71 ) | 2.820 | 9.508 | 14.573 | 1.800 | 22.281 | 10 | 4 |
30 | Air Force | 1.740 | 4.965 | ( 55 ) | 3.023 | 9.728 | 13.827 | 1.307 | 22.249 | 9 | 4 |
31 | Florida | 2.264 | 5.396 | ( 17 ) | 2.621 | 10.281 | 13.138 | 1.630 | 21.790 | 8 | 5 |
32 | Maryland | 1.496 | 4.765 | ( 67 ) | 2.715 | 8.976 | 14.878 | 2.076 | 21.778 | 9 | 4 |
33 | Iowa | 2.519 | 5.379 | ( 19 ) | 2.636 | 10.535 | 13.662 | 2.774 | 21.423 | 8 | 5 |
34 | Southern California | 1.559 | 4.902 | ( 61 ) | 2.719 | 9.180 | 13.906 | 1.846 | 21.241 | 8 | 5 |
35 | San Diego St. | 1.619 | 4.563 | ( 78 ) | 2.708 | 8.890 | 13.328 | 1.498 | 20.720 | 9 | 4 |
36 | Pittsburgh | 2.040 | 5.028 | ( 45 ) | 2.603 | 9.671 | 13.077 | 2.541 | 20.207 | 8 | 5 |
37 | Navy | 1.271 | 4.480 | ( 85 ) | 2.314 | 8.065 | 14.251 | 2.971 | 19.345 | 8 | 4 |
38 | North Carolina | 1.002 | 4.925 | ( 59 ) | 2.340 | 8.268 | 13.114 | 2.450 | 18.932 | 8 | 5 |
39 | Texas Tech | 0.328 | 5.121 | ( 38 ) | 2.518 | 7.967 | 13.073 | 2.255 | 18.786 | 8 | 5 |
40 | Arizona | 1.593 | 5.318 | ( 21 ) | 2.122 | 9.033 | 11.430 | 2.365 | 18.099 | 7 | 6 |
41 | Miami [FL] | 1.709 | 5.362 | ( 20 ) | 2.315 | 9.386 | 11.703 | 2.999 | 18.091 | 7 | 6 |
42 | Miami [OH] | -0.583 | 3.974 | ( 113 ) | 2.761 | 6.152 | 13.944 | 2.041 | 18.055 | 10 | 4 |
43 | Illinois | 2.041 | 5.391 | ( 18 ) | 2.192 | 9.624 | 11.457 | 3.129 | 17.952 | 7 | 6 |
44 | Washington | 0.004 | 5.234 | ( 27 ) | 2.511 | 7.749 | 12.626 | 2.429 | 17.947 | 7 | 6 |
45 | Michigan | 0.673 | 5.440 | ( 14 ) | 2.232 | 8.345 | 11.379 | 2.443 | 17.281 | 7 | 6 |
46 | Penn St. | 0.977 | 5.406 | ( 15 ) | 2.145 | 8.528 | 10.999 | 2.253 | 17.275 | 7 | 6 |
47 | Connecticut | 0.517 | 4.680 | ( 74 ) | 2.302 | 7.499 | 12.900 | 3.195 | 17.204 | 8 | 5 |
48 | Fresno St. | 0.237 | 4.760 | ( 68 ) | 2.145 | 7.142 | 12.204 | 2.323 | 17.024 | 8 | 5 |
49 | Temple | 0.979 | 4.212 | ( 103 ) | 2.289 | 7.480 | 12.522 | 3.024 | 16.979 | 8 | 4 |
50 | South Florida | 0.673 | 4.467 | ( 88 ) | 2.022 | 7.162 | 12.665 | 2.992 | 16.835 | 8 | 5 |
51 | Brigham Young | 1.140 | 4.918 | ( 60 ) | 2.307 | 8.366 | 10.901 | 2.597 | 16.670 | 7 | 6 |
52 | Baylor | 0.632 | 5.234 | ( 28 ) | 2.131 | 7.997 | 10.296 | 2.070 | 16.223 | 7 | 6 |
53 | Toledo | 0.258 | 4.196 | ( 104 ) | 2.210 | 6.664 | 12.138 | 2.683 | 16.119 | 8 | 5 |
54 | Oregon St. | 1.516 | 5.537 | ( 11 ) | 2.055 | 9.107 | 10.121 | 3.166 | 16.063 | 5 | 7 |
55 | Southern Mississippi | 0.936 | 4.329 | ( 96 ) | 2.069 | 7.334 | 11.967 | 3.383 | 15.919 | 8 | 5 |
56 | Kansas St. | 1.123 | 4.950 | ( 58 ) | 1.963 | 8.036 | 10.718 | 3.219 | 15.535 | 7 | 6 |
57 | Boston College | 0.392 | 5.103 | ( 40 ) | 1.969 | 7.464 | 10.543 | 2.545 | 15.462 | 7 | 6 |
58 | Troy | 0.618 | 3.971 | ( 114 ) | 2.254 | 6.843 | 11.681 | 3.105 | 15.420 | 8 | 5 |
59 | Syracuse | 0.019 | 4.569 | ( 77 ) | 1.973 | 6.561 | 12.018 | 3.666 | 14.914 | 8 | 5 |
60 | Georgia | 2.106 | 5.057 | ( 44 ) | 1.619 | 8.782 | 8.527 | 2.961 | 14.349 | 6 | 7 |
61 | Arizona St. | 1.404 | 5.198 | ( 34 ) | 1.655 | 8.257 | 8.930 | 3.024 | 14.164 | 6 | 6 |
62 | Clemson | 1.379 | 5.210 | ( 32 ) | 1.638 | 8.226 | 9.254 | 3.439 | 14.042 | 6 | 7 |
63 | Louisville | 1.474 | 4.341 | ( 95 ) | 1.476 | 7.290 | 10.554 | 3.901 | 13.944 | 7 | 6 |
64 | Southern Methodist | 0.637 | 4.699 | ( 73 ) | 2.054 | 7.390 | 10.506 | 4.059 | 13.837 | 7 | 7 |
65 | Army | 0.311 | 4.166 | ( 107 ) | 1.665 | 6.142 | 10.594 | 3.393 | 13.344 | 7 | 5 |
66 | Ohio | -0.077 | 4.171 | ( 105 ) | 1.986 | 6.080 | 10.834 | 3.574 | 13.341 | 8 | 5 |
67 | Florida International | 0.203 | 4.118 | ( 108 ) | 1.913 | 6.235 | 10.759 | 4.299 | 12.695 | 7 | 6 |
68 | East Carolina | -0.464 | 5.084 | ( 42 ) | 2.088 | 6.708 | 10.198 | 4.218 | 12.689 | 6 | 7 |
69 | Northwestern | -0.733 | 4.505 | ( 84 ) | 1.749 | 5.521 | 10.558 | 3.503 | 12.576 | 7 | 6 |
70 | Tennessee | 0.659 | 4.831 | ( 64 ) | 1.338 | 6.829 | 8.171 | 2.701 | 12.300 | 6 | 7 |
71 | Texas | 0.587 | 5.002 | ( 51 ) | 1.222 | 6.811 | 9.075 | 3.740 | 12.147 | 5 | 7 |
72 | California | 0.924 | 5.230 | ( 30 ) | 1.541 | 7.696 | 7.896 | 3.472 | 12.120 | 5 | 7 |
73 | Colorado | -0.473 | 5.063 | ( 43 ) | 1.498 | 6.088 | 9.681 | 4.038 | 11.732 | 5 | 7 |
74 | Iowa St. | -0.216 | 5.587 | ( 8 ) | 1.497 | 6.869 | 8.298 | 3.535 | 11.632 | 5 | 7 |
75 | Kentucky | 0.769 | 4.516 | ( 83 ) | 1.083 | 6.369 | 8.495 | 3.719 | 11.145 | 6 | 7 |
76 | Georgia Tech | 0.026 | 4.416 | ( 91 ) | 1.131 | 5.573 | 8.525 | 4.232 | 9.868 | 6 | 7 |
77 | Western Michigan | 0.802 | 4.029 | ( 110 ) | 1.156 | 5.987 | 7.949 | 4.316 | 9.621 | 6 | 6 |
78 | Louisiana Tech | -0.182 | 5.022 | ( 47 ) | 1.215 | 6.055 | 6.906 | 3.757 | 9.204 | 5 | 7 |
79 | Mississippi | 0.016 | 5.202 | ( 33 ) | 0.639 | 5.857 | 7.468 | 4.166 | 9.159 | 4 | 8 |
80 | Idaho | -0.738 | 4.467 | ( 87 ) | 1.273 | 5.003 | 8.005 | 4.038 | 8.970 | 6 | 7 |
81 | Marshall | -1.018 | 4.517 | ( 82 ) | 1.332 | 4.830 | 8.024 | 4.534 | 8.320 | 5 | 7 |
82 | UCLA | -0.780 | 4.818 | ( 65 ) | 0.927 | 4.965 | 7.462 | 4.197 | 8.230 | 4 | 8 |
83 | Cincinnati | 0.404 | 5.399 | ( 16 ) | 0.999 | 6.802 | 5.995 | 5.002 | 7.796 | 4 | 8 |
84 | Houston | 0.569 | 4.476 | ( 86 ) | 1.025 | 6.070 | 7.047 | 5.344 | 7.773 | 5 | 7 |
85 | Indiana | -1.111 | 4.555 | ( 79 ) | 0.897 | 4.341 | 6.821 | 3.917 | 7.246 | 5 | 7 |
86 | Minnesota | -0.154 | 5.508 | ( 12 ) | 0.441 | 5.794 | 6.452 | 5.536 | 6.711 | 3 | 9 |
87 | Louisiana-Monroe | -1.674 | 4.574 | ( 76 ) | 1.299 | 4.199 | 6.978 | 4.993 | 6.185 | 5 | 7 |
88 | Purdue | -0.981 | 5.257 | ( 26 ) | 0.845 | 5.122 | 5.480 | 4.597 | 6.005 | 4 | 8 |
89 | Texas-El Paso | -1.239 | 3.799 | ( 117 ) | 0.742 | 3.302 | 7.496 | 5.253 | 5.545 | 6 | 7 |
90 | Utah St. | -1.422 | 5.154 | ( 37 ) | 0.937 | 4.669 | 5.332 | 4.599 | 5.403 | 4 | 8 |
91 | Kent St. | -0.740 | 4.320 | ( 98 ) | 0.926 | 4.507 | 6.650 | 5.780 | 5.378 | 5 | 7 |
92 | Arkansas St. | -0.097 | 4.170 | ( 106 ) | 0.767 | 4.840 | 6.289 | 6.395 | 4.735 | 4 | 8 |
93 | Alabama-Birmingham | -0.936 | 4.324 | ( 97 ) | 0.693 | 4.081 | 6.782 | 6.382 | 4.482 | 4 | 8 |
94 | Rutgers | -0.806 | 4.712 | ( 70 ) | 0.598 | 4.505 | 6.170 | 6.295 | 4.381 | 4 | 8 |
95 | Middle Tennessee St. | -1.344 | 3.535 | ( 120 ) | 0.621 | 2.812 | 7.993 | 6.729 | 4.077 | 6 | 7 |
96 | Rice | -1.466 | 4.300 | ( 99 ) | 0.572 | 3.407 | 6.917 | 6.263 | 4.062 | 4 | 8 |
97 | Kansas | -2.395 | 5.016 | ( 48 ) | -0.104 | 2.517 | 5.396 | 5.220 | 2.693 | 3 | 9 |
98 | Colorado St. | -2.719 | 4.965 | ( 56 ) | 0.737 | 2.983 | 4.639 | 5.351 | 2.272 | 3 | 9 |
99 | Virginia | -0.986 | 4.759 | ( 69 ) | 0.205 | 3.978 | 4.124 | 6.167 | 1.936 | 4 | 8 |
100 | Florida Atlantic | -2.377 | 3.940 | ( 115 ) | 0.748 | 2.311 | 6.457 | 6.879 | 1.890 | 4 | 8 |
101 | Wyoming | -1.208 | 4.966 | ( 54 ) | 0.371 | 4.129 | 3.786 | 6.037 | 1.879 | 3 | 9 |
102 | Tulane | -1.799 | 4.391 | ( 93 ) | 0.325 | 2.917 | 5.383 | 6.497 | 1.803 | 4 | 8 |
103 | Wake Forest | -1.880 | 5.022 | ( 46 ) | 0.381 | 3.523 | 3.415 | 5.261 | 1.678 | 3 | 9 |
104 | Duke | -1.203 | 4.866 | ( 62 ) | 0.060 | 3.724 | 4.004 | 6.300 | 1.428 | 3 | 9 |
105 | Central Michigan | -0.269 | 4.675 | ( 75 ) | 0.379 | 4.785 | 3.441 | 7.721 | 0.505 | 3 | 9 |
106 | Nevada-Las Vegas | -2.582 | 5.277 | ( 24 ) | 0.414 | 3.109 | 2.745 | 5.609 | 0.246 | 2 | 11 |
107 | Washington St. | -1.634 | 5.221 | ( 31 ) | -0.036 | 3.551 | 2.282 | 5.878 | -0.045 | 2 | 10 |
108 | Louisiana-Lafayette | -2.409 | 4.013 | ( 112 ) | 0.111 | 1.716 | 4.932 | 7.520 | -0.873 | 3 | 9 |
109 | Vanderbilt | -2.265 | 4.547 | ( 80 ) | -0.443 | 1.838 | 3.143 | 6.108 | -1.127 | 2 | 10 |
110 | North Texas | -1.268 | 3.697 | ( 118 ) | -0.286 | 2.144 | 4.549 | 7.863 | -1.171 | 3 | 9 |
111 | Ball St. | -1.978 | 3.556 | ( 119 ) | -0.615 | 0.962 | 5.309 | 7.757 | -1.486 | 4 | 8 |
112 | Bowling Green | -1.893 | 4.453 | ( 90 ) | -0.063 | 2.497 | 3.468 | 8.138 | -2.174 | 2 | 10 |
113 | Western Kentucky | -1.944 | 3.879 | ( 116 ) | -0.477 | 1.458 | 3.213 | 8.875 | -4.204 | 2 | 10 |
114 | New Mexico St. | -4.296 | 4.390 | ( 94 ) | -0.400 | -0.306 | 2.846 | 7.178 | -4.638 | 2 | 10 |
115 | Eastern Michigan | -4.117 | 4.247 | ( 101 ) | -0.272 | -0.142 | 2.804 | 7.843 | -5.181 | 2 | 10 |
116 | San Jose St. | -1.917 | 5.300 | ( 22 ) | -0.787 | 2.596 | 0.000 | 8.053 | -5.458 | 1 | 12 |
117 | New Mexico | -4.596 | 4.702 | ( 72 ) | -0.552 | -0.446 | 1.677 | 7.727 | -6.495 | 1 | 11 |
118 | Memphis | -3.878 | 4.461 | ( 89 ) | -0.676 | -0.093 | 1.568 | 8.335 | -6.860 | 1 | 11 |
119 | Buffalo | -2.965 | 4.282 | ( 100 ) | -0.625 | 0.691 | 1.682 | 9.551 | -7.179 | 2 | 10 |
120 | Akron | -3.276 | 4.213 | ( 102 ) | -1.322 | -0.384 | 1.517 | 9.982 | -8.850 | 1 | 11 |
Final Rankings - 2010
Subscribe to:
Posts (Atom)