Rank | Team | GPVS | SOS | SOS Rank | PWR | SUBSC | WINVAL | LSVAL | SCORE | W | L |
1 | Louisiana St. | 5.505 | 6.098 | ( 1 ) | 5.234 | 16.837 | 24.361 | 0.082 | 41.116 | 13 | 1 |
2 | Oklahoma St. | 5.064 | 5.724 | ( 3 ) | 5.152 | 15.941 | 24.461 | 0.745 | 39.657 | 12 | 1 |
3 | Alabama | 5.636 | 5.675 | ( 5 ) | 4.618 | 15.929 | 23.639 | 0.014 | 39.555 | 12 | 1 |
4 | Boise St. | 4.990 | 4.830 | ( 58 ) | 4.543 | 14.363 | 21.313 | 0.386 | 35.290 | 12 | 1 |
5 | Houston | 4.176 | 4.824 | ( 59 ) | 4.285 | 13.284 | 21.352 | 0.452 | 34.184 | 13 | 1 |
6 | Oregon | 4.421 | 5.267 | ( 28 ) | 3.918 | 13.606 | 20.783 | 0.415 | 33.975 | 12 | 2 |
7 | Stanford | 4.501 | 5.048 | ( 39 ) | 4.054 | 13.603 | 19.977 | 0.343 | 33.237 | 11 | 2 |
8 | Michigan | 3.687 | 5.324 | ( 21 ) | 4.186 | 13.197 | 20.763 | 1.156 | 32.805 | 11 | 2 |
9 | Arkansas | 2.831 | 5.359 | ( 19 ) | 3.952 | 12.142 | 20.209 | 0.103 | 32.249 | 11 | 2 |
10 | Oklahoma | 4.169 | 5.607 | ( 8 ) | 4.164 | 13.940 | 19.659 | 1.402 | 32.198 | 10 | 3 |
11 | South Carolina | 2.612 | 5.410 | ( 18 ) | 3.942 | 11.964 | 20.990 | 1.066 | 31.889 | 11 | 2 |
12 | Southern California | 2.802 | 5.017 | ( 40 ) | 3.943 | 11.762 | 20.362 | 1.070 | 31.054 | 10 | 2 |
13 | Wisconsin | 4.465 | 5.189 | ( 32 ) | 3.469 | 13.123 | 18.245 | 1.409 | 29.959 | 11 | 3 |
14 | Texas Christian | 3.230 | 4.979 | ( 43 ) | 3.776 | 11.984 | 19.124 | 1.246 | 29.863 | 11 | 2 |
15 | Southern Mississippi | 2.604 | 4.638 | ( 73 ) | 3.875 | 11.118 | 19.908 | 1.930 | 29.096 | 12 | 2 |
16 | Kansas St. | 1.725 | 5.617 | ( 6 ) | 3.674 | 11.016 | 18.646 | 0.748 | 28.914 | 10 | 3 |
17 | Baylor | 1.809 | 5.616 | ( 7 ) | 3.601 | 11.026 | 18.994 | 1.126 | 28.894 | 10 | 3 |
18 | Michigan St. | 2.949 | 4.978 | ( 44 ) | 3.347 | 11.275 | 18.295 | 1.268 | 28.302 | 11 | 3 |
19 | Virginia Tech | 1.914 | 5.320 | ( 23 ) | 3.848 | 11.082 | 18.102 | 1.380 | 27.804 | 11 | 3 |
20 | West Virginia | 2.141 | 5.091 | ( 37 ) | 3.333 | 10.565 | 18.130 | 1.692 | 27.003 | 10 | 3 |
21 | Georgia | 2.411 | 5.458 | ( 13 ) | 3.158 | 11.028 | 16.453 | 1.043 | 26.439 | 10 | 4 |
22 | Nebraska | 1.761 | 5.511 | ( 12 ) | 3.234 | 10.505 | 16.326 | 1.977 | 24.855 | 9 | 4 |
23 | Penn St. | 1.564 | 5.434 | ( 15 ) | 3.411 | 10.409 | 15.430 | 1.263 | 24.576 | 9 | 4 |
24 | Clemson | 1.393 | 5.302 | ( 26 ) | 3.233 | 9.928 | 16.798 | 2.379 | 24.348 | 10 | 4 |
25 | Cincinnati | 1.821 | 4.349 | ( 101 ) | 3.015 | 9.184 | 17.076 | 2.000 | 24.260 | 10 | 3 |
26 | Northern Illinois | 1.383 | 4.467 | ( 91 ) | 3.127 | 8.977 | 17.675 | 2.439 | 24.213 | 11 | 3 |
27 | Brigham Young | 1.310 | 4.353 | ( 100 ) | 2.870 | 8.532 | 16.439 | 1.755 | 23.216 | 10 | 3 |
28 | Texas | 1.857 | 5.438 | ( 14 ) | 2.951 | 10.246 | 14.682 | 1.801 | 23.127 | 8 | 5 |
29 | Notre Dame | 2.887 | 5.149 | ( 34 ) | 2.850 | 10.887 | 14.427 | 2.256 | 23.059 | 8 | 5 |
30 | Florida St. | 2.707 | 4.632 | ( 75 ) | 2.564 | 9.902 | 15.619 | 2.695 | 22.827 | 9 | 4 |
31 | Tulsa | 2.235 | 5.320 | ( 22 ) | 3.121 | 10.677 | 13.376 | 1.457 | 22.597 | 8 | 5 |
32 | Arkansas St. | 1.522 | 4.365 | ( 99 ) | 3.092 | 8.978 | 15.536 | 1.982 | 22.533 | 10 | 3 |
33 | Toledo | 2.283 | 4.821 | ( 60 ) | 2.935 | 10.039 | 15.024 | 2.572 | 22.491 | 9 | 4 |
34 | Rutgers | 1.488 | 4.712 | ( 65 ) | 2.568 | 8.767 | 15.923 | 2.987 | 21.704 | 9 | 4 |
35 | Missouri | 1.711 | 5.337 | ( 20 ) | 2.622 | 9.670 | 14.071 | 2.127 | 21.615 | 8 | 5 |
36 | Auburn | 0.458 | 5.720 | ( 4 ) | 2.892 | 9.070 | 13.769 | 1.595 | 21.245 | 8 | 5 |
37 | Texas A&M | 2.823 | 5.411 | ( 17 ) | 2.294 | 10.528 | 12.446 | 2.234 | 20.741 | 7 | 6 |
38 | Ohio | 0.894 | 4.167 | ( 109 ) | 2.605 | 7.665 | 14.930 | 3.315 | 19.281 | 10 | 4 |
39 | Temple | 2.103 | 3.984 | ( 117 ) | 2.107 | 8.194 | 13.758 | 2.869 | 19.083 | 9 | 4 |
40 | Louisiana-Lafayette | 0.338 | 4.410 | ( 93 ) | 2.783 | 7.531 | 14.075 | 2.525 | 19.081 | 9 | 4 |
41 | Louisiana Tech | 1.879 | 4.608 | ( 78 ) | 2.473 | 8.961 | 12.415 | 3.031 | 18.345 | 8 | 5 |
42 | Southern Methodist | 0.952 | 4.715 | ( 64 ) | 2.355 | 8.021 | 12.727 | 2.704 | 18.045 | 8 | 5 |
43 | Florida | 1.661 | 5.261 | ( 29 ) | 2.013 | 8.935 | 10.944 | 2.272 | 17.607 | 7 | 6 |
44 | Utah | 0.977 | 4.526 | ( 89 ) | 2.205 | 7.708 | 13.774 | 3.941 | 17.541 | 8 | 5 |
45 | Mississippi St. | 1.232 | 5.308 | ( 24 ) | 2.256 | 8.795 | 10.476 | 2.086 | 17.187 | 7 | 6 |
46 | Georgia Tech | 0.981 | 4.590 | ( 81 ) | 2.031 | 7.602 | 12.938 | 3.459 | 17.082 | 8 | 5 |
47 | Marshall | -0.328 | 5.222 | ( 30 ) | 2.737 | 7.632 | 11.927 | 3.258 | 16.301 | 7 | 6 |
48 | San Diego St. | 0.619 | 4.502 | ( 90 ) | 2.028 | 7.149 | 11.629 | 2.614 | 16.165 | 8 | 5 |
49 | Western Kentucky | 0.179 | 4.388 | ( 96 ) | 1.677 | 6.245 | 13.361 | 3.609 | 15.998 | 7 | 5 |
50 | Washington | 0.422 | 5.172 | ( 33 ) | 2.055 | 7.648 | 11.248 | 3.021 | 15.876 | 7 | 6 |
51 | Virginia | -0.340 | 4.564 | ( 85 ) | 2.014 | 6.238 | 12.860 | 3.231 | 15.867 | 8 | 5 |
52 | Iowa | 0.929 | 4.963 | ( 45 ) | 1.811 | 7.703 | 11.789 | 3.658 | 15.835 | 7 | 6 |
53 | California | 0.854 | 4.902 | ( 51 ) | 2.017 | 7.773 | 11.157 | 3.212 | 15.719 | 7 | 6 |
54 | North Carolina | 0.838 | 5.123 | ( 35 ) | 2.050 | 8.012 | 11.658 | 4.111 | 15.559 | 7 | 6 |
55 | North Carolina St. | 0.431 | 4.628 | ( 76 ) | 1.885 | 6.943 | 12.752 | 4.396 | 15.300 | 8 | 5 |
56 | Louisville | 0.847 | 4.939 | ( 48 ) | 2.088 | 7.874 | 12.083 | 4.729 | 15.228 | 7 | 6 |
57 | Illinois | 0.618 | 4.879 | ( 52 ) | 1.665 | 7.163 | 11.651 | 3.896 | 14.919 | 7 | 6 |
58 | Florida International | 0.429 | 3.859 | ( 118 ) | 1.958 | 6.247 | 12.537 | 3.890 | 14.895 | 8 | 5 |
59 | Nevada | 1.277 | 4.409 | ( 95 ) | 1.907 | 7.593 | 10.346 | 3.208 | 14.732 | 7 | 6 |
60 | Wyoming | -0.344 | 4.748 | ( 62 ) | 2.153 | 6.558 | 11.201 | 3.047 | 14.712 | 8 | 5 |
61 | Ohio St. | 1.273 | 4.909 | ( 50 ) | 1.625 | 7.807 | 10.423 | 3.937 | 14.294 | 6 | 7 |
62 | Iowa St. | -0.118 | 5.516 | ( 11 ) | 1.922 | 7.320 | 10.297 | 3.651 | 13.968 | 6 | 7 |
63 | Purdue | -0.213 | 4.654 | ( 71 ) | 1.624 | 6.065 | 10.899 | 3.482 | 13.483 | 7 | 6 |
64 | Vanderbilt | 1.376 | 5.057 | ( 38 ) | 1.461 | 7.894 | 9.042 | 3.513 | 13.424 | 6 | 7 |
65 | Miami [FL] | 1.319 | 4.707 | ( 66 ) | 1.412 | 7.438 | 10.880 | 5.082 | 13.235 | 6 | 6 |
66 | Western Michigan | 0.806 | 4.409 | ( 94 ) | 1.825 | 7.041 | 10.341 | 4.332 | 13.051 | 7 | 6 |
67 | Arizona St. | 1.185 | 4.941 | ( 47 ) | 1.427 | 7.554 | 10.196 | 4.869 | 12.882 | 6 | 7 |
68 | UCLA | -0.372 | 5.108 | ( 36 ) | 1.853 | 6.589 | 9.628 | 3.721 | 12.496 | 6 | 8 |
69 | Tennessee | 0.719 | 5.552 | ( 10 ) | 1.394 | 7.665 | 7.965 | 3.400 | 12.231 | 5 | 7 |
70 | Pittsburgh | 1.087 | 4.875 | ( 53 ) | 1.269 | 7.231 | 9.486 | 4.680 | 12.037 | 6 | 7 |
71 | Utah St. | 0.559 | 4.247 | ( 106 ) | 1.635 | 6.441 | 10.645 | 5.165 | 11.921 | 7 | 6 |
72 | Air Force | 0.704 | 4.573 | ( 82 ) | 1.354 | 6.630 | 8.860 | 3.729 | 11.761 | 7 | 6 |
73 | Ball St. | -1.063 | 4.418 | ( 92 ) | 1.744 | 5.099 | 10.356 | 3.883 | 11.572 | 6 | 6 |
74 | Northwestern | 0.166 | 4.597 | ( 80 ) | 1.232 | 5.994 | 9.260 | 4.599 | 10.656 | 6 | 7 |
75 | Wake Forest | -0.244 | 4.637 | ( 74 ) | 1.162 | 5.555 | 9.479 | 4.702 | 10.333 | 6 | 7 |
76 | Texas Tech | -0.846 | 5.293 | ( 27 ) | 1.365 | 5.812 | 8.342 | 3.932 | 10.222 | 5 | 7 |
77 | South Florida | 1.248 | 4.859 | ( 55 ) | 1.102 | 7.209 | 8.620 | 5.658 | 10.172 | 5 | 7 |
78 | Navy | 0.545 | 4.954 | ( 46 ) | 1.445 | 6.944 | 8.057 | 5.411 | 9.591 | 5 | 7 |
79 | North Texas | -0.385 | 4.648 | ( 72 ) | 1.401 | 5.664 | 7.932 | 4.176 | 9.421 | 5 | 7 |
80 | East Carolina | -0.644 | 4.731 | ( 63 ) | 1.335 | 5.422 | 8.165 | 4.255 | 9.333 | 5 | 7 |
81 | Syracuse | -0.026 | 4.871 | ( 54 ) | 1.137 | 5.983 | 8.485 | 5.570 | 8.898 | 5 | 7 |
82 | Kentucky | -1.189 | 4.986 | ( 42 ) | 0.973 | 4.769 | 8.056 | 4.152 | 8.673 | 5 | 7 |
83 | Connecticut | 0.266 | 4.555 | ( 86 ) | 0.883 | 5.703 | 8.366 | 5.626 | 8.443 | 5 | 7 |
84 | Arizona | -0.065 | 5.433 | ( 16 ) | 1.164 | 6.532 | 6.607 | 5.229 | 7.911 | 4 | 8 |
85 | Central Florida | 0.772 | 4.540 | ( 87 ) | 1.059 | 6.371 | 7.646 | 6.155 | 7.862 | 5 | 7 |
86 | San Jose St. | -0.710 | 4.186 | ( 108 ) | 1.220 | 4.695 | 8.616 | 5.505 | 7.807 | 5 | 7 |
87 | Eastern Michigan | -1.154 | 4.537 | ( 88 ) | 1.195 | 4.577 | 7.842 | 4.897 | 7.523 | 6 | 6 |
88 | Kent St. | -0.814 | 4.844 | ( 57 ) | 1.280 | 5.310 | 7.213 | 5.015 | 7.509 | 5 | 7 |
89 | Bowling Green | -0.406 | 4.690 | ( 69 ) | 1.171 | 5.455 | 7.637 | 5.713 | 7.379 | 5 | 7 |
90 | Texas-El Paso | -0.359 | 4.340 | ( 102 ) | 0.873 | 4.855 | 6.976 | 5.220 | 6.611 | 5 | 7 |
91 | Rice | -1.289 | 4.926 | ( 49 ) | 1.261 | 4.898 | 6.442 | 4.833 | 6.508 | 4 | 8 |
92 | Oregon St. | -0.262 | 5.200 | ( 31 ) | 0.310 | 5.248 | 6.339 | 6.067 | 5.521 | 3 | 9 |
93 | Hawaii | -0.738 | 3.597 | ( 120 ) | 0.589 | 3.448 | 8.295 | 6.583 | 5.161 | 6 | 7 |
94 | Miami [OH] | -0.120 | 4.163 | ( 110 ) | 0.483 | 4.527 | 6.455 | 6.175 | 4.807 | 4 | 8 |
95 | Minnesota | -0.931 | 5.302 | ( 25 ) | 0.280 | 4.651 | 6.399 | 6.462 | 4.589 | 3 | 9 |
96 | Washington St. | -0.588 | 4.598 | ( 79 ) | 0.536 | 4.547 | 5.705 | 6.061 | 4.191 | 4 | 8 |
97 | Boston College | -0.658 | 4.572 | ( 83 ) | 0.490 | 4.404 | 6.257 | 6.567 | 4.095 | 4 | 8 |
98 | Louisiana-Monroe | -0.052 | 4.570 | ( 84 ) | 0.808 | 5.325 | 4.928 | 6.522 | 3.731 | 4 | 8 |
99 | Duke | -0.680 | 4.807 | ( 61 ) | -0.082 | 4.045 | 5.530 | 6.890 | 2.685 | 3 | 9 |
100 | Fresno St. | -0.800 | 4.327 | ( 103 ) | 0.336 | 3.863 | 5.176 | 7.150 | 1.889 | 4 | 9 |
101 | Colorado | -2.151 | 4.692 | ( 68 ) | 0.427 | 2.968 | 5.166 | 6.589 | 1.546 | 3 | 10 |
102 | New Mexico St. | -2.298 | 4.119 | ( 113 ) | 0.397 | 2.219 | 5.889 | 6.906 | 1.202 | 4 | 9 |
103 | Troy | -1.957 | 4.388 | ( 97 ) | 0.387 | 2.818 | 4.389 | 7.000 | 0.207 | 3 | 9 |
104 | Mississippi | -1.668 | 5.558 | ( 9 ) | 0.052 | 3.942 | 1.897 | 6.004 | -0.166 | 2 | 10 |
105 | Kansas | -2.639 | 5.775 | ( 2 ) | 0.271 | 3.407 | 2.362 | 6.082 | -0.314 | 2 | 10 |
106 | Army | -0.815 | 4.277 | ( 105 ) | 0.077 | 3.539 | 3.561 | 8.074 | -0.975 | 3 | 9 |
107 | Alabama-Birmingham | -2.986 | 4.160 | ( 111 ) | 0.102 | 1.277 | 5.642 | 8.029 | -1.111 | 3 | 9 |
108 | Central Michigan | -2.084 | 4.609 | ( 77 ) | 0.239 | 2.765 | 3.775 | 8.207 | -1.668 | 3 | 9 |
109 | Maryland | -1.226 | 5.016 | ( 41 ) | -0.339 | 3.451 | 2.222 | 8.162 | -2.490 | 2 | 10 |
110 | Colorado St. | -2.118 | 4.289 | ( 104 ) | -0.247 | 1.923 | 3.569 | 8.415 | -2.923 | 3 | 9 |
111 | Buffalo | -1.706 | 4.083 | ( 114 ) | -0.311 | 2.065 | 3.656 | 8.688 | -2.968 | 3 | 9 |
112 | Nevada-Las Vegas | -3.038 | 4.667 | ( 70 ) | -0.399 | 1.230 | 3.579 | 8.315 | -3.506 | 2 | 10 |
113 | Middle Tennessee St. | -2.907 | 3.987 | ( 115 ) | -0.608 | 0.472 | 2.761 | 8.822 | -5.589 | 2 | 10 |
114 | Idaho | -2.340 | 4.194 | ( 107 ) | -0.630 | 1.223 | 1.972 | 9.702 | -6.507 | 2 | 10 |
115 | Indiana | -2.392 | 4.850 | ( 56 ) | -0.803 | 1.655 | 0.000 | 9.133 | -7.478 | 1 | 11 |
116 | Florida Atlantic | -3.826 | 4.371 | ( 98 ) | -0.630 | -0.085 | 1.523 | 9.537 | -8.099 | 1 | 11 |
117 | New Mexico | -4.851 | 4.704 | ( 67 ) | -1.034 | -1.181 | 1.657 | 9.350 | -8.875 | 1 | 11 |
118 | Memphis | -3.911 | 3.986 | ( 116 ) | -0.861 | -0.786 | 1.470 | 9.729 | -9.045 | 2 | 10 |
119 | Tulane | -3.455 | 3.721 | ( 119 ) | -1.092 | -0.825 | 1.523 | 10.301 | -9.604 | 2 | 11 |
120 | Akron | -4.329 | 4.123 | ( 112 ) | -1.246 | -1.452 | 0.000 | 11.056 | -12.509 | 1 | 11 |
Final Rankings - 2011
Subscribe to:
Posts (Atom)