Rank | Team | GPVS | SOS | SOS Rank | PWR | SUBSC | WINVAL | LSVAL | RAWSCORE | W | L | FINAL |
1 | Ohio St. | 5.368 | 16.877 | ( 6 ) | 5.093 | 27.338 | 41.793 | 0.763 | 68.369 | 14 | 1 | 37.366 |
2 | Oregon | 4.511 | 17.374 | ( 3 ) | 4.438 | 26.323 | 38.209 | 0.574 | 63.958 | 13 | 2 | 34.955 |
3 | Alabama | 4.376 | 16.970 | ( 5 ) | 4.229 | 25.575 | 38.554 | 0.219 | 63.910 | 12 | 2 | 34.929 |
4 | Florida St. | 2.253 | 15.423 | ( 8 ) | 4.503 | 22.179 | 40.654 | 0.129 | 62.705 | 13 | 1 | 34.270 |
5 | Texas Christian | 4.813 | 10.980 | ( 63 ) | 4.073 | 19.866 | 38.501 | 0.849 | 57.520 | 12 | 1 | 31.436 |
6 | Michigan St. | 4.081 | 14.036 | ( 23 ) | 3.876 | 21.993 | 34.175 | 0.195 | 55.974 | 11 | 2 | 30.591 |
7 | UCLA | 2.560 | 16.446 | ( 7 ) | 4.297 | 23.303 | 33.834 | 1.446 | 55.692 | 10 | 3 | 30.437 |
8 | Mississippi | 3.581 | 18.740 | ( 1 ) | 3.495 | 25.816 | 29.624 | 2.119 | 53.322 | 9 | 4 | 29.142 |
9 | Georgia Tech | 3.277 | 15.346 | ( 9 ) | 4.027 | 22.650 | 33.081 | 2.871 | 52.860 | 11 | 3 | 28.890 |
10 | Georgia | 4.055 | 14.206 | ( 20 ) | 3.420 | 21.682 | 32.693 | 2.199 | 52.176 | 10 | 3 | 28.516 |
11 | Mississippi St. | 3.287 | 13.784 | ( 25 ) | 3.388 | 20.459 | 32.149 | 0.830 | 51.778 | 10 | 3 | 28.298 |
12 | Boise St. | 2.871 | 12.401 | ( 47 ) | 4.323 | 19.594 | 33.376 | 1.250 | 51.720 | 12 | 2 | 28.267 |
13 | Missouri | 2.044 | 14.329 | ( 18 ) | 3.653 | 20.027 | 33.227 | 1.842 | 51.412 | 11 | 3 | 28.098 |
14 | Wisconsin | 2.742 | 13.195 | ( 34 ) | 3.460 | 19.397 | 32.168 | 1.870 | 49.696 | 11 | 3 | 27.160 |
15 | Marshall | 4.059 | 8.691 | ( 77 ) | 4.117 | 16.867 | 33.638 | 1.095 | 49.410 | 13 | 1 | 27.004 |
16 | Baylor | 3.681 | 10.393 | ( 66 ) | 3.744 | 17.817 | 32.943 | 1.420 | 49.341 | 11 | 2 | 26.966 |
17 | Arizona | 2.229 | 14.853 | ( 10 ) | 3.547 | 20.628 | 30.228 | 1.679 | 49.177 | 10 | 4 | 26.877 |
18 | Arizona St. | 2.034 | 13.371 | ( 30 ) | 3.590 | 18.995 | 31.814 | 2.413 | 48.396 | 10 | 3 | 26.450 |
19 | Clemson | 2.367 | 13.125 | ( 37 ) | 3.340 | 18.832 | 30.866 | 1.457 | 48.241 | 10 | 3 | 26.365 |
20 | Auburn | 3.320 | 17.966 | ( 2 ) | 3.038 | 24.324 | 26.412 | 2.822 | 47.914 | 8 | 5 | 26.186 |
21 | Southern California | 2.684 | 13.220 | ( 33 ) | 3.369 | 19.273 | 29.937 | 2.655 | 46.555 | 9 | 4 | 25.444 |
22 | Utah | 1.555 | 14.838 | ( 13 ) | 3.257 | 19.650 | 28.654 | 2.607 | 45.698 | 9 | 4 | 24.975 |
23 | Kansas St. | 2.645 | 13.249 | ( 31 ) | 2.968 | 18.862 | 26.821 | 2.224 | 43.459 | 9 | 4 | 23.752 |
24 | Louisville | 1.864 | 12.003 | ( 50 ) | 2.911 | 16.779 | 27.487 | 2.749 | 41.517 | 9 | 4 | 22.690 |
25 | Louisiana St. | 2.437 | 14.649 | ( 15 ) | 2.541 | 19.626 | 24.273 | 2.408 | 41.491 | 8 | 5 | 22.676 |
26 | Arkansas | 3.052 | 17.251 | ( 4 ) | 2.458 | 22.761 | 21.414 | 3.076 | 41.099 | 7 | 6 | 22.462 |
27 | Texas A&M | 1.444 | 14.848 | ( 12 ) | 2.732 | 19.024 | 24.211 | 2.375 | 40.861 | 8 | 5 | 22.332 |
28 | Nebraska | 2.643 | 11.475 | ( 60 ) | 2.782 | 16.900 | 26.687 | 2.778 | 40.809 | 9 | 4 | 22.303 |
29 | Notre Dame | 1.532 | 13.695 | ( 26 ) | 2.753 | 17.980 | 26.463 | 3.850 | 40.594 | 8 | 5 | 22.186 |
30 | Stanford | 2.228 | 14.259 | ( 19 ) | 2.749 | 19.235 | 23.986 | 3.148 | 40.073 | 8 | 5 | 21.901 |
31 | Oklahoma | 2.819 | 11.763 | ( 54 ) | 2.739 | 17.322 | 24.949 | 3.850 | 38.421 | 8 | 5 | 20.998 |
32 | Louisiana Tech | 2.877 | 11.312 | ( 62 ) | 2.318 | 16.506 | 25.934 | 4.531 | 37.910 | 9 | 5 | 20.719 |
33 | Minnesota | 1.612 | 13.805 | ( 24 ) | 2.582 | 18.000 | 23.008 | 3.143 | 37.865 | 8 | 5 | 20.694 |
34 | Colorado St. | 1.345 | 8.335 | ( 80 ) | 3.039 | 12.719 | 27.593 | 2.673 | 37.640 | 10 | 3 | 20.571 |
35 | Florida | 1.751 | 14.492 | ( 16 ) | 2.467 | 18.710 | 21.669 | 3.304 | 37.075 | 7 | 5 | 20.263 |
36 | Rutgers | 0.052 | 13.473 | ( 29 ) | 2.596 | 16.121 | 24.230 | 3.363 | 36.988 | 8 | 5 | 20.215 |
37 | Air Force | 1.090 | 8.423 | ( 79 ) | 3.170 | 12.684 | 28.199 | 4.514 | 36.369 | 10 | 3 | 19.877 |
38 | Memphis | 1.994 | 7.113 | ( 99 ) | 2.950 | 12.057 | 26.643 | 2.381 | 36.319 | 10 | 3 | 19.849 |
39 | Tennessee | 1.792 | 14.664 | ( 14 ) | 2.254 | 18.710 | 19.444 | 3.239 | 34.915 | 7 | 6 | 19.082 |
40 | North Carolina St. | 0.689 | 12.778 | ( 41 ) | 2.554 | 16.021 | 22.002 | 3.669 | 34.355 | 8 | 5 | 18.776 |
41 | Northern Illinois | 0.438 | 6.478 | ( 103 ) | 3.246 | 10.163 | 26.612 | 3.025 | 33.750 | 11 | 3 | 18.445 |
42 | Cincinnati | 1.537 | 7.927 | ( 84 ) | 2.861 | 12.324 | 23.989 | 2.924 | 33.390 | 9 | 4 | 18.249 |
43 | West Virginia | 1.330 | 13.492 | ( 28 ) | 2.150 | 16.972 | 20.292 | 4.436 | 32.827 | 7 | 6 | 17.941 |
44 | Utah St. | 1.176 | 7.768 | ( 88 ) | 2.849 | 11.794 | 25.119 | 4.145 | 32.768 | 10 | 4 | 17.909 |
45 | South Carolina | 1.051 | 13.167 | ( 35 ) | 2.030 | 16.248 | 20.604 | 4.454 | 32.398 | 7 | 6 | 17.706 |
46 | Duke | 1.234 | 6.446 | ( 105 ) | 2.106 | 9.787 | 25.909 | 3.642 | 32.054 | 9 | 4 | 17.518 |
47 | Navy | 1.199 | 12.271 | ( 48 ) | 2.791 | 16.261 | 19.722 | 4.343 | 31.640 | 8 | 5 | 17.292 |
48 | Maryland | 0.136 | 13.222 | ( 32 ) | 2.135 | 15.492 | 19.740 | 3.912 | 31.321 | 7 | 6 | 17.118 |
49 | Western Kentucky | 1.198 | 9.843 | ( 69 ) | 2.719 | 13.760 | 23.009 | 6.017 | 30.752 | 8 | 5 | 16.807 |
50 | Virginia Tech | 1.634 | 12.887 | ( 39 ) | 2.036 | 16.558 | 21.189 | 7.032 | 30.714 | 7 | 6 | 16.786 |
51 | Washington | 1.096 | 9.907 | ( 68 ) | 1.839 | 12.842 | 20.623 | 3.457 | 30.009 | 8 | 6 | 16.401 |
52 | Penn St. | 1.110 | 10.857 | ( 64 ) | 2.051 | 14.018 | 19.921 | 4.515 | 29.426 | 7 | 6 | 16.082 |
53 | Boston College | 1.360 | 12.170 | ( 49 ) | 2.004 | 15.535 | 19.830 | 6.122 | 29.243 | 7 | 6 | 15.982 |
54 | Oklahoma St. | 0.035 | 12.464 | ( 44 ) | 2.076 | 14.576 | 19.391 | 4.849 | 29.118 | 7 | 6 | 15.914 |
55 | Brigham Young | 1.462 | 9.323 | ( 72 ) | 2.381 | 13.166 | 22.041 | 6.299 | 28.909 | 8 | 5 | 15.800 |
56 | Louisiana-Lafayette | 0.426 | 7.828 | ( 87 ) | 2.704 | 10.958 | 21.428 | 3.912 | 28.475 | 9 | 4 | 15.562 |
57 | Miami [FL] | 1.753 | 14.460 | ( 17 ) | 1.822 | 18.035 | 16.495 | 6.243 | 28.287 | 6 | 7 | 15.460 |
58 | Georgia Southern | 1.462 | 4.209 | ( 117 ) | 2.836 | 8.507 | 21.945 | 2.643 | 27.809 | 9 | 3 | 15.198 |
59 | Toledo | 0.662 | 7.407 | ( 93 ) | 2.674 | 10.743 | 21.801 | 5.020 | 27.524 | 9 | 4 | 15.043 |
60 | Central Florida | 0.911 | 5.887 | ( 109 ) | 2.405 | 9.203 | 23.119 | 4.814 | 27.508 | 9 | 4 | 15.034 |
61 | Texas | 0.561 | 11.884 | ( 52 ) | 1.671 | 14.116 | 17.769 | 4.839 | 27.046 | 6 | 7 | 14.781 |
62 | Rice | 0.193 | 7.638 | ( 89 ) | 2.576 | 10.407 | 21.063 | 4.629 | 26.841 | 8 | 5 | 14.669 |
63 | Michigan | 0.744 | 13.693 | ( 27 ) | 1.664 | 16.101 | 15.593 | 4.952 | 26.743 | 5 | 7 | 14.616 |
64 | Illinois | -0.138 | 14.046 | ( 22 ) | 1.749 | 15.656 | 16.623 | 6.825 | 25.454 | 6 | 7 | 13.911 |
65 | North Carolina | -0.228 | 13.034 | ( 38 ) | 1.904 | 14.711 | 16.888 | 7.125 | 24.474 | 6 | 7 | 13.376 |
66 | Virginia | 0.878 | 14.051 | ( 21 ) | 1.393 | 16.323 | 14.478 | 6.695 | 24.106 | 5 | 7 | 13.175 |
67 | Iowa | 0.599 | 7.868 | ( 85 ) | 1.413 | 9.879 | 19.356 | 5.855 | 23.381 | 7 | 6 | 12.778 |
68 | California | 0.124 | 12.786 | ( 40 ) | 1.131 | 14.041 | 14.625 | 5.566 | 23.100 | 5 | 7 | 12.625 |
69 | Nevada | 0.564 | 9.303 | ( 73 ) | 1.896 | 11.763 | 17.776 | 6.801 | 22.739 | 7 | 6 | 12.428 |
70 | East Carolina | 0.756 | 4.477 | ( 116 ) | 1.722 | 6.954 | 20.840 | 6.235 | 21.560 | 8 | 5 | 11.783 |
71 | Kentucky | -0.028 | 12.416 | ( 46 ) | 1.242 | 13.630 | 13.247 | 5.455 | 21.422 | 5 | 7 | 11.708 |
72 | Western Michigan | 0.957 | 5.927 | ( 107 ) | 2.158 | 9.042 | 18.797 | 6.552 | 21.288 | 8 | 5 | 11.635 |
73 | Texas-El Paso | -0.391 | 6.807 | ( 101 ) | 1.845 | 8.262 | 18.660 | 6.558 | 20.364 | 7 | 6 | 11.130 |
74 | Middle Tennessee St. | -0.107 | 9.981 | ( 67 ) | 1.732 | 11.606 | 17.231 | 8.514 | 20.324 | 6 | 6 | 11.108 |
75 | Alabama-Birmingham | 0.784 | 8.842 | ( 75 ) | 1.497 | 11.122 | 15.507 | 6.710 | 19.920 | 6 | 6 | 10.887 |
76 | Northwestern | 0.080 | 11.535 | ( 58 ) | 1.115 | 12.730 | 15.638 | 8.660 | 19.708 | 5 | 7 | 10.771 |
77 | Houston | 0.708 | 3.976 | ( 119 ) | 1.627 | 6.311 | 20.207 | 7.516 | 19.002 | 8 | 5 | 10.385 |
78 | Oregon St. | -0.359 | 10.494 | ( 65 ) | 0.973 | 11.108 | 13.728 | 6.351 | 18.486 | 5 | 7 | 10.103 |
79 | Bowling Green | -0.815 | 7.317 | ( 95 ) | 2.006 | 8.508 | 17.424 | 7.698 | 18.234 | 8 | 6 | 9.965 |
80 | Pittsburgh | 0.891 | 8.060 | ( 82 ) | 1.059 | 10.011 | 17.161 | 9.500 | 17.672 | 6 | 7 | 9.658 |
81 | Old Dominion | -1.016 | 8.941 | ( 74 ) | 1.517 | 9.442 | 16.398 | 8.347 | 17.494 | 6 | 6 | 9.561 |
82 | San Diego St. | 0.213 | 5.012 | ( 112 ) | 1.256 | 6.481 | 16.707 | 7.063 | 16.125 | 7 | 6 | 8.813 |
83 | Fresno St. | -1.083 | 9.588 | ( 71 ) | 1.304 | 9.808 | 13.312 | 7.823 | 15.298 | 6 | 8 | 8.361 |
84 | Temple | 0.441 | 6.847 | ( 100 ) | 1.403 | 8.691 | 15.442 | 8.893 | 15.240 | 6 | 6 | 8.329 |
85 | Indiana | -0.914 | 12.727 | ( 42 ) | 0.982 | 12.796 | 10.385 | 8.595 | 14.586 | 4 | 8 | 7.972 |
86 | Arkansas St. | 0.762 | 4.875 | ( 113 ) | 1.459 | 7.095 | 15.927 | 8.574 | 14.448 | 7 | 6 | 7.896 |
87 | Washington St. | -0.544 | 14.849 | ( 11 ) | 0.469 | 14.773 | 7.769 | 8.434 | 14.109 | 3 | 9 | 7.711 |
88 | Texas Tech | -0.960 | 11.672 | ( 56 ) | 0.705 | 11.418 | 9.992 | 7.428 | 13.982 | 4 | 8 | 7.642 |
89 | Appalachian St. | 0.201 | 2.534 | ( 125 ) | 0.408 | 3.144 | 18.837 | 8.368 | 13.613 | 7 | 5 | 7.440 |
90 | South Alabama | -0.580 | 6.455 | ( 104 ) | 1.485 | 7.360 | 14.162 | 8.305 | 13.217 | 6 | 7 | 7.223 |
91 | Central Michigan | -0.111 | 3.907 | ( 120 ) | 1.249 | 5.044 | 16.827 | 8.926 | 12.946 | 7 | 6 | 7.075 |
92 | Texas St. | -0.337 | 2.448 | ( 126 ) | 1.410 | 3.520 | 16.550 | 7.387 | 12.684 | 7 | 5 | 6.932 |
93 | Wyoming | -1.313 | 11.958 | ( 51 ) | 0.917 | 11.562 | 10.153 | 10.442 | 11.274 | 4 | 8 | 6.162 |
94 | Ohio | -0.781 | 5.478 | ( 110 ) | 1.304 | 6.002 | 13.730 | 9.522 | 10.209 | 6 | 6 | 5.580 |
95 | New Mexico | -1.327 | 8.821 | ( 76 ) | 0.919 | 8.413 | 11.174 | 10.305 | 9.282 | 4 | 8 | 5.073 |
96 | Colorado | -0.699 | 13.142 | ( 36 ) | 0.262 | 12.705 | 4.783 | 8.427 | 9.063 | 2 | 10 | 4.953 |
97 | Syracuse | -0.461 | 12.530 | ( 43 ) | 0.382 | 12.451 | 6.400 | 9.944 | 8.907 | 3 | 9 | 4.868 |
98 | Purdue | -0.619 | 11.751 | ( 55 ) | 0.100 | 11.233 | 7.227 | 10.662 | 7.798 | 3 | 9 | 4.262 |
99 | Texas-San Antonio | -1.471 | 7.538 | ( 92 ) | 0.702 | 6.769 | 11.351 | 10.380 | 7.741 | 4 | 8 | 4.231 |
100 | Vanderbilt | -1.860 | 11.489 | ( 59 ) | 0.045 | 9.673 | 5.707 | 8.003 | 7.378 | 3 | 9 | 4.032 |
101 | Kansas | -1.703 | 11.416 | ( 61 ) | 0.361 | 10.074 | 6.295 | 10.115 | 6.254 | 3 | 9 | 3.418 |
102 | Wake Forest | -1.547 | 11.623 | ( 57 ) | 0.351 | 10.426 | 6.852 | 11.329 | 5.950 | 3 | 9 | 3.252 |
103 | Southern Mississippi | -1.788 | 12.431 | ( 45 ) | 0.567 | 11.209 | 5.360 | 11.312 | 5.258 | 3 | 9 | 2.874 |
104 | Iowa St. | -1.443 | 11.765 | ( 53 ) | -1.077 | 9.245 | 6.862 | 11.440 | 4.668 | 2 | 10 | 2.551 |
105 | Florida Atlantic | -1.425 | 7.932 | ( 83 ) | 0.377 | 6.884 | 8.985 | 11.852 | 4.017 | 3 | 9 | 2.195 |
106 | South Florida | -1.563 | 7.845 | ( 86 ) | 0.389 | 6.671 | 8.508 | 11.476 | 3.703 | 4 | 8 | 2.024 |
107 | Ball St. | -0.154 | 5.168 | ( 111 ) | -0.190 | 4.823 | 12.698 | 14.079 | 3.444 | 5 | 7 | 1.882 |
108 | Florida International | -0.360 | 7.261 | ( 96 ) | -0.911 | 5.990 | 10.995 | 13.988 | 2.998 | 4 | 8 | 1.638 |
109 | Louisiana-Monroe | -1.128 | 4.494 | ( 115 ) | 0.635 | 4.002 | 10.150 | 11.541 | 2.611 | 4 | 8 | 1.427 |
110 | Akron | -0.893 | 2.792 | ( 123 ) | 0.447 | 2.345 | 11.467 | 12.689 | 1.124 | 5 | 7 | 0.614 |
111 | Army | -1.433 | 5.905 | ( 108 ) | -0.515 | 3.958 | 9.131 | 12.324 | 0.766 | 4 | 8 | 0.419 |
112 | Tulane | -1.577 | 9.625 | ( 70 ) | 0.301 | 8.349 | 5.953 | 13.720 | 0.583 | 3 | 9 | 0.319 |
113 | San Jose St. | -2.054 | 7.215 | ( 97 ) | 0.023 | 5.184 | 6.527 | 12.521 | -0.811 | 3 | 9 | -0.443 |
114 | Hawaii | -1.273 | 4.512 | ( 114 ) | -0.122 | 3.116 | 8.727 | 12.698 | -0.855 | 4 | 9 | -0.467 |
115 | North Texas | -2.170 | 3.025 | ( 122 ) | -0.148 | 0.707 | 8.992 | 12.074 | -2.375 | 4 | 8 | -1.298 |
116 | Buffalo | -0.835 | 1.926 | ( 127 ) | 0.273 | 1.364 | 9.511 | 13.706 | -2.831 | 5 | 6 | -1.547 |
117 | Kent St. | -2.062 | 7.207 | ( 98 ) | -0.302 | 4.843 | 5.664 | 14.805 | -4.298 | 2 | 9 | -2.349 |
118 | Troy | -2.360 | 4.027 | ( 118 ) | -1.061 | 0.606 | 7.739 | 14.754 | -6.410 | 3 | 9 | -3.503 |
119 | Tulsa | -2.333 | 5.959 | ( 106 ) | -0.331 | 3.295 | 5.658 | 15.806 | -6.854 | 2 | 10 | -3.746 |
120 | Miami [OH] | -0.976 | 6.676 | ( 102 ) | -1.273 | 4.426 | 5.295 | 17.055 | -7.334 | 2 | 10 | -4.008 |
121 | Massachusetts | -1.792 | 0.740 | ( 128 ) | -0.662 | -1.714 | 8.082 | 14.390 | -8.023 | 3 | 9 | -4.385 |
122 | Nevada-Las Vegas | -2.536 | 8.241 | ( 81 ) | -0.381 | 5.324 | 3.111 | 16.525 | -8.091 | 2 | 11 | -4.422 |
123 | Connecticut | -2.387 | 7.379 | ( 94 ) | -0.826 | 4.166 | 3.332 | 16.790 | -9.293 | 2 | 10 | -5.079 |
124 | Southern Methodist | -4.477 | 8.526 | ( 78 ) | -0.508 | 3.542 | 2.680 | 16.148 | -9.926 | 1 | 11 | -5.425 |
125 | Eastern Michigan | -3.975 | 7.549 | ( 91 ) | -0.253 | 3.321 | 2.630 | 17.219 | -11.269 | 2 | 10 | -6.159 |
126 | Georgia St. | -3.223 | 7.631 | ( 90 ) | -0.758 | 3.651 | 0.000 | 20.366 | -16.716 | 1 | 11 | -9.136 |
127 | Idaho | -2.006 | 3.197 | ( 121 ) | -0.855 | 0.336 | 2.403 | 20.386 | -17.648 | 1 | 10 | -9.645 |
128 | New Mexico St. | -3.093 | 2.549 | ( 124 ) | -1.026 | -1.569 | 2.834 | 18.971 | -17.706 | 2 | 10 | -9.677 |
Final Rankings - 2014
Subscribe to:
Posts (Atom)