Rank | Team | GPVS | SOS | SOS Rank | PWR | SUBSC | WINVAL | LSVAL | RAWSCORE | W | L | FINAL |
1 | Alabama | 4.789 | 18.753 | ( 1 ) | 5.266 | 28.808 | 42.008 | 0.512 | 70.304 | 14 | 1 | 37.855 |
2 | Clemson | 3.978 | 13.727 | ( 13 ) | 4.672 | 22.378 | 39.064 | 0.014 | 61.429 | 14 | 1 | 33.076 |
3 | Ohio St. | 4.298 | 11.344 | ( 38 ) | 4.568 | 20.210 | 38.995 | 0.554 | 58.652 | 12 | 1 | 31.581 |
4 | Michigan St. | 2.734 | 14.546 | ( 7 ) | 4.523 | 21.803 | 37.593 | 0.959 | 58.437 | 12 | 2 | 31.465 |
5 | Stanford | 3.491 | 13.074 | ( 19 ) | 4.398 | 20.963 | 37.226 | 1.490 | 56.699 | 12 | 2 | 30.529 |
6 | Oklahoma | 4.894 | 12.781 | ( 23 ) | 4.476 | 22.152 | 35.271 | 1.715 | 55.709 | 11 | 2 | 29.996 |
7 | Mississippi | 3.298 | 14.810 | ( 5 ) | 3.720 | 21.828 | 32.970 | 2.652 | 52.147 | 10 | 3 | 28.078 |
8 | Louisiana St. | 2.907 | 14.303 | ( 9 ) | 3.767 | 20.977 | 31.721 | 1.285 | 51.414 | 9 | 3 | 27.684 |
9 | Iowa | 1.963 | 10.879 | ( 42 ) | 3.701 | 16.542 | 36.010 | 1.172 | 51.380 | 12 | 2 | 27.665 |
10 | Michigan | 3.202 | 12.788 | ( 22 ) | 3.769 | 19.759 | 32.617 | 2.263 | 50.114 | 10 | 3 | 26.984 |
11 | Notre Dame | 3.121 | 12.665 | ( 25 ) | 3.917 | 19.703 | 31.674 | 1.804 | 49.573 | 10 | 3 | 26.692 |
12 | Texas Christian | 2.270 | 10.376 | ( 45 ) | 3.829 | 16.476 | 34.715 | 1.675 | 49.517 | 11 | 2 | 26.662 |
13 | Houston | 3.194 | 7.674 | ( 75 ) | 3.944 | 14.813 | 35.622 | 1.515 | 48.920 | 13 | 1 | 26.341 |
14 | Northwestern | 0.737 | 13.251 | ( 17 ) | 3.583 | 17.570 | 31.402 | 2.564 | 46.408 | 10 | 3 | 24.988 |
15 | Utah | 2.224 | 9.875 | ( 52 ) | 3.474 | 15.574 | 33.005 | 3.143 | 45.436 | 10 | 3 | 24.465 |
16 | Tennessee | 3.072 | 13.814 | ( 10 ) | 3.046 | 19.932 | 27.006 | 2.182 | 44.758 | 9 | 4 | 24.100 |
17 | Navy | 2.849 | 9.033 | ( 62 ) | 3.684 | 15.566 | 31.144 | 1.957 | 44.753 | 11 | 2 | 24.097 |
18 | Florida | 2.089 | 12.402 | ( 28 ) | 3.430 | 17.921 | 28.992 | 2.192 | 44.721 | 10 | 4 | 24.080 |
19 | Mississippi St. | 2.926 | 13.759 | ( 12 ) | 3.236 | 19.920 | 26.791 | 2.331 | 44.381 | 9 | 4 | 23.897 |
20 | Oregon | 1.884 | 14.405 | ( 8 ) | 3.278 | 19.566 | 28.507 | 4.064 | 44.010 | 9 | 4 | 23.697 |
21 | Oklahoma St. | 2.121 | 10.316 | ( 47 ) | 3.310 | 15.747 | 29.541 | 2.222 | 43.066 | 10 | 3 | 23.189 |
22 | Baylor | 3.439 | 9.625 | ( 56 ) | 3.287 | 16.351 | 29.522 | 2.920 | 42.954 | 10 | 3 | 23.128 |
23 | Georgia | 1.793 | 9.471 | ( 59 ) | 2.999 | 14.263 | 30.209 | 1.695 | 42.777 | 10 | 3 | 23.033 |
24 | Wisconsin | 2.359 | 8.080 | ( 71 ) | 3.053 | 13.492 | 30.961 | 1.852 | 42.601 | 10 | 3 | 22.938 |
25 | Florida St. | 2.760 | 9.853 | ( 53 ) | 3.158 | 15.770 | 29.650 | 2.988 | 42.433 | 10 | 3 | 22.848 |
26 | Western Kentucky | 3.475 | 6.113 | ( 88 ) | 4.025 | 13.612 | 30.219 | 1.669 | 42.163 | 12 | 2 | 22.702 |
27 | Arkansas | 2.517 | 15.543 | ( 3 ) | 2.881 | 20.941 | 25.348 | 4.389 | 41.900 | 8 | 5 | 22.561 |
28 | North Carolina | 2.851 | 9.240 | ( 60 ) | 2.936 | 15.027 | 29.718 | 3.092 | 41.655 | 11 | 3 | 22.429 |
29 | Toledo | 2.889 | 6.263 | ( 87 ) | 3.645 | 12.797 | 31.356 | 2.877 | 41.276 | 10 | 2 | 22.225 |
30 | Washington St. | 0.998 | 9.174 | ( 61 ) | 3.207 | 13.380 | 30.162 | 3.775 | 39.767 | 9 | 4 | 21.412 |
31 | Southern California | 3.047 | 14.780 | ( 6 ) | 3.023 | 20.849 | 23.201 | 4.369 | 39.682 | 8 | 6 | 21.367 |
32 | California | 1.828 | 13.786 | ( 11 ) | 2.928 | 18.541 | 24.017 | 4.492 | 38.067 | 8 | 5 | 20.497 |
33 | Memphis | 2.209 | 10.993 | ( 41 ) | 3.116 | 16.318 | 25.741 | 4.547 | 37.512 | 9 | 4 | 20.198 |
34 | Texas A&M | 1.692 | 12.455 | ( 27 ) | 2.265 | 16.413 | 24.181 | 3.403 | 37.191 | 8 | 5 | 20.025 |
35 | Bowling Green | 2.832 | 7.127 | ( 77 ) | 3.182 | 13.142 | 26.622 | 4.050 | 35.714 | 10 | 4 | 19.230 |
36 | Appalachian St. | 2.382 | 5.007 | ( 96 ) | 3.535 | 10.923 | 27.082 | 2.328 | 35.678 | 11 | 2 | 19.211 |
37 | Brigham Young | 2.068 | 8.754 | ( 66 ) | 2.917 | 13.739 | 25.361 | 4.494 | 34.606 | 9 | 4 | 18.633 |
38 | UCLA | 1.784 | 9.664 | ( 55 ) | 2.696 | 14.144 | 24.904 | 4.534 | 34.515 | 8 | 5 | 18.584 |
39 | Auburn | 1.611 | 15.010 | ( 4 ) | 2.373 | 18.994 | 19.330 | 3.939 | 34.386 | 7 | 6 | 18.515 |
40 | Temple | 1.919 | 6.994 | ( 79 ) | 3.149 | 12.062 | 26.032 | 3.986 | 34.108 | 10 | 4 | 18.365 |
41 | Pittsburgh | 1.309 | 12.057 | ( 32 ) | 2.906 | 16.272 | 22.384 | 5.303 | 33.353 | 8 | 5 | 17.959 |
42 | West Virginia | 2.082 | 10.165 | ( 49 ) | 2.362 | 14.609 | 23.879 | 5.192 | 33.297 | 8 | 5 | 17.929 |
43 | Washington | 2.838 | 13.078 | ( 18 ) | 2.236 | 18.151 | 20.546 | 6.302 | 32.396 | 7 | 6 | 17.443 |
44 | Miami [FL] | 0.480 | 11.347 | ( 37 ) | 2.700 | 14.527 | 22.951 | 5.507 | 31.971 | 8 | 5 | 17.215 |
45 | Louisville | 1.156 | 10.051 | ( 50 ) | 2.351 | 13.558 | 22.715 | 4.731 | 31.543 | 8 | 5 | 16.984 |
46 | Penn St. | 1.292 | 12.464 | ( 26 ) | 2.473 | 16.229 | 20.406 | 5.256 | 31.379 | 7 | 6 | 16.896 |
47 | San Diego St. | 2.068 | 3.427 | ( 112 ) | 2.838 | 8.333 | 26.305 | 3.617 | 31.021 | 11 | 3 | 16.703 |
48 | Western Michigan | 1.971 | 10.412 | ( 44 ) | 2.732 | 15.115 | 20.521 | 5.937 | 29.699 | 8 | 5 | 15.991 |
49 | South Florida | 1.814 | 8.765 | ( 65 ) | 2.306 | 12.885 | 21.879 | 5.614 | 29.150 | 8 | 5 | 15.696 |
50 | Texas Tech | 0.893 | 11.402 | ( 36 ) | 2.103 | 14.398 | 19.484 | 5.641 | 28.242 | 7 | 6 | 15.207 |
51 | Nebraska | 1.550 | 12.255 | ( 30 ) | 1.961 | 15.767 | 19.127 | 7.739 | 27.155 | 6 | 7 | 14.621 |
52 | Minnesota | 0.660 | 12.959 | ( 20 ) | 2.141 | 15.760 | 17.440 | 6.399 | 26.802 | 6 | 7 | 14.431 |
53 | Marshall | 1.530 | 2.067 | ( 121 ) | 2.649 | 6.246 | 25.086 | 4.602 | 26.730 | 10 | 3 | 14.393 |
54 | Georgia Southern | 1.991 | 5.526 | ( 93 ) | 2.730 | 10.247 | 22.618 | 6.188 | 26.677 | 9 | 4 | 14.364 |
55 | Boise St. | 2.802 | 3.443 | ( 111 ) | 2.384 | 8.629 | 23.449 | 6.508 | 25.571 | 9 | 4 | 13.769 |
56 | Louisiana Tech | 1.411 | 5.220 | ( 94 ) | 2.665 | 9.296 | 20.934 | 5.152 | 25.079 | 9 | 4 | 13.504 |
57 | Arizona St. | 1.218 | 12.161 | ( 31 ) | 1.722 | 15.101 | 16.453 | 7.006 | 24.549 | 6 | 7 | 13.218 |
58 | Arkansas St. | 0.795 | 4.348 | ( 104 ) | 2.544 | 7.687 | 21.013 | 5.039 | 23.661 | 9 | 4 | 12.740 |
59 | Arizona | 0.095 | 8.998 | ( 63 ) | 2.054 | 11.147 | 17.640 | 5.951 | 22.837 | 7 | 6 | 12.296 |
60 | Texas | 0.162 | 11.485 | ( 35 ) | 1.682 | 13.328 | 16.636 | 7.483 | 22.482 | 5 | 7 | 12.105 |
61 | Cincinnati | 0.718 | 9.532 | ( 57 ) | 2.108 | 12.359 | 17.934 | 7.988 | 22.306 | 7 | 6 | 12.011 |
62 | Indiana | 0.617 | 11.532 | ( 34 ) | 1.514 | 13.663 | 16.194 | 7.822 | 22.036 | 6 | 7 | 11.865 |
63 | North Carolina St. | 1.406 | 7.777 | ( 73 ) | 1.812 | 10.994 | 17.491 | 6.473 | 22.012 | 7 | 6 | 11.852 |
64 | Southern Mississippi | 1.912 | 4.464 | ( 102 ) | 2.306 | 8.682 | 18.774 | 5.485 | 21.972 | 9 | 5 | 11.831 |
65 | Virginia Tech | 1.003 | 6.943 | ( 80 ) | 1.725 | 9.670 | 19.588 | 7.689 | 21.570 | 7 | 6 | 11.614 |
66 | Ohio | 0.379 | 6.441 | ( 85 ) | 2.266 | 9.086 | 19.619 | 7.195 | 21.510 | 8 | 5 | 11.582 |
67 | Duke | 0.286 | 3.508 | ( 110 ) | 1.739 | 5.533 | 21.106 | 5.897 | 20.741 | 8 | 5 | 11.168 |
68 | Kansas St. | 0.153 | 10.348 | ( 46 ) | 1.464 | 11.966 | 15.366 | 6.967 | 20.365 | 6 | 7 | 10.965 |
69 | Illinois | 0.297 | 12.370 | ( 29 ) | 1.375 | 14.042 | 14.100 | 8.015 | 20.127 | 5 | 7 | 10.837 |
70 | Air Force | 1.231 | 6.572 | ( 83 ) | 2.099 | 9.903 | 17.734 | 7.912 | 19.725 | 8 | 6 | 10.621 |
71 | Central Michigan | 0.616 | 7.005 | ( 78 ) | 1.784 | 9.404 | 16.412 | 6.905 | 18.912 | 7 | 6 | 10.183 |
72 | Northern Illinois | 0.847 | 5.618 | ( 92 ) | 1.892 | 8.358 | 18.540 | 8.032 | 18.867 | 8 | 6 | 10.159 |
73 | Missouri | 0.063 | 11.288 | ( 39 ) | 1.240 | 12.591 | 14.140 | 7.968 | 18.764 | 5 | 7 | 10.103 |
74 | Middle Tennessee St. | 0.843 | 6.570 | ( 84 ) | 1.668 | 9.081 | 15.482 | 6.522 | 18.042 | 7 | 6 | 9.715 |
75 | Akron | 0.009 | 3.635 | ( 109 ) | 1.934 | 5.578 | 18.382 | 6.245 | 17.716 | 8 | 5 | 9.539 |
76 | Vanderbilt | -0.062 | 13.667 | ( 14 ) | 1.252 | 14.858 | 10.405 | 9.277 | 15.986 | 4 | 8 | 8.608 |
77 | Utah St. | 1.221 | 8.109 | ( 70 ) | 1.620 | 10.949 | 13.756 | 10.700 | 14.006 | 6 | 7 | 7.541 |
78 | Tulsa | -0.347 | 5.626 | ( 91 ) | 1.410 | 6.689 | 14.820 | 7.843 | 13.666 | 6 | 7 | 7.358 |
79 | Connecticut | 0.198 | 7.680 | ( 74 ) | 1.424 | 9.302 | 13.966 | 9.796 | 13.473 | 6 | 7 | 7.254 |
80 | Maryland | -0.352 | 15.888 | ( 2 ) | 0.834 | 16.369 | 7.159 | 10.141 | 13.388 | 3 | 9 | 7.209 |
81 | East Carolina | 0.618 | 8.384 | ( 68 ) | 1.157 | 10.159 | 12.669 | 9.924 | 12.904 | 5 | 7 | 6.948 |
82 | Kentucky | -0.314 | 7.231 | ( 76 ) | 0.596 | 7.514 | 12.357 | 7.596 | 12.276 | 5 | 7 | 6.610 |
83 | South Carolina | -0.126 | 11.730 | ( 33 ) | -0.432 | 11.172 | 10.552 | 10.542 | 11.182 | 3 | 9 | 6.021 |
84 | Virginia | -0.089 | 10.195 | ( 48 ) | 0.729 | 10.835 | 10.425 | 10.952 | 10.308 | 4 | 8 | 5.550 |
85 | Syracuse | -0.390 | 9.783 | ( 54 ) | 0.529 | 9.923 | 10.192 | 9.848 | 10.266 | 4 | 8 | 5.528 |
86 | Colorado St. | -0.212 | 2.485 | ( 118 ) | 1.310 | 3.583 | 16.271 | 9.967 | 9.888 | 7 | 6 | 5.324 |
87 | Iowa St. | -0.420 | 13.430 | ( 16 ) | 0.721 | 13.731 | 6.750 | 10.906 | 9.576 | 3 | 9 | 5.156 |
88 | Rutgers | -1.418 | 10.004 | ( 51 ) | 0.470 | 9.056 | 9.117 | 8.636 | 9.538 | 4 | 8 | 5.136 |
89 | New Mexico | -0.646 | 2.750 | ( 115 ) | 1.213 | 3.317 | 17.071 | 10.853 | 9.536 | 7 | 6 | 5.135 |
90 | Georgia Tech | 0.776 | 12.693 | ( 24 ) | 0.485 | 13.954 | 6.761 | 12.072 | 8.644 | 3 | 9 | 4.654 |
91 | Nevada | -0.624 | 1.832 | ( 124 ) | 1.311 | 2.519 | 16.036 | 10.086 | 8.469 | 7 | 6 | 4.560 |
92 | San Jose St. | -0.248 | 3.911 | ( 107 ) | 1.064 | 4.727 | 13.068 | 10.848 | 6.947 | 6 | 7 | 3.741 |
93 | Georgia St. | -0.460 | 2.215 | ( 119 ) | 0.194 | 1.950 | 16.642 | 12.402 | 6.190 | 6 | 7 | 3.333 |
94 | Colorado | -0.758 | 8.456 | ( 67 ) | 0.512 | 8.210 | 8.457 | 10.755 | 5.912 | 4 | 9 | 3.183 |
95 | South Alabama | -1.626 | 5.771 | ( 90 ) | 1.058 | 5.204 | 11.806 | 13.025 | 3.985 | 5 | 7 | 2.146 |
96 | Purdue | -1.087 | 13.497 | ( 15 ) | 0.072 | 12.483 | 4.009 | 13.461 | 3.031 | 2 | 10 | 1.632 |
97 | Buffalo | -0.678 | 3.642 | ( 108 ) | 0.752 | 3.717 | 12.131 | 13.298 | 2.550 | 5 | 7 | 1.373 |
98 | Oregon St. | -2.216 | 12.798 | ( 21 ) | 0.125 | 10.707 | 3.020 | 11.869 | 1.858 | 2 | 10 | 1.000 |
99 | Wake Forest | -0.787 | 8.909 | ( 64 ) | 0.163 | 8.286 | 5.750 | 12.223 | 1.814 | 3 | 9 | 0.977 |
100 | Southern Methodist | -2.029 | 11.110 | ( 40 ) | -0.914 | 8.166 | 5.808 | 14.149 | -0.175 | 2 | 10 | -0.094 |
101 | Boston College | -0.085 | 9.526 | ( 58 ) | -0.325 | 9.116 | 3.615 | 14.519 | -1.787 | 3 | 9 | -0.962 |
102 | Troy | -0.226 | 4.274 | ( 105 ) | 0.557 | 4.605 | 7.857 | 14.260 | -1.798 | 4 | 8 | -0.968 |
103 | Florida International | -1.416 | 1.745 | ( 126 ) | 0.746 | 1.075 | 10.292 | 13.246 | -1.880 | 5 | 7 | -1.012 |
104 | Old Dominion | -2.026 | 2.817 | ( 114 ) | 0.654 | 1.445 | 9.843 | 13.415 | -2.128 | 5 | 7 | -1.146 |
105 | Rice | -2.343 | 1.916 | ( 123 ) | 0.545 | 0.118 | 10.735 | 12.988 | -2.136 | 5 | 7 | -1.150 |
106 | Idaho | -2.100 | 4.226 | ( 106 ) | 0.284 | 2.411 | 8.450 | 13.577 | -2.717 | 4 | 8 | -1.463 |
107 | Ball St. | -1.761 | 7.888 | ( 72 ) | 0.257 | 6.383 | 5.086 | 14.288 | -2.819 | 3 | 9 | -1.518 |
108 | Texas-El Paso | -2.895 | 1.059 | ( 127 ) | 0.623 | -1.212 | 11.177 | 13.372 | -3.407 | 5 | 7 | -1.834 |
109 | Florida Atlantic | -1.265 | 4.931 | ( 97 ) | 0.241 | 3.907 | 7.272 | 15.858 | -4.680 | 3 | 9 | -2.520 |
110 | Fresno St. | -2.504 | 6.719 | ( 82 ) | 0.124 | 4.339 | 5.572 | 15.441 | -5.530 | 3 | 9 | -2.978 |
111 | Massachusetts | -1.711 | 3.266 | ( 113 ) | -0.065 | 1.490 | 7.425 | 14.721 | -5.807 | 3 | 9 | -3.127 |
112 | Kent St. | -2.301 | 6.355 | ( 86 ) | 0.070 | 4.123 | 5.538 | 15.566 | -5.906 | 3 | 9 | -3.180 |
113 | Tulane | -3.094 | 5.041 | ( 95 ) | -0.216 | 1.730 | 5.018 | 14.418 | -7.670 | 3 | 9 | -4.130 |
114 | Louisiana-Lafayette | -1.599 | 1.920 | ( 122 ) | 0.161 | 0.482 | 8.212 | 16.503 | -7.809 | 4 | 8 | -4.205 |
115 | Texas-San Antonio | -2.528 | 2.663 | ( 117 ) | -0.063 | 0.072 | 6.971 | 15.411 | -8.368 | 3 | 9 | -4.506 |
116 | Nevada-Las Vegas | -1.573 | 4.660 | ( 100 ) | -0.084 | 3.003 | 5.528 | 16.910 | -8.378 | 3 | 9 | -4.511 |
117 | Miami [OH] | -2.483 | 4.922 | ( 98 ) | -0.091 | 2.348 | 5.086 | 15.960 | -8.527 | 3 | 9 | -4.591 |
118 | New Mexico St. | -3.151 | 2.695 | ( 116 ) | 0.117 | -0.338 | 7.671 | 16.172 | -8.840 | 3 | 9 | -4.760 |
119 | Texas St. | -2.501 | 4.712 | ( 99 ) | -0.053 | 2.158 | 5.713 | 18.118 | -10.247 | 3 | 9 | -5.517 |
120 | Wyoming | -1.715 | 5.945 | ( 89 ) | -1.108 | 3.122 | 5.689 | 19.148 | -10.338 | 2 | 10 | -5.566 |
121 | Hawaii | -3.017 | 4.499 | ( 101 ) | -0.266 | 1.215 | 5.497 | 17.627 | -10.916 | 3 | 10 | -5.878 |
122 | Kansas | -4.419 | 10.582 | ( 43 ) | -2.115 | 4.049 | 0.000 | 15.529 | -11.481 | 0 | 12 | -6.182 |
123 | North Texas | -3.123 | 8.300 | ( 69 ) | -0.055 | 5.122 | 2.604 | 19.590 | -11.865 | 1 | 11 | -6.389 |
124 | Louisiana-Monroe | -3.341 | 4.434 | ( 103 ) | -0.498 | 0.595 | 2.358 | 19.126 | -16.173 | 2 | 11 | -8.708 |
125 | Central Florida | -3.653 | 6.861 | ( 81 ) | -2.266 | 0.942 | 0.000 | 20.159 | -19.217 | 0 | 12 | -10.347 |
126 | Eastern Michigan | -3.228 | 1.798 | ( 125 ) | -1.264 | -2.694 | 2.677 | 19.834 | -19.852 | 1 | 11 | -10.689 |
127 | Army | -1.517 | 0.753 | ( 128 ) | -2.141 | -2.905 | 2.546 | 20.123 | -20.483 | 2 | 10 | -11.029 |
128 | Charlotte | -3.610 | 2.140 | ( 120 ) | -0.783 | -2.253 | 2.772 | 21.800 | -21.282 | 2 | 10 | -11.459 |
Final Rankings - 2015
Subscribe to:
Posts (Atom)