Rank | Team | GPVS | SOS | SOS Rank | PWR | SUBSC | WINVAL | LSVAL | RAWSCORE | W | L | FINAL |
1 | Alabama | 6.158 | 18.773 | (1) | 5.001 | 29.932 | 43.581 | 0.106 | 73.407 | 14 | 1 | 40.852 |
2 | Clemson | 4.847 | 18.517 | (2) | 5.155 | 28.518 | 43.798 | 0.870 | 71.446 | 14 | 1 | 39.760 |
3 | Ohio St. | 5.690 | 16.461 | (4) | 4.601 | 26.752 | 37.463 | 0.825 | 63.391 | 11 | 2 | 35.278 |
4 | Washington | 4.433 | 13.517 | (15) | 4.016 | 21.966 | 36.607 | 0.701 | 57.873 | 12 | 2 | 32.207 |
5 | Florida St. | 2.815 | 17.163 | (3) | 3.929 | 23.907 | 33.778 | 2.401 | 55.285 | 10 | 3 | 30.767 |
6 | Wisconsin | 3.786 | 14.554 | (8) | 4.040 | 22.380 | 33.930 | 1.443 | 54.868 | 11 | 3 | 30.534 |
7 | Oklahoma | 3.752 | 11.999 | (34) | 4.242 | 19.994 | 35.943 | 1.460 | 54.477 | 11 | 2 | 30.317 |
8 | Michigan | 5.533 | 13.202 | (17) | 3.561 | 22.295 | 33.312 | 1.797 | 53.811 | 10 | 3 | 29.946 |
9 | Penn St. | 3.351 | 13.537 | (14) | 3.869 | 20.757 | 34.601 | 2.066 | 53.293 | 11 | 3 | 29.658 |
10 | Southern California | 2.836 | 14.417 | (9) | 3.704 | 20.957 | 33.809 | 2.567 | 52.200 | 9 | 3 | 29.050 |
11 | Western Michigan | 3.422 | 7.550 | (96) | 4.070 | 15.043 | 35.581 | 0.586 | 50.038 | 13 | 1 | 27.847 |
12 | Louisiana St. | 3.608 | 15.417 | (7) | 2.951 | 21.976 | 27.418 | 2.497 | 46.897 | 8 | 4 | 26.099 |
13 | Stanford | 1.921 | 10.626 | (48) | 3.615 | 16.162 | 33.087 | 2.394 | 46.856 | 10 | 3 | 26.076 |
14 | Colorado | 2.404 | 14.005 | (11) | 3.359 | 19.768 | 29.872 | 2.957 | 46.684 | 10 | 4 | 25.980 |
15 | Tennessee | 1.897 | 15.692 | (6) | 3.276 | 20.865 | 29.086 | 3.977 | 45.974 | 9 | 4 | 25.585 |
16 | Florida | 2.042 | 12.895 | (22) | 3.395 | 18.332 | 29.658 | 2.364 | 45.627 | 9 | 4 | 25.392 |
17 | Oklahoma St. | 2.133 | 10.933 | (43) | 3.275 | 16.341 | 31.920 | 4.129 | 44.133 | 10 | 3 | 24.560 |
18 | South Florida | 1.793 | 7.692 | (93) | 3.377 | 12.863 | 32.847 | 1.990 | 43.720 | 11 | 2 | 24.331 |
19 | Auburn | 3.235 | 15.934 | (5) | 2.716 | 21.885 | 24.922 | 3.498 | 43.310 | 8 | 5 | 24.102 |
20 | West Virginia | 1.953 | 10.480 | (54) | 3.187 | 15.621 | 30.474 | 3.001 | 43.094 | 10 | 3 | 23.982 |
21 | Louisville | 3.675 | 10.260 | (55) | 3.093 | 17.028 | 28.464 | 3.129 | 42.364 | 9 | 4 | 23.576 |
22 | Virginia Tech | 2.366 | 10.756 | (46) | 2.949 | 16.071 | 29.044 | 3.153 | 41.961 | 10 | 4 | 23.352 |
23 | Boise St. | 2.358 | 8.967 | (72) | 3.599 | 14.924 | 30.711 | 3.976 | 41.659 | 10 | 3 | 23.184 |
24 | Nebraska | 0.937 | 11.037 | (42) | 2.989 | 14.964 | 28.780 | 2.617 | 41.127 | 9 | 4 | 22.887 |
25 | Miami [FL] | 2.834 | 11.756 | (36) | 3.059 | 17.648 | 27.841 | 4.433 | 41.057 | 9 | 4 | 22.849 |
26 | Appalachian St. | 2.092 | 8.785 | (75) | 3.569 | 14.446 | 29.221 | 2.976 | 40.692 | 10 | 3 | 22.645 |
27 | Georgia Tech | 1.088 | 12.229 | (31) | 2.909 | 16.226 | 27.696 | 3.364 | 40.558 | 9 | 4 | 22.571 |
28 | Washington St. | 2.851 | 12.529 | (24) | 1.770 | 17.151 | 28.170 | 5.303 | 40.018 | 8 | 5 | 22.270 |
29 | Western Kentucky | 3.736 | 8.152 | (83) | 3.372 | 15.260 | 26.835 | 2.739 | 39.357 | 11 | 3 | 21.902 |
30 | Minnesota | 1.205 | 11.176 | (40) | 2.710 | 15.091 | 28.000 | 3.827 | 39.265 | 9 | 4 | 21.851 |
31 | Iowa | 1.835 | 12.418 | (27) | 1.726 | 15.979 | 27.522 | 4.814 | 38.687 | 8 | 5 | 21.530 |
32 | Pittsburgh | 1.645 | 13.632 | (13) | 2.546 | 17.823 | 25.454 | 5.680 | 37.598 | 8 | 5 | 20.924 |
33 | Troy | 1.666 | 7.956 | (86) | 3.173 | 12.795 | 27.999 | 3.801 | 36.994 | 10 | 3 | 20.587 |
34 | Kansas St. | 1.956 | 10.102 | (57) | 2.921 | 14.979 | 26.236 | 4.324 | 36.892 | 9 | 4 | 20.531 |
35 | Utah | 1.125 | 9.248 | (69) | 2.727 | 13.100 | 27.824 | 4.227 | 36.698 | 9 | 4 | 20.423 |
36 | Tulsa | 1.927 | 6.307 | (105) | 2.897 | 11.131 | 28.299 | 2.890 | 36.541 | 10 | 3 | 20.335 |
37 | Texas A&M | 1.974 | 11.833 | (35) | 2.237 | 16.045 | 24.956 | 4.496 | 36.506 | 8 | 5 | 20.316 |
38 | Air Force | 1.464 | 6.642 | (103) | 2.922 | 11.029 | 29.292 | 5.112 | 35.209 | 10 | 3 | 19.594 |
39 | San Diego St. | 2.179 | 4.612 | (116) | 2.942 | 9.733 | 29.263 | 4.054 | 34.942 | 11 | 3 | 19.445 |
40 | Northwestern | 1.693 | 13.103 | (20) | 1.347 | 16.144 | 24.416 | 5.930 | 34.631 | 7 | 6 | 19.272 |
41 | Houston | 2.347 | 9.204 | (70) | 2.716 | 14.267 | 26.125 | 5.999 | 34.393 | 9 | 4 | 19.140 |
42 | Georgia | 0.675 | 10.519 | (53) | 2.345 | 13.539 | 25.144 | 5.275 | 33.409 | 8 | 5 | 18.592 |
43 | Temple | 2.240 | 7.238 | (98) | 2.728 | 12.207 | 26.121 | 5.187 | 33.142 | 10 | 4 | 18.444 |
44 | North Carolina | 1.178 | 12.313 | (29) | 2.150 | 15.641 | 24.050 | 6.986 | 32.707 | 8 | 5 | 18.202 |
45 | Brigham Young | 1.640 | 6.809 | (100) | 2.406 | 10.854 | 27.075 | 5.420 | 32.510 | 9 | 4 | 18.092 |
46 | Toledo | 2.086 | 8.240 | (82) | 2.835 | 13.162 | 24.296 | 5.901 | 31.558 | 9 | 4 | 17.562 |
47 | North Carolina St. | 1.258 | 12.842 | (23) | 2.057 | 16.157 | 21.025 | 6.260 | 30.922 | 7 | 6 | 17.208 |
48 | Navy | 1.782 | 9.818 | (62) | 2.703 | 14.303 | 24.065 | 7.593 | 30.776 | 9 | 5 | 17.127 |
49 | Idaho | -0.098 | 7.590 | (95) | 2.794 | 10.286 | 24.441 | 4.470 | 30.257 | 9 | 4 | 16.838 |
50 | Arkansas | 0.478 | 12.157 | (32) | 1.926 | 14.561 | 20.780 | 5.112 | 30.230 | 7 | 6 | 16.823 |
51 | Memphis | 2.086 | 9.567 | (65) | 2.236 | 13.889 | 22.595 | 6.653 | 29.831 | 8 | 5 | 16.601 |
52 | Old Dominion | 0.805 | 4.437 | (118) | 2.870 | 8.111 | 25.261 | 3.678 | 29.695 | 10 | 3 | 16.526 |
53 | Kentucky | 0.178 | 12.344 | (28) | 2.038 | 14.560 | 20.950 | 6.207 | 29.304 | 7 | 6 | 16.308 |
54 | Wyoming | 1.132 | 11.619 | (37) | 2.499 | 15.250 | 21.309 | 9.399 | 27.161 | 8 | 6 | 15.115 |
55 | New Mexico | 0.092 | 5.154 | (112) | 2.297 | 7.543 | 24.984 | 6.243 | 26.285 | 9 | 4 | 14.628 |
56 | Wake Forest | 0.117 | 10.593 | (51) | 1.820 | 12.530 | 19.778 | 6.524 | 25.785 | 7 | 6 | 14.350 |
57 | Mississippi | 0.837 | 14.357 | (10) | 1.410 | 16.603 | 15.534 | 6.410 | 25.728 | 5 | 7 | 14.318 |
58 | Colorado St. | 1.290 | 10.762 | (45) | 2.061 | 14.113 | 18.435 | 7.804 | 24.744 | 7 | 6 | 13.770 |
59 | Vanderbilt | 0.466 | 12.471 | (25) | 1.733 | 14.669 | 18.090 | 8.206 | 24.554 | 6 | 7 | 13.664 |
60 | Louisiana Tech | 1.784 | 5.518 | (111) | 2.494 | 9.797 | 22.065 | 7.617 | 24.246 | 9 | 5 | 13.493 |
61 | Arkansas St. | 0.920 | 3.927 | (122) | 1.042 | 5.889 | 25.033 | 6.822 | 24.100 | 8 | 5 | 13.412 |
62 | Boston College | -0.919 | 9.902 | (59) | 1.723 | 10.706 | 18.617 | 5.404 | 23.919 | 7 | 6 | 13.311 |
63 | Baylor | 0.874 | 9.277 | (68) | 1.881 | 12.032 | 19.827 | 8.065 | 23.795 | 7 | 6 | 13.242 |
64 | Ohio | 0.197 | 6.688 | (102) | 1.966 | 8.850 | 21.353 | 7.325 | 22.879 | 8 | 5 | 12.732 |
65 | California | 0.121 | 12.018 | (33) | 1.706 | 13.845 | 16.972 | 8.255 | 22.562 | 5 | 7 | 12.556 |
66 | Indiana | 0.298 | 9.424 | (67) | 1.511 | 11.234 | 17.308 | 6.420 | 22.122 | 6 | 7 | 12.311 |
67 | Mississippi St. | 0.459 | 10.599 | (50) | 1.500 | 12.558 | 16.781 | 7.358 | 21.982 | 6 | 7 | 12.233 |
68 | Eastern Michigan | -0.345 | 8.296 | (81) | 2.205 | 10.156 | 20.179 | 8.794 | 21.542 | 7 | 5 | 11.988 |
69 | South Carolina | -0.665 | 10.922 | (44) | 1.369 | 11.626 | 17.347 | 7.799 | 21.175 | 6 | 7 | 11.784 |
70 | Texas Christian | 0.823 | 9.862 | (60) | 1.334 | 12.019 | 16.367 | 8.669 | 19.718 | 6 | 7 | 10.973 |
71 | Maryland | -0.611 | 9.573 | (64) | 1.405 | 10.367 | 15.752 | 7.350 | 18.770 | 6 | 7 | 10.446 |
72 | Arizona St. | -0.761 | 10.625 | (49) | 1.188 | 11.052 | 14.611 | 8.298 | 17.366 | 5 | 7 | 9.664 |
73 | UCLA | 0.390 | 9.696 | (63) | 1.232 | 11.319 | 14.676 | 9.352 | 16.642 | 4 | 7 | 9.261 |
74 | Texas | 0.638 | 7.841 | (89) | 1.197 | 9.675 | 16.059 | 9.117 | 16.619 | 5 | 7 | 9.249 |
75 | Oregon St. | -0.073 | 13.150 | (19) | 0.848 | 13.925 | 11.609 | 10.047 | 15.487 | 4 | 8 | 8.619 |
76 | Middle Tennessee St. | -0.560 | 2.261 | (126) | 1.897 | 3.597 | 20.501 | 8.647 | 15.452 | 8 | 5 | 8.599 |
77 | Oregon | -0.408 | 13.087 | (21) | 1.019 | 13.699 | 10.747 | 9.206 | 15.240 | 4 | 8 | 8.481 |
78 | Army | 0.169 | 3.629 | (124) | 1.599 | 5.397 | 19.964 | 10.184 | 15.178 | 8 | 5 | 8.447 |
79 | Texas Tech | 0.053 | 9.840 | (61) | 1.044 | 10.937 | 14.476 | 10.274 | 15.141 | 5 | 7 | 8.426 |
80 | Syracuse | -1.430 | 13.884 | (12) | 0.946 | 13.400 | 10.654 | 9.090 | 14.964 | 4 | 8 | 8.328 |
81 | Central Florida | 0.995 | 7.757 | (90) | 1.459 | 10.211 | 14.331 | 10.082 | 14.461 | 6 | 7 | 8.048 |
82 | Southern Mississippi | -0.111 | 5.139 | (113) | 1.596 | 6.623 | 17.820 | 10.184 | 14.260 | 7 | 6 | 7.936 |
83 | Notre Dame | 1.385 | 9.028 | (71) | 0.770 | 11.183 | 13.013 | 10.293 | 13.903 | 4 | 8 | 7.737 |
84 | Missouri | -0.515 | 12.426 | (26) | 0.836 | 12.747 | 11.587 | 10.898 | 13.436 | 4 | 8 | 7.477 |
85 | Southern Methodist | -0.784 | 9.557 | (66) | 1.308 | 10.082 | 13.683 | 11.050 | 12.714 | 5 | 7 | 7.075 |
86 | Hawaii | -1.410 | 5.916 | (106) | 1.359 | 5.865 | 16.005 | 9.616 | 12.255 | 7 | 7 | 6.820 |
87 | Georgia Southern | -0.252 | 8.890 | (73) | 1.347 | 9.986 | 13.734 | 11.567 | 12.153 | 5 | 7 | 6.763 |
88 | Miami [OH] | -0.366 | 4.367 | (119) | 0.200 | 4.201 | 17.973 | 10.632 | 11.543 | 6 | 7 | 6.424 |
89 | Duke | -0.243 | 10.631 | (47) | 0.841 | 11.229 | 10.945 | 10.971 | 11.204 | 4 | 8 | 6.235 |
90 | Northern Illinois | 0.470 | 8.871 | (74) | -0.149 | 9.192 | 13.735 | 12.091 | 10.837 | 4 | 7 | 6.031 |
91 | Louisiana-Lafayette | -0.567 | 6.462 | (104) | 1.221 | 7.117 | 15.114 | 11.477 | 10.755 | 6 | 7 | 5.985 |
92 | Central Michigan | -0.897 | 8.067 | (84) | 1.261 | 8.431 | 13.746 | 12.735 | 9.443 | 5 | 7 | 5.255 |
93 | Texas-San Antonio | 0.133 | 5.683 | (109) | 1.243 | 7.058 | 14.034 | 12.009 | 9.084 | 6 | 7 | 5.055 |
94 | Akron | -1.068 | 7.972 | (85) | 0.995 | 7.900 | 12.659 | 11.821 | 8.738 | 5 | 7 | 4.863 |
95 | South Alabama | -0.312 | 7.284 | (97) | 0.962 | 7.934 | 13.772 | 13.296 | 8.409 | 6 | 7 | 4.680 |
96 | Michigan St. | 0.262 | 11.572 | (38) | 0.090 | 11.925 | 7.275 | 10.793 | 8.408 | 3 | 9 | 4.679 |
97 | Arizona | -1.433 | 13.275 | (16) | 0.243 | 12.086 | 6.888 | 11.345 | 7.629 | 3 | 9 | 4.246 |
98 | Iowa St. | 0.104 | 9.955 | (58) | -0.729 | 9.330 | 10.342 | 12.613 | 7.059 | 3 | 9 | 3.928 |
99 | Illinois | -1.947 | 12.268 | (30) | 0.177 | 10.498 | 7.341 | 11.309 | 6.531 | 3 | 9 | 3.635 |
100 | Louisiana-Monroe | -2.625 | 8.462 | (78) | 0.801 | 6.638 | 9.727 | 12.987 | 3.379 | 4 | 8 | 1.880 |
101 | Kent St. | -0.351 | 11.517 | (39) | -0.795 | 10.370 | 7.260 | 14.390 | 3.241 | 3 | 8 | 1.804 |
102 | Cincinnati | -0.911 | 7.679 | (94) | 0.486 | 7.254 | 9.791 | 13.853 | 3.193 | 4 | 8 | 1.777 |
103 | Tulane | -0.747 | 6.762 | (101) | 0.449 | 6.465 | 9.383 | 12.853 | 2.996 | 4 | 8 | 1.667 |
104 | Utah St. | -0.342 | 11.163 | (41) | 0.538 | 11.359 | 6.240 | 15.080 | 2.519 | 3 | 9 | 1.402 |
105 | North Texas | -1.393 | 5.615 | (110) | 0.764 | 4.986 | 11.347 | 14.271 | 2.063 | 5 | 8 | 1.148 |
106 | Purdue | -2.222 | 10.217 | (56) | 0.068 | 8.064 | 6.287 | 12.348 | 2.003 | 3 | 9 | 1.115 |
107 | Rutgers | -2.980 | 13.181 | (18) | -0.150 | 10.050 | 3.362 | 12.103 | 1.310 | 2 | 10 | 0.729 |
108 | San Jose St. | -1.698 | 7.737 | (91) | 0.705 | 6.744 | 8.783 | 14.304 | 1.223 | 4 | 8 | 0.681 |
109 | New Mexico St. | -2.313 | 7.729 | (92) | 0.583 | 5.998 | 8.992 | 14.903 | 0.088 | 3 | 9 | 0.049 |
110 | Nevada-Las Vegas | -1.613 | 5.859 | (107) | 0.320 | 4.566 | 10.290 | 14.976 | -0.120 | 4 | 8 | -0.067 |
111 | East Carolina | -1.643 | 8.565 | (77) | 0.151 | 7.073 | 7.016 | 14.932 | -0.843 | 3 | 9 | -0.469 |
112 | Nevada | -1.282 | 0.773 | (128) | 0.221 | -0.289 | 12.472 | 13.238 | -1.055 | 5 | 7 | -0.587 |
113 | Virginia | -1.172 | 8.303 | (80) | -1.280 | 5.851 | 7.134 | 14.230 | -1.246 | 2 | 10 | -0.693 |
114 | Bowling Green | -2.493 | 8.650 | (76) | 0.379 | 6.535 | 6.624 | 15.020 | -1.861 | 3 | 8 | -1.036 |
115 | Georgia St. | -1.064 | 8.342 | (79) | 0.157 | 7.435 | 6.558 | 15.928 | -1.935 | 3 | 9 | -1.077 |
116 | Florida International | -2.113 | 3.104 | (125) | 0.208 | 1.199 | 10.543 | 13.829 | -2.088 | 4 | 8 | -1.162 |
117 | Ball St. | -0.957 | 4.025 | (120) | 0.329 | 3.397 | 8.777 | 14.607 | -2.434 | 4 | 8 | -1.355 |
118 | Kansas | -2.610 | 10.586 | (52) | -0.173 | 7.803 | 3.553 | 15.092 | -3.736 | 2 | 10 | -2.079 |
119 | Charlotte | -2.057 | 4.599 | (117) | 0.327 | 2.869 | 9.048 | 16.195 | -4.278 | 4 | 8 | -2.381 |
120 | Connecticut | -2.417 | 5.079 | (114) | -0.472 | 2.190 | 6.547 | 15.319 | -6.582 | 3 | 9 | -3.663 |
121 | Marshall | -2.190 | 5.798 | (108) | -0.220 | 3.388 | 5.787 | 17.109 | -7.934 | 3 | 9 | -4.415 |
122 | Texas-El Paso | -2.278 | 1.643 | (127) | -0.137 | -0.773 | 9.675 | 17.789 | -8.887 | 4 | 8 | -4.946 |
123 | Massachusetts | -2.148 | 7.937 | (87) | -0.315 | 5.474 | 2.794 | 17.535 | -9.268 | 2 | 10 | -5.158 |
124 | Rice | -2.197 | 4.845 | (115) | -0.152 | 2.496 | 5.561 | 17.423 | -9.367 | 3 | 9 | -5.213 |
125 | Texas St. | -4.193 | 7.844 | (88) | -0.405 | 3.246 | 3.479 | 18.233 | -11.509 | 2 | 10 | -6.405 |
126 | Florida Atlantic | -2.468 | 3.778 | (123) | -0.283 | 1.027 | 5.527 | 18.141 | -11.587 | 3 | 9 | -6.448 |
127 | Buffalo | -2.810 | 3.973 | (121) | -1.613 | -0.451 | 6.564 | 19.762 | -13.649 | 2 | 10 | -7.596 |
128 | Fresno St. | -2.318 | 7.091 | (99) | -0.977 | 3.795 | 0.000 | 20.693 | -16.899 | 1 | 11 | -9.404 |
Final Rankings - 2016
Subscribe to:
Posts (Atom)