Rank | Team | GPVS | SOS | SOS Rank | PWR | SUBSC | WINVAL | LSVAL | RAWSCORE | W | L | FINAL |
1 | Alabama | 5.074 | 16.012 | ( 8 ) | 4.663 | 25.749 | 40.345 | 0.150 | 65.944 | 13 | 1 | 35.989 |
2 | Georgia | 4.759 | 17.827 | ( 3 ) | 4.643 | 27.228 | 37.737 | 0.300 | 64.665 | 13 | 2 | 35.291 |
3 | Ohio St. | 5.116 | 16.641 | ( 6 ) | 4.667 | 26.424 | 37.703 | 0.792 | 63.336 | 12 | 2 | 34.566 |
4 | Wisconsin | 4.573 | 13.434 | ( 21 ) | 4.718 | 22.725 | 40.195 | 0.113 | 62.807 | 13 | 1 | 34.277 |
5 | Central Florida | 4.092 | 12.503 | ( 32 ) | 4.876 | 21.470 | 41.004 | 0.000 | 62.475 | 13 | 0 | 34.096 |
6 | Clemson | 4.147 | 16.101 | ( 7 ) | 4.291 | 24.539 | 37.716 | 1.170 | 61.086 | 12 | 2 | 33.338 |
7 | Penn St. | 5.269 | 14.951 | ( 10 ) | 4.405 | 24.624 | 36.417 | 0.640 | 60.402 | 11 | 2 | 32.965 |
8 | Notre Dame | 3.789 | 17.332 | ( 4 ) | 4.279 | 25.400 | 33.650 | 1.291 | 57.758 | 10 | 3 | 31.522 |
9 | Oklahoma | 4.318 | 12.950 | ( 27 ) | 4.300 | 21.568 | 35.760 | 0.814 | 56.514 | 12 | 2 | 30.843 |
10 | Auburn | 4.405 | 17.946 | ( 2 ) | 3.695 | 26.045 | 29.481 | 1.577 | 53.949 | 10 | 4 | 29.443 |
11 | Michigan St. | 2.032 | 15.316 | ( 9 ) | 3.913 | 21.261 | 33.663 | 1.095 | 53.829 | 10 | 3 | 29.377 |
12 | Miami [FL] | 2.315 | 14.578 | ( 11 ) | 3.526 | 20.420 | 31.796 | 2.112 | 50.104 | 10 | 3 | 27.344 |
13 | Southern California | 2.375 | 12.800 | ( 28 ) | 3.861 | 19.036 | 31.830 | 1.129 | 49.738 | 11 | 3 | 27.145 |
14 | Northwestern | 2.279 | 12.133 | ( 36 ) | 3.526 | 17.938 | 32.744 | 1.792 | 48.890 | 10 | 3 | 26.682 |
15 | Texas Christian | 2.829 | 12.535 | ( 30 ) | 3.627 | 18.991 | 31.390 | 1.807 | 48.574 | 11 | 3 | 26.509 |
16 | Iowa | 3.178 | 16.847 | ( 5 ) | 3.324 | 23.349 | 26.421 | 2.928 | 46.843 | 8 | 5 | 25.565 |
17 | Washington | 3.540 | 10.891 | ( 48 ) | 3.223 | 17.654 | 29.590 | 2.121 | 45.123 | 10 | 3 | 24.626 |
18 | Boise St. | 2.438 | 10.794 | ( 53 ) | 3.856 | 17.089 | 29.921 | 3.010 | 44.001 | 11 | 3 | 24.014 |
19 | North Carolina St. | 1.875 | 13.602 | ( 20 ) | 3.099 | 18.576 | 27.483 | 2.201 | 43.859 | 9 | 4 | 23.936 |
20 | Louisiana St. | 1.948 | 13.377 | ( 22 ) | 2.934 | 18.259 | 27.921 | 2.424 | 43.758 | 9 | 4 | 23.881 |
21 | Memphis | 2.800 | 10.932 | ( 47 ) | 3.287 | 17.019 | 28.670 | 1.974 | 43.716 | 10 | 3 | 23.858 |
22 | Oklahoma St. | 3.472 | 8.811 | ( 80 ) | 3.417 | 15.700 | 30.367 | 2.410 | 43.658 | 10 | 3 | 23.826 |
23 | Mississippi St. | 2.619 | 13.307 | ( 23 ) | 3.032 | 18.958 | 26.320 | 1.720 | 43.558 | 9 | 4 | 23.772 |
24 | Michigan | 2.058 | 13.949 | ( 16 ) | 2.905 | 18.912 | 25.404 | 2.152 | 42.164 | 8 | 5 | 23.011 |
25 | Florida Atlantic | 3.078 | 10.821 | ( 51 ) | 3.604 | 17.503 | 27.415 | 2.811 | 42.107 | 11 | 3 | 22.980 |
26 | Stanford | 2.728 | 13.636 | ( 19 ) | 3.201 | 19.565 | 26.315 | 3.801 | 42.079 | 9 | 5 | 22.965 |
27 | South Carolina | 1.103 | 13.041 | ( 24 ) | 2.849 | 16.993 | 27.518 | 2.595 | 41.917 | 9 | 4 | 22.876 |
28 | Wake Forest | 2.017 | 13.876 | ( 17 ) | 2.769 | 18.662 | 24.260 | 3.614 | 39.310 | 8 | 5 | 21.454 |
29 | Washington St. | 1.352 | 12.128 | ( 37 ) | 2.896 | 16.375 | 27.149 | 4.465 | 39.061 | 9 | 4 | 21.318 |
30 | Virginia Tech | 2.562 | 10.559 | ( 58 ) | 2.818 | 15.939 | 25.531 | 3.016 | 38.454 | 9 | 4 | 20.986 |
31 | Troy | 1.961 | 7.227 | ( 91 ) | 3.621 | 12.809 | 28.445 | 2.843 | 38.412 | 11 | 2 | 20.963 |
32 | Army | 1.169 | 8.613 | ( 82 ) | 3.093 | 12.875 | 27.905 | 2.609 | 38.171 | 10 | 3 | 20.832 |
33 | San Diego St. | 1.685 | 8.601 | ( 83 ) | 3.061 | 13.347 | 26.871 | 3.233 | 36.986 | 10 | 3 | 20.185 |
34 | South Florida | 1.804 | 4.167 | ( 115 ) | 2.950 | 8.921 | 29.756 | 2.094 | 36.584 | 10 | 2 | 19.966 |
35 | Iowa St. | 2.262 | 12.494 | ( 33 ) | 2.613 | 17.370 | 24.287 | 5.146 | 36.512 | 8 | 5 | 19.927 |
36 | Fresno St. | 1.482 | 10.538 | ( 60 ) | 3.220 | 15.240 | 24.849 | 3.729 | 36.361 | 10 | 4 | 19.844 |
37 | Boston College | 1.761 | 13.726 | ( 18 ) | 2.643 | 18.130 | 21.240 | 3.195 | 36.176 | 7 | 6 | 19.743 |
38 | Toledo | 1.581 | 7.073 | ( 93 ) | 3.232 | 11.887 | 27.314 | 3.534 | 35.667 | 11 | 3 | 19.465 |
39 | Louisville | 1.755 | 10.585 | ( 55 ) | 2.268 | 14.608 | 23.310 | 3.428 | 34.491 | 8 | 5 | 18.824 |
40 | Florida St. | 1.542 | 14.314 | ( 12 ) | 2.342 | 18.198 | 19.662 | 3.831 | 34.030 | 7 | 6 | 18.572 |
41 | Navy | 1.805 | 12.985 | ( 25 ) | 2.686 | 17.476 | 21.357 | 5.165 | 33.669 | 7 | 6 | 18.375 |
42 | Purdue | 1.868 | 11.230 | ( 45 ) | 2.290 | 15.388 | 21.855 | 5.164 | 32.080 | 7 | 6 | 17.508 |
43 | Texas A&M | 0.917 | 12.096 | ( 38 ) | 1.867 | 14.880 | 18.992 | 3.895 | 29.978 | 7 | 6 | 16.361 |
44 | Texas | 1.804 | 9.973 | ( 70 ) | 2.031 | 13.808 | 20.551 | 4.505 | 29.854 | 7 | 6 | 16.293 |
45 | Kansas St. | 1.155 | 8.953 | ( 77 ) | 2.004 | 12.112 | 22.752 | 5.026 | 29.838 | 8 | 5 | 16.284 |
46 | Arizona St. | 0.819 | 11.242 | ( 44 ) | 2.292 | 14.354 | 20.492 | 5.317 | 29.529 | 7 | 6 | 16.116 |
47 | North Texas | 0.165 | 10.321 | ( 63 ) | 2.888 | 13.375 | 20.126 | 4.275 | 29.226 | 9 | 5 | 15.950 |
48 | Kentucky | 0.224 | 11.959 | ( 40 ) | 2.035 | 14.217 | 19.117 | 5.301 | 28.035 | 7 | 6 | 15.300 |
49 | Houston | 1.201 | 8.052 | ( 86 ) | 2.246 | 11.499 | 22.264 | 5.998 | 27.766 | 7 | 5 | 15.153 |
50 | Duke | 1.146 | 10.393 | ( 62 ) | 1.812 | 13.352 | 20.233 | 6.577 | 27.008 | 7 | 6 | 14.740 |
51 | West Virginia | 0.852 | 10.542 | ( 59 ) | 1.891 | 13.285 | 19.285 | 5.737 | 26.833 | 7 | 6 | 14.644 |
52 | Oregon | 1.280 | 10.569 | ( 57 ) | 1.857 | 13.706 | 18.904 | 5.781 | 26.830 | 7 | 6 | 14.643 |
53 | Missouri | 0.979 | 9.353 | ( 74 ) | 1.556 | 11.887 | 19.046 | 4.527 | 26.406 | 7 | 6 | 14.411 |
54 | Appalachian St. | 1.807 | 5.626 | ( 105 ) | 2.530 | 9.962 | 20.753 | 4.774 | 25.942 | 9 | 4 | 14.158 |
55 | Utah | 1.416 | 9.918 | ( 71 ) | 1.811 | 13.145 | 18.180 | 5.609 | 25.716 | 7 | 6 | 14.035 |
56 | Southern Methodist | 0.504 | 10.818 | ( 52 ) | 1.935 | 13.257 | 18.325 | 6.032 | 25.551 | 7 | 6 | 13.945 |
57 | Georgia Tech | 0.865 | 12.962 | ( 26 ) | 1.321 | 15.148 | 16.424 | 6.040 | 25.533 | 5 | 6 | 13.935 |
58 | Maryland | -0.984 | 18.757 | ( 1 ) | 1.595 | 19.369 | 11.188 | 5.386 | 25.172 | 4 | 8 | 13.738 |
59 | UCLA | 0.494 | 11.109 | ( 46 ) | 1.985 | 13.588 | 17.668 | 6.768 | 24.489 | 6 | 7 | 13.365 |
60 | Ohio | 1.618 | 3.754 | ( 119 ) | 2.301 | 7.673 | 22.263 | 5.961 | 23.975 | 9 | 4 | 13.084 |
61 | Temple | 0.401 | 10.146 | ( 66 ) | 2.042 | 12.588 | 18.122 | 6.751 | 23.960 | 7 | 6 | 13.076 |
62 | Mississippi | -0.054 | 10.851 | ( 49 ) | 1.540 | 12.338 | 16.909 | 5.301 | 23.946 | 6 | 6 | 13.069 |
63 | Indiana | 0.649 | 12.747 | ( 29 ) | 1.319 | 14.716 | 13.069 | 4.300 | 23.486 | 5 | 7 | 12.818 |
64 | Texas Tech | 0.944 | 12.071 | ( 39 ) | 1.751 | 14.766 | 16.043 | 7.338 | 23.471 | 6 | 7 | 12.809 |
65 | Minnesota | 0.272 | 10.844 | ( 50 ) | 1.293 | 12.409 | 15.195 | 4.755 | 22.849 | 5 | 7 | 12.470 |
66 | Northern Illinois | 0.864 | 6.000 | ( 100 ) | 2.029 | 8.893 | 20.314 | 6.415 | 22.793 | 8 | 5 | 12.439 |
67 | Marshall | 1.180 | 5.517 | ( 107 ) | 2.372 | 9.069 | 20.231 | 6.733 | 22.567 | 8 | 5 | 12.316 |
68 | Nebraska | -0.225 | 14.196 | ( 15 ) | 1.316 | 15.287 | 12.701 | 6.161 | 21.828 | 4 | 8 | 11.913 |
69 | Wyoming | 0.568 | 5.527 | ( 106 ) | 1.789 | 7.884 | 19.465 | 5.785 | 21.564 | 8 | 5 | 11.769 |
70 | Arizona | 0.848 | 7.051 | ( 94 ) | 1.593 | 9.491 | 18.471 | 6.739 | 21.223 | 7 | 6 | 11.583 |
71 | Florida International | -0.250 | 6.711 | ( 96 ) | 2.064 | 8.525 | 19.159 | 6.612 | 21.073 | 8 | 5 | 11.501 |
72 | Florida | -0.157 | 12.326 | ( 34 ) | 1.153 | 13.323 | 13.807 | 6.331 | 20.799 | 4 | 7 | 11.351 |
73 | Virginia | -0.560 | 9.605 | ( 73 ) | 1.205 | 10.251 | 16.592 | 6.944 | 19.900 | 6 | 7 | 10.860 |
74 | Akron | -0.785 | 10.415 | ( 61 ) | 1.889 | 11.518 | 15.542 | 7.362 | 19.699 | 7 | 7 | 10.751 |
75 | Central Michigan | -0.066 | 4.369 | ( 113 ) | 2.006 | 6.309 | 19.885 | 6.904 | 19.291 | 8 | 5 | 10.528 |
76 | Pittsburgh | 0.264 | 10.158 | ( 65 ) | 0.966 | 11.388 | 14.206 | 7.431 | 18.164 | 5 | 7 | 9.913 |
77 | Vanderbilt | -0.933 | 11.708 | ( 41 ) | 1.258 | 12.033 | 12.860 | 6.751 | 18.143 | 5 | 7 | 9.902 |
78 | Syracuse | -0.185 | 14.206 | ( 14 ) | 1.016 | 15.036 | 11.305 | 8.353 | 17.989 | 4 | 8 | 9.818 |
79 | Louisiana Tech | 0.672 | 6.873 | ( 95 ) | 1.620 | 9.165 | 16.183 | 7.896 | 17.453 | 7 | 6 | 9.525 |
80 | Tulane | 0.029 | 11.424 | ( 42 ) | 1.438 | 12.891 | 13.549 | 9.159 | 17.282 | 5 | 7 | 9.432 |
81 | Arkansas | -0.500 | 14.290 | ( 13 ) | 0.951 | 14.740 | 8.888 | 6.567 | 17.062 | 4 | 8 | 9.312 |
82 | Southern Mississippi | -0.276 | 3.149 | ( 123 ) | 1.735 | 4.609 | 19.107 | 6.715 | 17.001 | 8 | 5 | 9.278 |
83 | Georgia St. | -0.748 | 3.732 | ( 120 ) | 0.903 | 3.887 | 19.669 | 6.769 | 16.787 | 7 | 5 | 9.162 |
84 | Western Michigan | 0.376 | 8.001 | ( 87 ) | 1.549 | 9.926 | 14.677 | 8.100 | 16.504 | 6 | 6 | 9.007 |
85 | Rutgers | -1.757 | 12.522 | ( 31 ) | 0.637 | 11.402 | 11.405 | 7.101 | 15.706 | 4 | 8 | 8.572 |
86 | California | 0.201 | 8.802 | ( 81 ) | 1.016 | 10.019 | 13.960 | 8.613 | 15.367 | 5 | 7 | 8.387 |
87 | Middle Tennessee St. | -0.199 | 3.860 | ( 118 ) | 1.604 | 5.266 | 18.545 | 8.674 | 15.138 | 7 | 6 | 8.262 |
88 | Colorado St. | 0.438 | 4.341 | ( 114 ) | 1.243 | 6.022 | 16.389 | 7.403 | 15.009 | 7 | 6 | 8.191 |
89 | Air Force | -0.230 | 10.072 | ( 68 ) | 1.310 | 11.151 | 12.358 | 9.254 | 14.256 | 5 | 7 | 7.780 |
90 | Tennessee | -1.186 | 12.270 | ( 35 ) | 0.729 | 11.813 | 9.546 | 7.665 | 13.695 | 4 | 8 | 7.474 |
91 | Arkansas St. | 1.067 | 2.355 | ( 126 ) | 1.613 | 5.034 | 16.272 | 8.053 | 13.254 | 7 | 5 | 7.233 |
92 | Buffalo | 0.325 | 5.639 | ( 104 ) | 1.290 | 7.254 | 15.814 | 9.833 | 13.236 | 6 | 6 | 7.224 |
93 | Colorado | -0.207 | 7.577 | ( 90 ) | 0.852 | 8.222 | 12.204 | 8.396 | 12.030 | 5 | 7 | 6.565 |
94 | Alabama-Birmingham | -0.699 | 0.930 | ( 129 ) | 1.584 | 1.815 | 18.424 | 8.496 | 11.744 | 8 | 5 | 6.409 |
95 | Utah St. | 0.151 | 6.267 | ( 98 ) | 1.247 | 7.665 | 13.044 | 9.185 | 11.525 | 6 | 7 | 6.290 |
96 | New Mexico St. | -0.660 | 1.444 | ( 128 ) | 1.466 | 2.250 | 17.551 | 8.638 | 11.163 | 7 | 6 | 6.092 |
97 | Eastern Michigan | 0.353 | 5.414 | ( 108 ) | 1.246 | 7.014 | 13.819 | 10.352 | 10.482 | 5 | 7 | 5.721 |
98 | Texas-San Antonio | 0.038 | 1.942 | ( 127 ) | 1.272 | 3.252 | 16.142 | 10.251 | 9.144 | 6 | 5 | 4.990 |
99 | Nevada-Las Vegas | -0.710 | 4.000 | ( 117 ) | -0.253 | 3.037 | 15.072 | 9.778 | 8.331 | 5 | 7 | 4.547 |
100 | Cincinnati | -1.512 | 9.279 | ( 75 ) | 0.721 | 8.488 | 9.666 | 10.499 | 7.656 | 4 | 8 | 4.178 |
101 | North Carolina | -0.929 | 10.127 | ( 67 ) | 0.040 | 9.238 | 6.378 | 9.844 | 5.772 | 3 | 9 | 3.150 |
102 | Nevada | -0.534 | 10.216 | ( 64 ) | -0.411 | 9.271 | 7.947 | 11.777 | 5.441 | 3 | 9 | 2.969 |
103 | East Carolina | -2.502 | 9.979 | ( 69 ) | -0.655 | 6.823 | 9.537 | 11.362 | 4.998 | 3 | 9 | 2.728 |
104 | Miami [OH] | -0.476 | 4.076 | ( 116 ) | 0.618 | 4.218 | 12.267 | 11.531 | 4.954 | 5 | 7 | 2.704 |
105 | Louisiana-Monroe | -0.884 | 5.994 | ( 101 ) | 0.877 | 5.987 | 10.311 | 11.639 | 4.660 | 4 | 8 | 2.543 |
106 | Western Kentucky | -1.224 | 2.851 | ( 125 ) | 0.788 | 2.416 | 12.763 | 10.602 | 4.577 | 6 | 7 | 2.498 |
107 | Old Dominion | -2.092 | 5.167 | ( 111 ) | 0.755 | 3.830 | 11.620 | 11.200 | 4.251 | 5 | 7 | 2.320 |
108 | Illinois | -2.068 | 10.782 | ( 54 ) | -0.120 | 8.593 | 4.860 | 9.287 | 4.167 | 2 | 10 | 2.274 |
109 | Brigham Young | -1.258 | 7.969 | ( 88 ) | 0.465 | 7.176 | 7.301 | 10.772 | 3.706 | 4 | 9 | 2.023 |
110 | Connecticut | -2.135 | 8.982 | ( 76 ) | -0.020 | 6.827 | 6.868 | 12.341 | 1.354 | 3 | 9 | 0.739 |
111 | Tulsa | -0.767 | 8.883 | ( 79 ) | -0.014 | 8.103 | 5.526 | 13.068 | 0.561 | 2 | 10 | 0.306 |
112 | South Alabama | -1.477 | 5.749 | ( 103 ) | 0.522 | 4.794 | 9.656 | 15.765 | -1.315 | 4 | 8 | -0.718 |
113 | New Mexico | -1.609 | 8.066 | ( 85 ) | 0.165 | 6.622 | 6.739 | 14.962 | -1.602 | 3 | 9 | -0.874 |
114 | Louisiana-Lafayette | -2.416 | 0.757 | ( 130 ) | 0.469 | -1.190 | 11.291 | 12.364 | -2.263 | 5 | 7 | -1.235 |
115 | Massachusetts | -0.545 | 3.313 | ( 121 ) | 0.070 | 2.838 | 9.388 | 14.494 | -2.269 | 4 | 8 | -1.238 |
116 | Idaho | -0.942 | 5.214 | ( 110 ) | 0.470 | 4.741 | 8.836 | 15.877 | -2.301 | 4 | 8 | -1.256 |
117 | Baylor | -0.880 | 10.581 | ( 56 ) | -1.673 | 8.028 | 3.160 | 13.672 | -2.484 | 1 | 11 | -1.356 |
118 | Bowling Green | -1.524 | 8.918 | ( 78 ) | -0.861 | 6.533 | 5.839 | 15.263 | -2.892 | 2 | 10 | -1.578 |
119 | Kansas | -3.364 | 11.420 | ( 43 ) | -0.765 | 7.292 | 0.000 | 14.399 | -7.108 | 1 | 11 | -3.879 |
120 | Coastal Carolina | -1.210 | 3.024 | ( 124 ) | -1.147 | 0.667 | 8.532 | 16.551 | -7.352 | 3 | 9 | -4.012 |
121 | Kent St. | -3.265 | 8.344 | ( 84 ) | -0.097 | 4.982 | 2.885 | 15.789 | -7.923 | 2 | 10 | -4.324 |
122 | Georgia Southern | -1.271 | 6.071 | ( 99 ) | -1.106 | 3.694 | 5.338 | 17.126 | -8.095 | 2 | 10 | -4.418 |
123 | Oregon St. | -2.995 | 9.709 | ( 72 ) | -0.779 | 5.935 | 0.000 | 14.650 | -8.715 | 1 | 11 | -4.756 |
124 | Hawaii | -2.346 | 3.246 | ( 122 ) | -0.393 | 0.507 | 5.376 | 15.343 | -9.460 | 3 | 9 | -5.163 |
125 | Rice | -3.368 | 6.596 | ( 97 ) | -0.613 | 2.615 | 2.529 | 17.342 | -12.198 | 1 | 11 | -6.657 |
126 | San Jose St. | -4.268 | 5.991 | ( 102 ) | -0.530 | 1.193 | 2.952 | 17.489 | -13.343 | 2 | 11 | -7.282 |
127 | Charlotte | -2.712 | 7.957 | ( 89 ) | -1.467 | 3.779 | 2.670 | 20.033 | -13.585 | 1 | 11 | -7.414 |
128 | Texas St. | -2.563 | 5.318 | ( 109 ) | -0.458 | 2.297 | 2.567 | 20.173 | -15.309 | 2 | 10 | -8.355 |
129 | Ball St. | -4.039 | 4.598 | ( 112 ) | -0.661 | -0.101 | 2.670 | 18.361 | -15.793 | 2 | 10 | -8.619 |
130 | Texas-El Paso | -3.889 | 7.091 | ( 92 ) | -0.851 | 2.351 | 0.000 | 20.609 | -18.259 | 0 | 12 | -9.965 |
Final Rankings - 2017
Subscribe to:
Posts (Atom)